Schedule & Results
250 pts scored ·
137 pts allowed
| Date | Opponent | Rankings CU / Opp |
Result | Record | Time | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Washington | — | T 6-6 | 0-0-1 | — | — | Husky Stadium, Seattle, Wash. | 32,500 | |
| Sep 28 | Utah | — | W 30-24 | 1-0-1 | — | — | Folsom Field | 37,000 | |
| Oct 5 | ★ | Kansas | — | L 34-35 | 1-1-1 | — | — | Folsom Field | 34,000 |
| Oct 12 | Arizona | — | W 34-14 | 2-1-1 | — | — | Folsom Field | 19,500 | |
| Oct 19 | ★ | at Kansas State | — | W 42-14 | 3-1-1 | — | — | Memorial Stadium (Kansas State), Manhattan, Kan. | 16,000 |
| Oct 26 | ★ | at Oklahoma | — / #1 | L 13-14 | 3-2-1 | — | NBC | Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | 61,700 |
| Nov 2 | ★ | Missouri | #18 / — | L 6-9 | 3-3-1 | — | — | Folsom Field | 41,000 |
| Nov 9 | at Colorado State | — | W 20-0 | 4-3-1 | — | — | Colorado Field, Fort Collins, Colo. | 7,000 | |
| Nov 16 | ★ | at Nebraska | — | W 27-0 | 5-3-1 | — | — | Memorial Stadium (Nebraska), Lincoln, Neb. | 28,000 |
| Nov 23 | ★ | Iowa State | — | W 38-21 | 6-3-1 | — | — | Folsom Field | 21,000 |
★ Big Seven Conference Game
Home game