D.D. Goodson
TB / DB / WR · Colorado 2011-14 · #3, #21
- Hometown
- Rosenberg, Texas
- High School
- Lamar Consolidated
- Letters
- 4 (2011-14)
Roster History
Rushing
Game log (9 games)
| Date | Opponent | Result | Att | Gain | Lost | Net | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | |||||||||
| Sep 1, 2012 | vs. Colorado State | L 17-22 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 |
| Oct 11, 2012 | Arizona State | L 17-51 | 1 | 11 | 0 | 11 | 11.0 | 0 | 11 |
| Oct 27, 2012 | at Oregon | L 14-70 | 2 | 6 | 0 | 6 | 3.0 | 0 | 5 |
| Nov 17, 2012 | Washington | L 3-38 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2013 | |||||||||
| Sep 1, 2013 | vs. Colorado State | W 41-27 | 1 | 31 | 0 | 31 | 31.0 | 0 | 31 |
| Sep 7, 2013 | Central Arkansas | W 38-24 | 1 | 9 | 0 | 9 | 9.0 | 0 | 9 |
| Oct 5, 2013 | Oregon | L 16-57 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 23, 2013 | Southern California | L 29-47 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 |
| 2014 | |||||||||
| Nov 1, 2014 | Washington | L 23-38 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 |
Receiving
Game log (20 games)
| Date | Opponent | Result | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2013 | |||||||
| Sep 1, 2013 | vs. Colorado State | W 41-27 | 5 | 44 | 8.8 | 1 | 18 |
| Sep 28, 2013 | at Oregon State | L 17-44 | 1 | 9 | 9.0 | 0 | 9 |
| Oct 5, 2013 | Oregon | L 16-57 | 1 | 75 | 75.0 | 1 | 75 |
| Oct 12, 2013 | at Arizona State | L 13-54 | 2 | 20 | 10.0 | 0 | 17 |
| Oct 19, 2013 | Charleston Southern | W 43-10 | 1 | 28 | 28.0 | 0 | 28 |
| Oct 26, 2013 | Arizona | L 20-44 | 2 | 27 | 13.5 | 0 | 16 |
| Nov 2, 2013 | at UCLA | L 23-45 | 3 | 42 | 14.0 | 0 | 28 |
| Nov 9, 2013 | at Washington | L 7-59 | 2 | 18 | 9.0 | 0 | 10 |
| Nov 16, 2013 | California | W 41-24 | 1 | 1 | 1.0 | 0 | 1 |
| Nov 23, 2013 | Southern California | L 29-47 | 2 | 31 | 15.5 | 0 | 16 |
| Nov 30, 2013 | at Utah | L 17-24 | 2 | 11 | 5.5 | 0 | 12 |
| 2014 | |||||||
| Aug 29, 2014 | vs. Colorado State | L 17-31 | 2 | 60 | 30.0 | 0 | 43 |
| Sep 13, 2014 | Arizona State | L 24-38 | 5 | 49 | 9.8 | 0 | 18 |
| Sep 20, 2014 | Hawai'i | W 21-12 | 2 | 27 | 13.5 | 0 | 26 |
| Sep 27, 2014 | at California | L 56-59 | 6 | 42 | 7.0 | 1 | 11 |
| Oct 4, 2014 | Oregon State | L 31-36 | 6 | 43 | 7.2 | 0 | 15 |
| Oct 18, 2014 | at Southern California | L 28-56 | 4 | 30 | 7.5 | 0 | 20 |
| Oct 25, 2014 | UCLA | L 37-40 | 5 | 53 | 10.6 | 0 | 21 |
| Nov 1, 2014 | Washington | L 23-38 | 7 | 70 | 10.0 | 1 | 30 |
| Nov 29, 2014 | Utah | L 34-38 | 1 | 8 | 8.0 | 0 | 8 |
Total Offense
All-Purpose Yards
Returns
| Season | PR | Yds | Avg | TD | Long | KR | Yds | Avg | TD | Long | FGB | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | — | — | — | — | — | 5 | 97 | 19.4 | 0 | 25 | — | — | — |
| 2012 | 1 | -2 | -2.0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Career | 1 | -2 | -2.0 | 0 | 0 | 5 | 97 | 19.4 | 0 | 25 | — | — | — |
Game log (2 games)
| Date | Opponent | Result | PR | Yds | Avg | TD | Long | KR | Yds | Avg | TD | Long | FGB | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | |||||||||||||||
| Oct 22, 2011 | Oregon | L 2-45 | — | — | — | — | — | 5 | 97 | 19.4 | 0 | 25 | — | — | — |
| 2012 | |||||||||||||||
| Sep 1, 2012 | vs. Colorado State | L 17-22 | 1 | -2 | -2.0 | 0 | 0 | — | — | — | — | — | — | — | — |
Scoring
Game log (5 games)
| Date | Opponent | Result | TD | Rush | Rec | Ret | FG | XP | 2-Pt | Saf | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | |||||||||||
| Sep 1, 2013 | vs. Colorado State | W 41-27 | 1 | 0 | 1 | 0 | 0-— | 0-— | 1 | 0 | 8 |
| Oct 5, 2013 | Oregon | L 16-57 | 1 | 0 | 1 | 0 | 0-— | 0-— | 0 | 0 | 6 |
| Nov 23, 2013 | Southern California | L 29-47 | 0 | 0 | 0 | 0 | 0-— | 0-— | 1 | 0 | 2 |
| 2014 | |||||||||||
| Sep 27, 2014 | at California | L 56-59 | 1 | 0 | 1 | 0 | 0-— | 0-— | 0 | 0 | 6 |
| Nov 1, 2014 | Washington | L 23-38 | 1 | 0 | 1 | 0 | 0-— | 0-— | 0 | 0 | 6 |
Defense
| Season | G | UT | AT | Tot | TFL | Yds | Sacks | Yds | FF | FR | INT | Yds | TD | PBU | QBH | Blk | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | — |
| 2012* | 2 | 3 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013* | 2 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | 8 | 11 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | — |
* Season totals compiled from game statistics.
Game log (7 games)
| Date | Opponent | Result | UT | AT | Tot | TFL | Yds | Sacks | Yds | FF | FR | INT | Yds | TD | PBU | QBH | Blk | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ||||||||||||||||||
| Oct 22, 2011 | Oregon | L 2-45 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Oct 29, 2011 | at Arizona State | L 14-48 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Nov 4, 2011 | Southern California | L 17-42 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012 | ||||||||||||||||||
| Sep 22, 2012 | at Washington State | W 35-34 | 1 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sep 29, 2012 | UCLA | L 14-42 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013 | ||||||||||||||||||
| Sep 7, 2013 | Central Arkansas | W 38-24 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Nov 9, 2013 | at Washington | L 7-59 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Defensive season statistics from 1983–2022 are the official totals compiled from coaches' film review and may differ from in-game statistics.