Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

1985 Passing Statistics

← 1984 1986 →
Passing Statistics ▶ click player to expand game log
511 yds · 3 TDs · 7 INTs · 11 games
# Player Pos Cl CmpAttPct YardsTDInt Yds/AYds/CQBRYds/G
Mark Hatcher Leader 17 59 28.8% 338 1 5 5.7 19.9 65.6 30.7
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 7 Colorado State W 23-10 39 33.3% 46 00 76.3
Sep 14 Oregon W 21-17 25 40.0% 48 01 80.6
Sep 21 Ohio State L 13-36 39 33.3% 36 01 44.7
Sep 28 Arizona W 14-13 14 25.0% 27 02 -18.3
Oct 12 Missouri W 38-7 36 50.0% 110 10 259.0
Nov 2 Oklahoma State L 11-14 01 0.0% 0 00 0.0
Nov 9 Kansas W 14-3 16 16.7% 11 00 32.1
Nov 16 Oklahoma L 0-31 27 28.6% 29 01 34.8
Nov 23 Kansas State W 30-0 14 25.0% 18 00 62.8
Dec 30 Washington L 17-20 18 12.5% 13 00 26.2
Totals 1759 28.8% 338 15
Craig Keenan 14 27 51.9% 116 0 0 4.3 8.3 87.9 10.5
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Oct 12 Missouri W 38-7 11 100.0% 5 00 142.0
Oct 19 Iowa State W 40-6 02 0.0% 0 00 0.0
Oct 26 Nebraska L 7-17 611 54.5% 55 00 96.6
Nov 2 Oklahoma State L 11-14 48 50.0% 38 00 89.9
Nov 16 Oklahoma L 0-31 24 50.0% 5 00 60.5
Nov 23 Kansas State W 30-0 11 100.0% 13 00 209.2
Totals 1427 51.9% 116
9 Barry Helton P 1 3 33.3% 31 1 0 10.3 31.0 230.1 2.8
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Oct 12 Missouri W 38-7 01 0.0% 0 00 0.0
Nov 16 Oklahoma L 0-31 01 0.0% 0 00 0.0
Dec 30 Washington L 17-20 11 100.0% 31 10 690.4
Totals 13 33.3% 31 1
7 Rick Wheeler 2 8 25.0% 26 1 2 3.3 13.0 43.6 2.4
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 21 Ohio State L 13-36 03 0.0% 0 01 -66.7
Oct 12 Missouri W 38-7 01 0.0% 0 01 -200.0
Oct 19 Iowa State W 40-6 13 33.3% 14 10 182.5
Oct 26 Nebraska L 7-17 11 100.0% 12 00 200.8
Totals 28 25.0% 26 12
Alan Strait 0 2 0.0% 0 0 0 0.0 0.0 0.0 0.0
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Nov 2 Oklahoma State L 11-14 02 0.0% 0 00 0.0
Totals 02 0.0% 0
Loy Alexander 0 1 0.0% 0 0 0 0.0 0.0 0.0 0.0
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Dec 30 Washington L 17-20 01 0.0% 0 00 0.0
Totals 01 0.0% 0
Team Totals 34100 34.0% 5113 7 5.1 15.0 72.8 46.5