Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home/Football/Players/Mark Hatcher

Mark Hatcher

QB / HB · Colorado 1984-87 · #6
Hometown
Pasadena, Calif.
High School
John Muir
Letters
4 (1984-87)
Roster History
Season#PosYrHometownStatus
1984 6 /QB Pasadena, Calif. Letterwinner
1985 /HB Pasadena, Calif. Letterwinner
1986 Pasadena, Calif. Letterwinner
1987 Pasadena, Calif. Letterwinner
Passing
Season CompAttPctYdsTDINTRatingSackedSk Yds
1984 010.00000.0——
1985 175928.83381565.6——
1986 307142.35332794.9——
1987 225242.33301678.9——
Career 6918337.71,20141880.4——
Game log (30 games)
DateOpponentResult CompAttPctYdsTDINTLongRatingSacked
1984
Oct 6, 1984 at Missouri L 7-52 010.0000—0.0—
1985
Sep 7, 1985 Colorado State W 23-10 3933.34600—76.3—
Sep 14, 1985 Oregon W 21-17 2540.04801—80.6—
Sep 21, 1985 Ohio State L 13-36 3933.33601—44.7—
Sep 28, 1985 at Arizona W 14-13 1425.02702—-18.3—
Oct 12, 1985 Missouri W 38-7 3650.011010—259.0—
Nov 2, 1985 Oklahoma State L 11-14 010.0000—0.0—
Nov 9, 1985 at Kansas W 14-3 1616.71100—32.1—
Nov 16, 1985 at Oklahoma L 0-31 2728.62901—34.8—
Nov 23, 1985 Kansas State W 30-0 1425.01800—62.8—
Dec 30, 1985 vs. Washington L 17-20 1812.51300—26.2—
1986
Sep 6, 1986 Colorado State L 7-23 41526.76702—37.5—
Sep 13, 1986 at Oregon L 30-32 2540.01800—70.2—
Sep 20, 1986 at Ohio State L 10-13 3650.04712—104.1—
Sep 27, 1986 Arizona L 21-24 5862.513400—203.2—
Oct 11, 1986 at Missouri W 17-12 3560.06101—122.5—
Oct 18, 1986 Iowa State W 31-3 3650.03600—100.4—
Oct 25, 1986 Nebraska W 20-10 1333.32900—114.5—
Nov 1, 1986 at Oklahoma State W 31-14 4757.16811—157.3—
Nov 8, 1986 Kansas W 17-10 2728.62500—58.6—
Nov 15, 1986 Oklahoma L 0-28 1425.0801—-8.2—
Dec 31, 1986 vs. Baylor L 9-21 2540.04000—107.2—
1987
Sep 12, 1987 Oregon L 7-10 71741.28702—60.6—
Sep 19, 1987 Stanford W 31-17 2450.04600—146.6—
Oct 10, 1987 at Oklahoma State L 17-42 31030.03502—19.4—
Oct 17, 1987 Kansas W 35-10 1250.02001—34.0—
Oct 24, 1987 at Oklahoma L 6-24 1250.01200—100.4—
Oct 31, 1987 at Iowa State W 42-10 11100.01500—226.0—
Nov 21, 1987 at Kansas State W 41-0 3650.05300—124.2—
Nov 28, 1987 Nebraska L 7-24 41040.06211—105.1—
Rushing
Season AttGainLostNetAvgTD
1984 14——402.90
1985 125——5394.310
1986 182——5663.15
1987 81——3394.22
Career 402——1,4843.717
Game log (33 games)
DateOpponentResult AttGainLostNetAvgTDLong
1984
Oct 6, 1984 at Missouri L 7-52 2——147.00—
Oct 20, 1984 Nebraska L 7-24 11——272.50—
Nov 10, 1984 Oklahoma L 17-42 1——-1-1.00—
1985
Sep 7, 1985 Colorado State W 23-10 12——625.22—
Sep 14, 1985 Oregon W 21-17 16——1147.12—
Sep 21, 1985 Ohio State L 13-36 15——201.30—
Sep 28, 1985 at Arizona W 14-13 12——332.81—
Oct 12, 1985 Missouri W 38-7 25——1516.03—
Nov 2, 1985 Oklahoma State L 11-14 5——51.00—
Nov 9, 1985 at Kansas W 14-3 16——281.81—
Nov 16, 1985 at Oklahoma L 0-31 12——70.60—
Nov 23, 1985 Kansas State W 30-0 12——1199.91—
1986
Sep 6, 1986 Colorado State L 7-23 12——100.80—
Sep 13, 1986 at Oregon L 30-32 17——1378.12—
Sep 20, 1986 at Ohio State L 10-13 13——433.30—
Sep 27, 1986 Arizona L 21-24 10——-30-3.00—
Oct 11, 1986 at Missouri W 17-12 19——743.91—
Oct 18, 1986 Iowa State W 31-3 19——854.50—
Oct 25, 1986 Nebraska W 20-10 21——401.90—
Nov 1, 1986 at Oklahoma State W 31-14 18——693.81—
Nov 8, 1986 Kansas W 17-10 15——775.10—
Nov 15, 1986 Oklahoma L 0-28 11——111.00—
Nov 22, 1986 at Kansas State W 49-3 17——362.10—
Dec 31, 1986 vs. Baylor L 9-21 10——141.41—
1987
Sep 12, 1987 Oregon L 7-10 23——893.90—
Sep 19, 1987 Stanford W 31-17 12——857.10—
Oct 10, 1987 at Oklahoma State L 17-42 4——143.50—
Oct 17, 1987 Kansas W 35-10 5——459.01—
Oct 24, 1987 at Oklahoma L 6-24 2——-3-1.50—
Oct 31, 1987 at Iowa State W 42-10 4——5213.00—
Nov 7, 1987 Missouri W 27-10 2——10.50—
Nov 21, 1987 at Kansas State W 41-0 12——171.41—
Nov 28, 1987 Nebraska L 7-24 17——392.30—
Receiving
Season RecYdsAvgTD
1984 6396.50
Game log (3 games)
DateOpponentResult RecYdsAvgTDLong
1984
Oct 6, 1984 at Missouri L 7-52 199.00—
Oct 20, 1984 Nebraska L 7-24 4246.00—
Nov 10, 1984 Oklahoma L 17-42 166.00—
Total Offense
Season RushRush YdsPass AttPass YdsPlaysTotal YdsAvgTD
1984 14401015402.70
1985 125539593381848774.811
1986 182566715332531,0994.37
1987 81339523301336695.03
Career 4021,4841831,2015852,6854.621
All-Purpose Yards
Season RushRecPRKRINTFRFGBTotalTD
1984 4039—58———1370
1985 539——————53910
1986 566——————5665
1987 339——————3392
Career 1,48439—58———1,58117
Scoring
Season TDRushRecRetFGXP2-PtSafPts
1985 101——————60
1986 55——————30
1987 22——————12
Career 178——————102
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.