Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

1951 Receiving Statistics

← 1950 1952 →
Receiving Statistics ▶ click player to expand game log
1,059 yds · 8 TDs · 10 games
#Player PosCl RecYardsAvg TDYds/G
Woody Shelton Yds Leader Rec Leader 14 254 18.1 2 25.4
DateOpponentResult RecYardsAvgTDLong
Sep 22 Colorado State W 28-13 4 59 14.8
Sep 29 Northwestern L 14-35 4 46 11.5 1
Oct 13 Missouri W 34-13 1 17 17.0
Oct 27 Oklahoma L 14-55 1 18 18.0
Nov 3 Iowa State W 47-20 2 62 31.0 1
Nov 10 Utah W 54-0 1 35 35.0
Nov 24 Michigan State L 7-45 1 17 17.0
Totals 14 254 18.1 2
Chuck Mosher 12 190 15.8 1 19.0
DateOpponentResult RecYardsAvgTDLong
Sep 22 Colorado State W 28-13 1 7 7.0
Sep 29 Northwestern L 14-35 2 27 13.5
Oct 13 Missouri W 34-13 1 13 13.0
Oct 20 Kansas State W 20-7 1 21 21.0
Oct 27 Oklahoma L 14-55 2 32 16.0
Nov 17 Nebraska W 36-14 2 32 16.0 1
Nov 24 Michigan State L 7-45 3 58 19.3
Totals 12 190 15.8 1
Lee Venzke 11 140 12.7 2 14.0
DateOpponentResult RecYardsAvgTDLong
Sep 22 Colorado State W 28-13 1 31 31.0 1
Sep 29 Northwestern L 14-35 3 34 11.3
Oct 6 Kansas W 35-27 3 34 11.3 1
Oct 13 Missouri W 34-13 1 22 22.0
Oct 20 Kansas State W 20-7 1 5 5.0
Oct 27 Oklahoma L 14-55 2 14 7.0
Totals 11 140 12.7 2
Merwin Hodel 11 122 11.1 1 12.2
DateOpponentResult RecYardsAvgTDLong
Sep 29 Northwestern L 14-35 2 -4 -2.0
Oct 6 Kansas W 35-27 1 11 11.0
Nov 10 Utah W 54-0 2 54 27.0 1
Nov 17 Nebraska W 36-14 3 68 22.7
Nov 24 Michigan State L 7-45 3 -7 -2.3
Totals 11 122 11.1 1
26 Ron Johnson 2 108 54.0 10.8
DateOpponentResult RecYardsAvgTDLong
Sep 29 Northwestern L 14-35 2 108 54.0
Totals 2 108 54.0
Roger Williams 7 56 8.0 5.6
DateOpponentResult RecYardsAvgTDLong
Sep 29 Northwestern L 14-35 1 7 7.0
Oct 13 Missouri W 34-13 2 18 9.0
Oct 20 Kansas State W 20-7 1 15 15.0
Oct 27 Oklahoma L 14-55 1 -8 -8.0
Nov 3 Iowa State W 47-20 2 24 12.0
Totals 7 56 8.0
83 Gary Knafelc 3 50 16.7 5.0
DateOpponentResult RecYardsAvgTDLong
Nov 3 Iowa State W 47-20 1 23 23.0
Nov 10 Utah W 54-0 2 27 13.5
Totals 3 50 16.7
Tom Evans 4 43 10.8 4.3
DateOpponentResult RecYardsAvgTDLong
Sep 29 Northwestern L 14-35 1 3 3.0
Oct 27 Oklahoma L 14-55 1 11 11.0
Nov 10 Utah W 54-0 2 29 14.5
Totals 4 43 10.8
17 Ron Gray 2 34 17.0 3.4
DateOpponentResult RecYardsAvgTDLong
Oct 27 Oklahoma L 14-55 2 34 17.0
Totals 2 34 17.0
Bill Fisher 1 30 30.0 1 3.0
Ralph Curtis 3 22 7.3 2.2
DateOpponentResult RecYardsAvgTDLong
Oct 6 Kansas W 35-27 2 20 10.0
Oct 13 Missouri W 34-13 1 2 2.0
Totals 3 22 7.3
Hugh Davidson 1 10 10.0 1 1.0
DateOpponentResult RecYardsAvgTDLong
Nov 17 Nebraska W 36-14 1 10 10.0 1
Totals 1 10 10.0 1
Team Totals 71 1,059 14.9 8 105.9