Schedule & Results
289 pts scored ·
229 pts allowed
| Date | Opponent | Rankings CU / Opp |
Result | Record | Time | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | Colorado State | — | W 28-13 | 1-0 | — | — | Folsom Field | 18,913 | |
| Sep 29 | at Northwestern | — | L 14-35 | 1-1 | — | — | Ryan Field, Evanston, Ill. | 42,000 | |
| Oct 6 | ★ | Kansas | — / #20 | W 35-27 | 2-1 | — | — | Folsom Field | 29,367 |
| Oct 13 | ★ | Missouri | — | W 34-13 | 3-1 | — | — | Folsom Field | 21,331 |
| Oct 20 | ★ | at Kansas State | — | W 20-7 | 4-1 | — | — | Memorial Stadium (Kansas State), Manhattan, Kan. | 14,523 |
| Oct 27 | ★ | at Oklahoma | — | L 14-55 | 4-2 | — | — | Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | 46,686 |
| Nov 3 | ★ | Iowa State | — | W 47-20 | 5-2 | — | — | Folsom Field | 23,462 |
| Nov 10 | Utah | — | W 54-0 | 6-2 | — | — | Folsom Field | 14,048 | |
| Nov 17 | ★ | at Nebraska | — | W 36-14 | 7-2 | — | NBC | Memorial Stadium (Nebraska), Lincoln, Neb. | 34,000 |
| Nov 24 | at Michigan State | — / #2 | L 7-45 | 7-3 | — | — | Spartan Stadium, East Lansing, Mich. | 29,987 |
★ Big Seven Conference Game
Home game