Schedule & Results
246 pts scored ·
158 pts allowed
| Date | Opponent | Rankings CU / Opp |
Result | Record | Time | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | San Jose State | — | W 20-14 | 1-0 | — | — | Folsom Field | 19,998 | |
| Sep 27 | ★ | Oklahoma | — / #4 | T 21-21 | 1-0-1 | — | — | Folsom Field | 30,732 |
| Oct 4 | ★ | at Kansas | — / #9 | L 12-21 | 1-1-1 | — | — | Memorial Stadium (Kansas), Lawrence, Kan. | 32,500 |
| Oct 11 | at Arizona | — | W 34-19 | 2-1-1 | — | — | Arizona Stadium, Tucson, Ariz. | 24,500 | |
| Oct 18 | ★ | at Iowa State | — | W 21-12 | 3-1-1 | — | — | Clyde Williams Field, Ames, Iowa | 15,000 |
| Oct 25 | ★ | Nebraska | — | T 16-16 | 3-1-2 | — | — | Folsom Field | 31,316 |
| Nov 1 | at Utah | — | W 20-14 | 4-1-2 | — | — | Ute Stadium, Salt Lake City, Utah | 15,300 | |
| Nov 8 | ★ | at Missouri | — | L 7-27 | 4-2-2 | — | — | Faurot Field, Columbia, Mo. | 13,500 |
| Nov 15 | ★ | Kansas State | — | W 34-14 | 5-2-2 | — | — | Folsom Field | 20,553 |
| Nov 29 | Colorado State | — | W 61-0 | 6-2-2 | — | — | Folsom Field | 20,882 |
★ Big Seven Conference Game
Home game