Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

1951 Passing Statistics

← 1950 1952 →
Passing Statistics ▶ click player to expand game log
1,059 yds · 9 TDs · 9 INTs · 10 games
# Player Pos Cl CmpAttPct YardsTDInt Yds/AYds/CQBRYds/G
Zack Jordan Leader 62 123 50.4% 897 6 7 7.3 14.5 116.4 89.7
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 22 Colorado State W 28-13 611 54.5% 97 11 140.4
Sep 29 Northwestern L 14-35 1432 43.8% 211 11 103.2
Oct 6 Kansas W 35-27 410 40.0% 35 00 69.4
Oct 13 Missouri W 34-13 510 50.0% 50 00 92.0
Oct 20 Kansas State W 20-7 23 66.7% 36 00 167.5
Oct 27 Oklahoma L 14-55 920 45.0% 101 03 57.4
Nov 3 Iowa State W 47-20 57 71.4% 109 10 249.4
Nov 10 Utah W 54-0 46 66.7% 80 10 233.7
Nov 17 Nebraska W 36-14 68 75.0% 110 20 273.0
Nov 24 Michigan State L 7-45 716 43.8% 68 02 54.5
Totals 62123 50.4% 897 67
34 Bill Horton 2 3 66.7% 48 1 0 16.0 24.0 311.1 4.8
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Oct 6 Kansas W 35-27 11 100.0% 26 10 648.4
Oct 13 Missouri W 34-13 11 100.0% 22 00 284.8
Oct 20 Kansas State W 20-7 01 0.0% 0 00 0.0
Totals 23 66.7% 48 1
26 Ron Johnson 1 6 16.7% 36 0 0 6.0 36.0 67.1 3.6
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 29 Northwestern L 14-35 03 0.0% 0 00 0.0
Oct 13 Missouri W 34-13 01 0.0% 0 00 0.0
Nov 10 Utah W 54-0 11 100.0% 36 00 402.4
Nov 17 Nebraska W 36-14 01 0.0% 0 00 0.0
Totals 16 16.7% 36
17 Ron Gray 1 2 50.0% 30 1 0 15.0 30.0 341.0 3.0
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 29 Northwestern L 14-35 01 0.0% 0 00 0.0
Nov 10 Utah W 54-0 11 100.0% 30 10 682.0
Totals 12 50.0% 30 1
27 Carroll Hardy 2 4 50.0% 29 0 1 7.3 14.5 60.9 2.9
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Nov 10 Utah W 54-0 23 66.7% 29 00 147.9
Nov 17 Nebraska W 36-14 01 0.0% 0 01 -200.0
Totals 24 50.0% 29 1
Woody Shelton 3 10 30.0% 19 1 1 1.9 6.3 59.0 1.9
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 22 Colorado State W 28-13 01 0.0% 0 00 0.0
Sep 29 Northwestern L 14-35 11 100.0% 10 10 514.0
Oct 6 Kansas W 35-27 11 100.0% 4 00 133.6
Oct 20 Kansas State W 20-7 13 33.3% 5 00 47.3
Oct 27 Oklahoma L 14-55 01 0.0% 0 00 0.0
Nov 3 Iowa State W 47-20 01 0.0% 0 01 -200.0
Nov 10 Utah W 54-0 01 0.0% 0 00 0.0
Nov 17 Nebraska W 36-14 01 0.0% 0 00 0.0
Totals 310 30.0% 19 11
Roger Williams 0 1 0.0% 0 0 0 0.0 0.0 0.0 0.0
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Nov 24 Michigan State L 7-45 01 0.0% 0 00 0.0
Totals 01 0.0% 0
Tom Brookshier 0 1 0.0% 0 0 0 0.0 0.0 0.0 0.0
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Oct 13 Missouri W 34-13 01 0.0% 0 00 0.0
Totals 01 0.0% 0
Team Totals 71150 47.3% 1,0599 9 7.1 14.9 114.4 105.9