Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

1996 Football

10-2 overall · 7-1 Big 12 Rick Neuheisel Holiday Bowl Champions Final #8
← 1995 All Seasons 1997 →
Schedule & Results Roster Team Stats

1996 Receiving Statistics

← 1995 1997 →
Receiving Statistics ▶ click player to expand game log
3,709 yds · 25 TDs · 11 games
#Player PosCl RecYardsAvg TDYds/G
Rae Carruth Yds Leader Rec Leader 61 1,278 21.0 10 116.2
DateOpponentResult RecYardsAvgTDLong
Aug 31 Washington State W 37-19 3 50 16.7
Sep 7 Colorado State W 48-34 6 53 8.8
Sep 14 Michigan L 13-20 7 116 16.6
Sep 28 Texas A&M W 24-10 3 86 28.7
Oct 12 Oklahoma State W 35-13 6 166 27.7 1
Oct 19 Kansas W 20-7 6 106 17.7 1
Oct 26 Texas W 28-24 3 80 26.7 1
Nov 2 Missouri W 41-13 7 222 31.7 2
Nov 9 Iowa State W 49-42 6 154 25.7 3
Nov 16 Kansas State W 12-0 5 36 7.2
Nov 29 Nebraska L 12-17 2 47 23.5
Dec 30 Washington W 33-21 7 162 23.1 2
Totals 61 1,278 21.0 10
Phil Savoy 44 669 15.2 3 60.8
DateOpponentResult RecYardsAvgTDLong
Aug 31 Washington State W 37-19 5 82 16.4
Sep 7 Colorado State W 48-34 7 77 11.0
Sep 14 Michigan L 13-20 3 39 13.0 1
Sep 28 Texas A&M W 24-10 4 20 5.0
Oct 12 Oklahoma State W 35-13 4 58 14.5 1
Oct 19 Kansas W 20-7 1 34 34.0
Oct 26 Texas W 28-24 2 36 18.0
Nov 2 Missouri W 41-13 5 117 23.4 1
Nov 9 Iowa State W 49-42 8 104 13.0
Nov 16 Kansas State W 12-0 3 52 17.3
Nov 29 Nebraska L 12-17 1 33 33.0
Dec 30 Washington W 33-21 1 17 17.0
Totals 44 669 15.2 3
Chris Anderson 22 361 16.4 2 32.8
DateOpponentResult RecYardsAvgTDLong
Aug 31 Washington State W 37-19 1 43 43.0 1
Sep 7 Colorado State W 48-34 3 72 24.0
Oct 12 Oklahoma State W 35-13 3 49 16.3 1
Oct 19 Kansas W 20-7 4 44 11.0
Oct 26 Texas W 28-24 2 38 19.0
Nov 2 Missouri W 41-13 2 27 13.5
Nov 9 Iowa State W 49-42 3 39 13.0
Nov 16 Kansas State W 12-0 1 11 11.0
Nov 29 Nebraska L 12-17 2 21 10.5
Dec 30 Washington W 33-21 1 17 17.0
Totals 22 361 16.4 2
James Kidd 22 351 16.0 2 31.9
DateOpponentResult RecYardsAvgTDLong
Aug 31 Washington State W 37-19 2 19 9.5 1
Sep 7 Colorado State W 48-34 6 89 14.8 1
Sep 14 Michigan L 13-20 3 50 16.7
Sep 28 Texas A&M W 24-10 3 62 20.7
Oct 12 Oklahoma State W 35-13 2 27 13.5
Oct 19 Kansas W 20-7 1 8 8.0
Oct 26 Texas W 28-24 1 14 14.0
Nov 16 Kansas State W 12-0 1 6 6.0
Nov 29 Nebraska L 12-17 2 59 29.5
Dec 30 Washington W 33-21 1 17 17.0
Totals 22 351 16.0 2
Brody Heffner-Liddiard 20 288 14.4 2 26.2
Herchell Troutman 21 217 10.3 2 19.7
DateOpponentResult RecYardsAvgTDLong
Aug 31 Washington State W 37-19 2 30 15.0 1
Sep 7 Colorado State W 48-34 2 14 7.0
Sep 14 Michigan L 13-20 2 18 9.0
Sep 28 Texas A&M W 24-10 1 50 50.0 1
Oct 19 Kansas W 20-7 3 26 8.7
Oct 26 Texas W 28-24 2 16 8.0
Nov 2 Missouri W 41-13 2 28 14.0
Nov 9 Iowa State W 49-42 2 6 3.0
Nov 16 Kansas State W 12-0 1 12 12.0
Nov 29 Nebraska L 12-17 1 7 7.0
Dec 30 Washington W 33-21 3 10 3.3
Totals 21 217 10.3 2
Lendon Henry 14 171 12.2 1 15.5
DateOpponentResult RecYardsAvgTDLong
Aug 31 Washington State W 37-19 1 -2 -2.0
Sep 7 Colorado State W 48-34 3 28 9.3 1
Sep 14 Michigan L 13-20 1 12 12.0
Oct 12 Oklahoma State W 35-13 2 38 19.0
Oct 26 Texas W 28-24 2 47 23.5
Nov 9 Iowa State W 49-42 1 15 15.0
Nov 16 Kansas State W 12-0 1 -4 -4.0
Dec 30 Washington W 33-21 3 37 12.3
Totals 14 171 12.2 1
Darrin Chiaverini 14 155 11.1 2 14.1
DateOpponentResult RecYardsAvgTDLong
Aug 31 Washington State W 37-19 2 17 8.5
Sep 7 Colorado State W 48-34 1 5 5.0
Sep 28 Texas A&M W 24-10 1 9 9.0 1
Nov 9 Iowa State W 49-42 2 18 9.0
Nov 16 Kansas State W 12-0 1 12 12.0
Dec 30 Washington W 33-21 7 94 13.4 1
Totals 14 155 11.1 2
Matt Lepsis 11 100 9.1 9.1
DateOpponentResult RecYardsAvgTDLong
Aug 31 Washington State W 37-19 3 23 7.7
Sep 7 Colorado State W 48-34 2 26 13.0
Sep 14 Michigan L 13-20 3 24 8.0
Sep 28 Texas A&M W 24-10 1 10 10.0
Dec 30 Washington W 33-21 2 17 8.5
Totals 11 100 9.1
Tennyson McCarty 12 87 7.3 7.9
DateOpponentResult RecYardsAvgTDLong
Aug 31 Washington State W 37-19 2 11 5.5
Sep 7 Colorado State W 48-34 1 0 0.0
Sep 14 Michigan L 13-20 1 6 6.0
Sep 28 Texas A&M W 24-10 1 7 7.0
Oct 12 Oklahoma State W 35-13 1 3 3.0
Nov 2 Missouri W 41-13 2 37 18.5
Nov 9 Iowa State W 49-42 1 5 5.0
Nov 16 Kansas State W 12-0 2 13 6.5
Nov 29 Nebraska L 12-17 1 5 5.0
Totals 12 87 7.3
Desmond Dennis 2 21 10.5 1 1.9
DateOpponentResult RecYardsAvgTDLong
Oct 12 Oklahoma State W 35-13 1 18 18.0
Oct 19 Kansas W 20-7 1 3 3.0 1
Totals 2 21 10.5 1
22 Ryan Nunez 2 12 6.0 1.1
DateOpponentResult RecYardsAvgTDLong
Sep 14 Michigan L 13-20 1 9 9.0
Sep 28 Texas A&M W 24-10 1 3 3.0
Totals 2 12 6.0
2 Marcus Stiggers 1 -1 -1.0 -0.1
DateOpponentResult RecYardsAvgTDLong
Sep 28 Texas A&M W 24-10 1 -1 -1.0
Totals 1 -1 -1.0
Team Totals 246 3,709 15.1 25 337.2