Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home/Football/Players/Marcus Stiggers

Marcus Stiggers

WR · Colorado 1996-99 · #2
Hometown
Dallas, Texas
High School
Lake Highlands
Letters
4 (1996-99)
Roster History
Season#PosYrHometownStatus
1996 2 /WR Dallas, Texas Letterwinner
1997 Dallas, Texas Letterwinner
1998 Dallas, Texas Letterwinner
1999 Dallas, Texas Letterwinner
Rushing
Season AttGainLostNetAvgTD
1997 3——113.71
1998 528013927.81
1999 1611322915.70
Career 241412224110.02
Game log (16 games)
DateOpponentResult AttGainLostNetAvgTDLong
1997
Sep 6, 1997 Colorado State W 31-21 1——-2-2.00—
Oct 4, 1997 Texas A&M L 10-16 1——-8-8.00—
Nov 8, 1997 at Iowa State W 43-38 1——2121.01—
1998
Sep 12, 1998 Fresno State W 29-21 1——2727.01—
Oct 17, 1998 Texas Tech W 19-17 1——3535.00—
Nov 14, 1998 Iowa State W 37-8 2——4924.50—
Dec 25, 1998 vs. Oregon W 51-43 12802828.0028
1999
Sep 4, 1999 vs. Colorado State L 14-41 11801818.0018
Sep 11, 1999 San Jose State W 63-35 101-1-1.00-1
Sep 18, 1999 Kansas W 51-17 17077.007
Sep 25, 1999 at Washington L 24-31 2100105.006
Oct 9, 1999 Missouri W 46-39 103-3-3.00-3
Oct 16, 1999 at Texas Tech L 10-31 3165113.7010
Oct 30, 1999 Oklahoma W 38-24 2181178.5018
Nov 26, 1999 Nebraska L 30-33 18088.008
Dec 31, 1999 vs. Boston College W 62-28 43612246.0013
Receiving
Season RecYdsAvgTD
1996 1-1-1.00
1997 2535714.34
1998 2032316.23
1999 4066616.74
Career 861,34515.611
Game log (33 games)
DateOpponentResult RecYdsAvgTDLong
1996
Sep 28, 1996 at Texas A&M W 24-10 1-1-1.00—
1997
Sep 6, 1997 Colorado State W 31-21 22814.00—
Sep 13, 1997 at Michigan L 3-27 22311.50—
Sep 27, 1997 Wyoming W 20-19 11111.00—
Oct 4, 1997 Texas A&M L 10-16 46516.30—
Oct 11, 1997 at Oklahoma State L 29-33 2157.50—
Oct 18, 1997 Kansas W 42-6 11717.01—
Oct 25, 1997 at Texas W 47-30 2168.00—
Nov 1, 1997 Missouri L 31-41 36722.32—
Nov 8, 1997 at Iowa State W 43-38 33712.30—
Nov 15, 1997 at Kansas State L 20-37 34013.30—
Nov 28, 1997 Nebraska L 24-27 23819.01—
1998
Sep 5, 1998 vs. Colorado State W 42-14 410025.01—
Sep 12, 1998 Fresno State W 29-21 263.00—
Oct 10, 1998 Kansas State L 12-16 155.01—
Oct 17, 1998 Texas Tech W 19-17 27135.50—
Oct 24, 1998 at Kansas L 17-33 11616.00—
Nov 7, 1998 at Missouri L 14-38 2136.50—
Nov 14, 1998 Iowa State W 37-8 166.00—
Nov 27, 1998 at Nebraska L 14-16 4256.30—
Dec 25, 1998 vs. Oregon W 51-43 38127.01—
1999
Sep 4, 1999 vs. Colorado State L 14-41 3227.3010
Sep 11, 1999 San Jose State W 63-35 517434.8165
Sep 18, 1999 Kansas W 51-17 68514.2148
Sep 25, 1999 at Washington L 24-31 4225.508
Oct 9, 1999 Missouri W 46-39 49022.5124
Oct 16, 1999 at Texas Tech L 10-31 22914.5018
Oct 23, 1999 at Iowa State W 16-12 144.004
Oct 30, 1999 Oklahoma W 38-24 36722.3139
Nov 6, 1999 at Kansas State L 14-20 231.5012
Nov 13, 1999 at Baylor W 37-0 48020.0057
Nov 26, 1999 Nebraska L 30-33 34916.3027
Dec 31, 1999 vs. Boston College W 62-28 34113.7016
Total Offense
Season RushRush YdsPass AttPass YdsPlaysTotal YdsAvgTD
1997 311003113.71
1998 513900513927.81
1999 16910016915.70
Career 24241002424110.02
All-Purpose Yards
Season RushRecPRKRINTFRFGBTotalTD
1996 —-1—210———2090
1997 11357—————3685
1998 139323—————4624
1999 91666—12———7694
Career 2411,345—222———1,80813
Scoring
Season TDRushRecRetFGXP2-PtSafPts
1997 514—————30
1998 413—————24
1999 4—4—————24
Career 13211—————78
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.