Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
← 19961998 →
Receiving Statistics ▶ click player to expand game log
2,556 yds · 14 TDs · 11 games
#Player PosCl RecYardsAvg TDYds/G
Phil Savoy Yds Leader Rec Leader 43 659 15.3 5 59.9
DateOpponentResult RecYardsAvgTDLong
Sep 6 Colorado State W 31-21 5 73 14.6 2 —
Sep 13 Michigan L 3-27 5 50 10.0 0 —
Sep 27 Wyoming W 20-19 4 88 22.0 0 —
Oct 4 Texas A&M L 10-16 3 29 9.7 0 —
Oct 11 Oklahoma State L 29-33 3 54 18.0 0 —
Oct 18 Kansas W 42-6 4 56 14.0 0 —
Oct 25 Texas W 47-30 4 92 23.0 1 —
Nov 1 Missouri L 31-41 1 9 9.0 0 —
Nov 15 Kansas State L 20-37 8 101 12.6 2 —
Nov 28 Nebraska L 24-27 6 107 17.8 0 —
Totals 43 659 15.3 5
Darrin Chiaverini 35 461 13.2 0 41.9
DateOpponentResult RecYardsAvgTDLong
Sep 6 Colorado State W 31-21 4 37 9.3 0 —
Sep 13 Michigan L 3-27 1 5 5.0 0 —
Sep 27 Wyoming W 20-19 4 52 13.0 0 —
Oct 4 Texas A&M L 10-16 4 69 17.3 0 —
Oct 11 Oklahoma State L 29-33 5 54 10.8 0 —
Oct 18 Kansas W 42-6 3 24 8.0 0 —
Oct 25 Texas W 47-30 2 29 14.5 0 —
Nov 1 Missouri L 31-41 3 46 15.3 0 —
Nov 8 Iowa State W 43-38 5 63 12.6 0 —
Nov 15 Kansas State L 20-37 2 28 14.0 0 —
Nov 28 Nebraska L 24-27 2 54 27.0 0 —
Totals 35 461 13.2 0
Marcus Stiggers 25 357 14.3 4 32.5
DateOpponentResult RecYardsAvgTDLong
Sep 6 Colorado State W 31-21 2 28 14.0 0 —
Sep 13 Michigan L 3-27 2 23 11.5 0 —
Sep 27 Wyoming W 20-19 1 11 11.0 0 —
Oct 4 Texas A&M L 10-16 4 65 16.3 0 —
Oct 11 Oklahoma State L 29-33 2 15 7.5 0 —
Oct 18 Kansas W 42-6 1 17 17.0 1 —
Oct 25 Texas W 47-30 2 16 8.0 0 —
Nov 1 Missouri L 31-41 3 67 22.3 2 —
Nov 8 Iowa State W 43-38 3 37 12.3 0 —
Nov 15 Kansas State L 20-37 3 40 13.3 0 —
Nov 28 Nebraska L 24-27 2 38 19.0 1 —
Totals 25 357 14.3 4
Brody Heffner Liddiard 16 224 14.0 0 20.4
DateOpponentResult RecYardsAvgTDLong
Sep 13 Michigan L 3-27 1 10 10.0 0 —
Oct 11 Oklahoma State L 29-33 3 41 13.7 0 —
Oct 18 Kansas W 42-6 4 57 14.3 0 —
Oct 25 Texas W 47-30 2 46 23.0 0 —
Nov 1 Missouri L 31-41 1 13 13.0 0 —
Nov 8 Iowa State W 43-38 2 27 13.5 0 —
Nov 15 Kansas State L 20-37 2 21 10.5 0 —
Nov 28 Nebraska L 24-27 1 9 9.0 0 —
Totals 16 224 14.0 0
Chris Anderson 16 189 11.8 0 17.2
DateOpponentResult RecYardsAvgTDLong
Sep 6 Colorado State W 31-21 3 48 16.0 0 —
Sep 13 Michigan L 3-27 6 60 10.0 0 —
Nov 8 Iowa State W 43-38 4 42 10.5 0 —
Nov 28 Nebraska L 24-27 3 39 13.0 0 —
Totals 16 189 11.8 0
Dwayne Cherrington 5 163 32.6 2 14.8
DateOpponentResult RecYardsAvgTDLong
Oct 11 Oklahoma State L 29-33 1 73 73.0 1 —
Oct 18 Kansas W 42-6 1 38 38.0 0 —
Oct 25 Texas W 47-30 1 6 6.0 0 —
Nov 8 Iowa State W 43-38 1 11 11.0 0 —
Nov 28 Nebraska L 24-27 1 35 35.0 1 —
Totals 5 163 32.6 2
19 Javon Green 9 130 14.4 2 11.8
DateOpponentResult RecYardsAvgTDLong
Sep 13 Michigan L 3-27 1 3 3.0 0 —
Oct 11 Oklahoma State L 29-33 1 10 10.0 0 —
Oct 18 Kansas W 42-6 2 9 4.5 1 —
Nov 1 Missouri L 31-41 1 16 16.0 0 —
Nov 8 Iowa State W 43-38 4 92 23.0 1 —
Totals 9 130 14.4 2
Herchell Troutman 18 130 7.2 0 11.8
DateOpponentResult RecYardsAvgTDLong
Sep 13 Michigan L 3-27 2 3 1.5 0 —
Sep 27 Wyoming W 20-19 1 17 17.0 0 —
Oct 4 Texas A&M L 10-16 1 2 2.0 0 —
Oct 11 Oklahoma State L 29-33 3 26 8.7 0 —
Oct 18 Kansas W 42-6 1 -7 -7.0 0 —
Oct 25 Texas W 47-30 1 9 9.0 0 —
Nov 1 Missouri L 31-41 2 28 14.0 0 —
Nov 8 Iowa State W 43-38 3 17 5.7 0 —
Nov 15 Kansas State L 20-37 2 18 9.0 0 —
Nov 28 Nebraska L 24-27 2 17 8.5 0 —
Totals 18 130 7.2 0
Tennyson McCarty 9 102 11.3 0 9.3
DateOpponentResult RecYardsAvgTDLong
Sep 6 Colorado State W 31-21 1 5 5.0 0 —
Oct 4 Texas A&M L 10-16 2 10 5.0 0 —
Oct 11 Oklahoma State L 29-33 2 19 9.5 0 —
Oct 18 Kansas W 42-6 1 13 13.0 0 —
Nov 8 Iowa State W 43-38 2 10 5.0 0 —
Nov 28 Nebraska L 24-27 1 45 45.0 0 —
Totals 9 102 11.3 0
Robert Toler 6 77 12.8 1 7.0
DateOpponentResult RecYardsAvgTDLong
Sep 27 Wyoming W 20-19 1 22 22.0 0 —
Oct 4 Texas A&M L 10-16 1 19 19.0 0 —
Oct 11 Oklahoma State L 29-33 1 5 5.0 0 —
Oct 25 Texas W 47-30 2 13 6.5 0 —
Nov 28 Nebraska L 24-27 1 18 18.0 1 —
Totals 6 77 12.8 1
Marlon Barnes 5 52 10.4 0 4.7
DateOpponentResult RecYardsAvgTDLong
Sep 6 Colorado State W 31-21 2 20 10.0 0 —
Sep 13 Michigan L 3-27 1 21 21.0 0 —
Sep 27 Wyoming W 20-19 1 0 0.0 0 —
Oct 11 Oklahoma State L 29-33 1 11 11.0 0 —
Totals 5 52 10.4 0
Desmond Dennis 1 12 12.0 0 1.1
DateOpponentResult RecYardsAvgTDLong
Sep 6 Colorado State W 31-21 1 12 12.0 0 —
Totals 1 12 12.0 0
Team Totals 188 2,556 13.6 14 232.4
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.