Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

2011 Receiving Statistics

← 2010 2012 →
Receiving Statistics ▶ click player to expand game log
3,089 yds · 21 TDs · 13 games
#Player PosCl RecYardsAvg TDYds/G
17 Toney Clemons Yds Leader WR Sr. 43 680 15.8 8 52.3
DateOpponentResult RecYardsAvgTDLong
Sep 10 California L 33-36 1 9 9.0 9
Sep 17 Colorado State W 28-14 3 65 21.7 1 44
Sep 24 Ohio State L 17-37 4 31 7.8 1 11
Oct 1 Washington State L 27-31 3 19 6.3 1 9
Oct 8 Stanford L 7-48 3 31 10.3 15
Oct 15 Washington L 24-52 2 18 9.0 16
Oct 22 Oregon L 2-45 2 31 15.5 21
Oct 29 Arizona State L 14-48 8 97 12.1 1 21
Oct 29 Arizona State L 14-48 5 112 22.4 2 45
Nov 12 Arizona W 48-29 5 115 23.0 1 35
Nov 19 UCLA L 6-45 3 50 16.7 1 20
Nov 26 Utah W 17-14 4 102 25.5 34
Totals 43 680 15.8 8
5 Rodney Stewart Rec Leader TB Sr. 45 571 12.7 43.9
DateOpponentResult RecYardsAvgTDLong
Sep 3 Hawaii L 17-34 4 98 24.5 52
Sep 10 California L 33-36 7 86 12.3 26
Sep 17 Colorado State W 28-14 7 93 13.3 26
Sep 24 Ohio State L 17-37 5 27 5.4 6
Oct 1 Washington State L 27-31 1 34 34.0 34
Oct 8 Stanford L 7-48 2 79 39.5 76
Oct 15 Washington L 24-52 2 18 9.0 11
Oct 29 Arizona State L 14-48 6 67 11.2 18
Nov 12 Arizona W 48-29 2 23 11.5 21
Nov 19 UCLA L 6-45 7 36 5.1 15
Nov 26 Utah W 17-14 2 10 5.0 9
Totals 45 571 12.7
80 Paul Richardson WR So. 39 555 14.2 5 42.7
DateOpponentResult RecYardsAvgTDLong
Sep 3 Hawaii L 17-34 3 49 16.3 2 21
Sep 10 California L 33-36 11 284 25.8 2 78
Sep 17 Colorado State W 28-14 4 27 6.8 12
Sep 24 Ohio State L 17-37 4 38 9.5 19
Oct 1 Washington State L 27-31 7 76 10.9 1 24
Oct 29 Arizona State L 14-48 2 18 9.0 15
Nov 12 Arizona W 48-29 1 2 2.0 2
Nov 19 UCLA L 6-45 2 16 8.0 9
Nov 26 Utah W 17-14 5 45 9.0 19
Totals 39 555 14.2 5
34 Ryan Deehan TE Sr. 24 322 13.4 1 24.8
DateOpponentResult RecYardsAvgTDLong
Sep 3 Hawaii L 17-34 3 29 9.7 16
Sep 10 California L 33-36 3 53 17.7 1 37
Sep 17 Colorado State W 28-14 1 4 4.0 4
Sep 24 Ohio State L 17-37 3 71 23.7 26
Oct 1 Washington State L 27-31 1 21 21.0 21
Oct 8 Stanford L 7-48 1 9 9.0 9
Oct 22 Oregon L 2-45 1 9 9.0 9
Oct 29 Arizona State L 14-48 3 45 15.0 36
Oct 29 Arizona State L 14-48 2 31 15.5 17
Nov 12 Arizona W 48-29 2 19 9.5 11
Nov 19 UCLA L 6-45 3 11 3.7 7
Nov 26 Utah W 17-14 1 20 20.0 20
Totals 24 322 13.4 1
2 Logan Gray WR Sr. 18 300 16.7 23.1
DateOpponentResult RecYardsAvgTDLong
Sep 10 California L 33-36 1 3 3.0 3
Sep 24 Ohio State L 17-37 1 23 23.0 23
Oct 1 Washington State L 27-31 1 14 14.0 14
Oct 8 Stanford L 7-48 3 38 12.7 19
Oct 15 Washington L 24-52 3 47 15.7 24
Oct 22 Oregon L 2-45 2 50 25.0 28
Oct 29 Arizona State L 14-48 4 93 23.3 53
Oct 29 Arizona State L 14-48 1 20 20.0 20
Nov 26 Utah W 17-14 2 12 6.0 7
Totals 18 300 16.7
26 Tony Jones TB Fr. 27 168 6.2 2 12.9
DateOpponentResult RecYardsAvgTDLong
Sep 24 Ohio State L 17-37 2 28 14.0 20
Oct 1 Washington State L 27-31 1 2 2.0 2
Oct 8 Stanford L 7-48 2 8 4.0 1 5
Oct 15 Washington L 24-52 7 49 7.0 15
Oct 22 Oregon L 2-45 3 8 2.7 6
Oct 29 Arizona State L 14-48 7 61 8.7 18
Nov 12 Arizona W 48-29 3 4 1.3 1 5
Nov 26 Utah W 17-14 2 8 4.0 4
Totals 27 168 6.2 2
12 Keenan Canty WR Fr. 14 161 11.5 12.4
DateOpponentResult RecYardsAvgTDLong
Oct 8 Stanford L 7-48 3 23 7.7 13
Oct 15 Washington L 24-52 5 45 9.0 19
Oct 22 Oregon L 2-45 3 28 9.3 13
Oct 29 Arizona State L 14-48 2 26 13.0 18
Nov 12 Arizona W 48-29 1 39 39.0 39
Totals 14 161 11.5
87 Tyler McCulloch 10 96 9.6 1 7.4
DateOpponentResult RecYardsAvgTDLong
Sep 3 Hawaii L 17-34 2 25 12.5 19
Sep 10 California L 33-36 2 11 5.5 7
Sep 24 Ohio State L 17-37 1 14 14.0 1 14
Oct 8 Stanford L 7-48 2 16 8.0 14
Oct 15 Washington L 24-52 1 12 12.0 12
Oct 29 Arizona State L 14-48 1 9 9.0 9
Nov 12 Arizona W 48-29 1 9 9.0 9
Totals 10 96 9.6 1
35 Kyle Cefalo WR Sr. 10 85 8.5 2 6.5
DateOpponentResult RecYardsAvgTDLong
Sep 3 Hawaii L 17-34 2 15 7.5 8
Sep 10 California L 33-36 1 14 14.0 14
Sep 17 Colorado State W 28-14 1 24 24.0 1 24
Sep 24 Ohio State L 17-37 2 6 3.0 4
Oct 15 Washington L 24-52 2 18 9.0 1 13
Nov 12 Arizona W 48-29 1 2 2.0 2
Nov 26 Utah W 17-14 1 6 6.0 6
Totals 10 85 8.5 2
85 DaVaughn Thornton TE So. 6 69 11.5 5.3
DateOpponentResult RecYardsAvgTDLong
Sep 3 Hawaii L 17-34 1 1 1.0 1
Sep 10 California L 33-36 1 3 3.0 3
Oct 22 Oregon L 2-45 1 5 5.0 5
Oct 29 Arizona State L 14-48 1 6 6.0 6
Nov 26 Utah W 17-14 2 54 27.0 52
Totals 6 69 11.5
49 Evan Harrington FB Sr. 7 41 5.9 1 3.2
DateOpponentResult RecYardsAvgTDLong
Sep 17 Colorado State W 28-14 1 2 2.0 2
Oct 1 Washington State L 27-31 1 9 9.0 9
Oct 29 Arizona State L 14-48 1 2 2.0 2
Nov 19 UCLA L 6-45 2 29 14.5 19
Nov 26 Utah W 17-14 2 -1 -0.5 1 1
Totals 7 41 5.9 1
9 Tyler Hansen QB Sr. 1 14 14.0 1 1.1
DateOpponentResult RecYardsAvgTDLong
Nov 12 Arizona W 48-29 1 14 14.0 1 14
Totals 1 14 14.0 1
Matt Bahr 1 11 11.0 0.8
44 Nick Kasa TE Jr. 1 8 8.0 0.6
DateOpponentResult RecYardsAvgTDLong
Nov 26 Utah W 17-14 1 8 8.0 8
Totals 1 8 8.0
47 Tyler Ahles FB/OLB Sr. 1 6 6.0 0.5
DateOpponentResult RecYardsAvgTDLong
Sep 3 Hawaii L 17-34 1 6 6.0 6
Totals 1 6 6.0
46 Alex Wood TE So. 1 2 2.0 0.2
DateOpponentResult RecYardsAvgTDLong
Oct 22 Oregon L 2-45 1 2 2.0 2
Totals 1 2 2.0
10 Malcolm Creer RB Fr. 2 0 0.0 0.0
DateOpponentResult RecYardsAvgTDLong
Oct 22 Oregon L 2-45 2 0 0.0 1
Totals 2 0 0.0
Team Totals 250 3,089 12.4 21 237.6