Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home/Football/Players/Rodney Stewart

Rodney Stewart

TB · Colorado 2008-11 · #5
Hometown
Westerville, Ohio
High School
Brookhaven
Letters
4 (2008-11)
Roster History
Season#PosYrHometownStatus
2008 5 /TB Westerville, Ohio Letterwinner
2009 5 TB So. Westerville, Ohio Letterwinner
2010 Westerville, Ohio Letterwinner
2011 5 TB Sr. Westerville, Ohio Letterwinner
Passing
Season CompAttPctYdsTDINTRatingSackedSk Yds
2010 11100.02310623.200
2011 11100.01410547.600
Career 22100.03720585.400
Game log (2 games)
DateOpponentResult CompAttPctYdsTDINTLongRatingSacked
2010
Nov 20, 2010 Kansas State W 44-36 11100.0231023623.20
2011
Nov 12, 2011 Arizona W 48-29 11100.0141014547.60
Rushing
Season AttGainLostNetAvgTD
2008 132669476224.72
2009 198872688044.19
2010 2901,364461,3184.510
2011 189912588544.54
Career 8093,8172193,5984.425
Game log (43 games)
DateOpponentResult AttGainLostNetAvgTDLong
2008
Aug 31, 2008 vs. Colorado State W 38-17 4380389.5017
Sep 6, 2008 Eastern Washington W 31-24 9446384.2011
Sep 18, 2008 West Virginia W 17-14 2816821665.9019
Sep 27, 2008 at Florida State L 21-39 21117101075.1014
Oct 4, 2008 Texas L 14-38 123811272.3012
Oct 11, 2008 at Kansas L 14-30 18814774.3016
Oct 18, 2008 Kansas State W 14-13 2914761414.9122
Oct 25, 2008 at Missouri L 0-58 614591.505
Nov 1, 2008 at Texas A&M L 17-24 5223193.8111
2009
Sep 6, 2009 Colorado State L 17-23 6391386.3019
Sep 19, 2009 Wyoming W 24-0 3213251274.0213
Oct 1, 2009 at West Virginia L 24-35 2110941055.0136
Oct 10, 2009 at Texas L 14-38 215616401.909
Oct 17, 2009 Kansas W 34-30 2411791084.5218
Oct 24, 2009 at Kansas State L 6-20 16556493.119
Oct 31, 2009 Missouri L 17-36 10151230.315
Nov 7, 2009 Texas A&M W 35-34 2012571185.9230
Nov 14, 2009 at Iowa State L 10-17 19905854.5017
Nov 19, 2009 at Oklahoma State L 28-31 8243212.606
Nov 27, 2009 Nebraska L 20-28 2111001105.2028
2010
Sep 4, 2010 vs. Colorado State W 24-3 16681674.2010
Sep 11, 2010 at California L 7-52 29855802.808
Sep 18, 2010 Hawai'i W 31-13 2210711064.8214
Oct 2, 2010 Georgia W 29-27 1914901497.8165
Oct 9, 2010 at Missouri L 0-26 18943915.1022
Oct 16, 2010 Baylor L 25-31 3012611254.2218
Oct 23, 2010 Texas Tech L 24-27 204612341.708
Oct 30, 2010 at Oklahoma L 10-43 19905854.5017
Nov 6, 2010 at Kansas L 45-52 2717721756.5325
Nov 13, 2010 Iowa State W 34-14 3612741233.4015
Nov 20, 2010 Kansas State W 44-36 3420161955.7251
Nov 26, 2010 at Nebraska L 17-45 20946884.4024
2011
Sep 3, 2011 at Hawai'i L 17-34 186311522.9012
Sep 10, 2011 California L 33-36 24785733.0013
Sep 17, 2011 vs. Colorado State W 28-14 191013985.2017
Sep 24, 2011 at Ohio State L 17-37 11616555.0027
Oct 1, 2011 Washington State L 27-31 2613971325.1152
Oct 8, 2011 at Stanford L 7-48 11210211.908
Oct 15, 2011 at Washington L 24-52 44204210.5033
Nov 4, 2011 Southern California L 17-42 2110214884.2021
Nov 12, 2011 Arizona W 48-29 2418101817.5331
Nov 19, 2011 at UCLA L 6-45 218710773.7016
Nov 25, 2011 at Utah W 17-14 10372353.509
Receiving
Season RecYdsAvgTD
2008 7436.10
2009 12655.40
2010 2929010.00
2011 4557112.70
Career 9396910.40
Game log (35 games)
DateOpponentResult RecYdsAvgTDLong
2008
Sep 6, 2008 Eastern Washington W 31-24 2199.5010
Sep 18, 2008 West Virginia W 17-14 3165.307
Sep 27, 2008 at Florida State L 21-39 122.002
Oct 11, 2008 at Kansas L 14-30 166.006
2009
Sep 6, 2009 Colorado State L 17-23 177.007
Sep 19, 2009 Wyoming W 24-0 155.005
Oct 1, 2009 at West Virginia L 24-35 2-1-0.500
Oct 24, 2009 at Kansas State L 6-20 11717.0017
Oct 31, 2009 Missouri L 17-36 2105.006
Nov 7, 2009 Texas A&M W 35-34 133.003
Nov 14, 2009 at Iowa State L 10-17 11010.0010
Nov 19, 2009 at Oklahoma State L 28-31 284.006
Nov 27, 2009 Nebraska L 20-28 166.006
2010
Sep 4, 2010 vs. Colorado State W 24-3 24120.5027
Sep 18, 2010 Hawai'i W 31-13 294.506
Oct 2, 2010 Georgia W 29-27 33110.3024
Oct 9, 2010 at Missouri L 0-26 6345.7013
Oct 16, 2010 Baylor L 25-31 284.007
Oct 23, 2010 Texas Tech L 24-27 22110.5016
Oct 30, 2010 at Oklahoma L 10-43 294.507
Nov 6, 2010 at Kansas L 45-52 34414.7021
Nov 13, 2010 Iowa State W 34-14 3258.3013
Nov 20, 2010 Kansas State W 44-36 24924.5034
Nov 26, 2010 at Nebraska L 17-45 2199.5017
2011
Sep 3, 2011 at Hawai'i L 17-34 49824.5052
Sep 10, 2011 California L 33-36 78612.3026
Sep 17, 2011 vs. Colorado State W 28-14 79313.3026
Sep 24, 2011 at Ohio State L 17-37 5275.406
Oct 1, 2011 Washington State L 27-31 13434.0034
Oct 8, 2011 at Stanford L 7-48 27939.5076
Oct 15, 2011 at Washington L 24-52 2189.0011
Nov 4, 2011 Southern California L 17-42 66711.2018
Nov 12, 2011 Arizona W 48-29 22311.5021
Nov 19, 2011 at UCLA L 6-45 7365.1015
Nov 25, 2011 at Utah W 17-14 2105.009
Total Offense
Season RushRush YdsPass AttPass YdsPlaysTotal YdsAvgTD
2008 132622001326224.72
2009 198804001988044.19
2010 2901,3181232911,3414.611
2011 1898541141908684.65
Career 8093,5982378113,6354.527
All-Purpose Yards
Season RushRecPRKRINTFRFGBTotalTD
2008 62243—————6652
2009 804650————8699
2010 1,318290—————1,60810
2011 85457122239———1,6864
Career 3,59896922239———4,82825
Returns
Season PRYdsAvgTDLongKRYdsAvgTDLongFGBYdsTD
2009 100.000————————
2011 5224.40141123921.7036———
Career 6223.70141123921.7036———
Game log (6 games)
DateOpponentResult PRYdsAvgTDLongKRYdsAvgTDLongFGBYdsTD
2009
Nov 7, 2009 Texas A&M W 35-34 100.000————————
2011
Sep 17, 2011 vs. Colorado State W 28-14 294.508————————
Sep 24, 2011 at Ohio State L 17-37 2147.0014————————
Oct 1, 2011 Washington State L 27-31 1-1-1.000511322.6034———
Oct 8, 2011 at Stanford L 7-48 —————410325.8036———
Oct 15, 2011 at Washington L 24-52 —————22311.5022———
Scoring
Season TDRushRecRetFGXP2-PtSafPts
2008 22——————12
2009 99——————54
2010 101——————60
2011 44——————24
Career 2516——————150
Game log (10 games)
DateOpponentResult TDRushRecRetFGXP2-PtSafPts
2008
Oct 18, 2008 Kansas State W 14-13 11000-—0-—006
Nov 1, 2008 at Texas A&M L 17-24 11000-—0-—006
2009
Sep 19, 2009 Wyoming W 24-0 22000-—0-—0012
Oct 1, 2009 at West Virginia L 24-35 11000-—0-—006
Oct 17, 2009 Kansas W 34-30 22000-—0-—0012
Oct 24, 2009 at Kansas State L 6-20 11000-—0-—006
Oct 31, 2009 Missouri L 17-36 11000-—0-—006
Nov 7, 2009 Texas A&M W 35-34 22000-—0-—0012
2011
Oct 1, 2011 Washington State L 27-31 11000-—0-—006
Nov 12, 2011 Arizona W 48-29 33000-—0-—0018
Defense
Season GUTATTotTFLYdsSacksYdsFFFRINTYdsTDPBUQBHBlkSaf
2008* 110——————————————
2009* 110—————1————————
2011* 330——————————————
Career 550—————1————————
* Season totals compiled from game statistics.
Game log (5 games)
DateOpponentResult UTATTotTFLYdsSacksYdsFFFRINTYdsTDPBUQBHBlkSaf
2008
Oct 25, 2008 at Missouri L 0-58 10——————————————
2009
Oct 1, 2009 at West Virginia L 24-35 10—————1————————
2011
Oct 1, 2011 Washington State L 27-31 10——————————————
Oct 8, 2011 at Stanford L 7-48 10——————————————
Nov 19, 2011 at UCLA L 6-45 10——————————————
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Defensive season statistics from 1983–2022 are the official totals compiled from coaches' film review and may differ from in-game statistics.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.