Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

2014 Receiving Statistics

← 2013 2015 →
Receiving Statistics ▶ click player to expand game log
3,415 yds · 29 TDs · 12 games
#Player PosCl RecYardsAvg TDYds/G
22 Nelson Spruce Yds Leader Rec Leader WR Jr. 106 1,198 11.3 12 99.8
DateOpponentResult RecYardsAvgTDLong
Aug 29 Colorado State L 17-31 7 104 14.9 2 54
Sep 6 Massachusetts W 41-38 10 145 14.5 2 70
Sep 13 Arizona State L 24-38 7 97 13.9 2 31
Sep 20 Hawaii W 21-12 13 172 13.2 1 71
Sep 27 California L 56-59 19 179 9.4 3 34
Oct 4 Oregon State L 31-36 6 35 5.8 11
Oct 18 Southern California L 28-56 9 69 7.7 1 15
Oct 25 UCLA L 37-40 6 63 10.5 28
Nov 1 Washington L 23-38 13 138 10.6 39
Nov 8 Arizona L 20-38 9 89 9.9 14
Nov 22 Oregon L 10-44 2 16 8.0 10
Nov 29 Utah L 34-38 5 91 18.2 1 66
Totals 106 1,198 11.3 12
5 Shay Fields WR Fr. 50 486 9.7 4 40.5
DateOpponentResult RecYardsAvgTDLong
Aug 29 Colorado State L 17-31 8 46 5.8 16
Sep 6 Massachusetts W 41-38 6 93 15.5 1 25
Sep 13 Arizona State L 24-38 7 36 5.1 1 11
Sep 20 Hawaii W 21-12 6 26 4.3 8
Sep 27 California L 56-59 2 12 6.0 7
Oct 4 Oregon State L 31-36 4 44 11.0 17
Oct 18 Southern California L 28-56 3 35 11.7 1 18
Oct 25 UCLA L 37-40 2 14 7.0 7
Nov 1 Washington L 23-38 2 11 5.5 7
Nov 8 Arizona L 20-38 5 94 18.8 1 75
Nov 22 Oregon L 10-44 1 6 6.0 6
Nov 29 Utah L 34-38 4 69 17.3 52
Totals 50 486 9.7 4
Tyler McCulloch 30 419 14.0 2 34.9
DateOpponentResult RecYardsAvgTDLong
Aug 29 Colorado State L 17-31 2 14 7.0 8
Sep 13 Arizona State L 24-38 5 72 14.4 26
Sep 20 Hawaii W 21-12 1 7 7.0 7
Sep 27 California L 56-59 6 69 11.5 16
Oct 4 Oregon State L 31-36 4 76 19.0 2 31
Oct 18 Southern California L 28-56 4 44 11.0 17
Oct 25 UCLA L 37-40 2 18 9.0 10
Nov 8 Arizona L 20-38 2 18 9.0 10
Nov 29 Utah L 34-38 4 101 25.3 36
Totals 30 419 14.0 2
3 D.D. Goodson WR Sr. 38 382 10.1 2 31.8
DateOpponentResult RecYardsAvgTDLong
Aug 29 Colorado State L 17-31 2 60 30.0 43
Sep 13 Arizona State L 24-38 5 49 9.8 18
Sep 20 Hawaii W 21-12 2 27 13.5 26
Sep 27 California L 56-59 6 42 7.0 1 11
Oct 4 Oregon State L 31-36 6 43 7.2 15
Oct 18 Southern California L 28-56 4 30 7.5 20
Oct 25 UCLA L 37-40 5 53 10.6 21
Nov 1 Washington L 23-38 7 70 10.0 1 30
Nov 29 Utah L 34-38 1 8 8.0 8
Totals 38 382 10.1 2
4 Bryce Bobo WR Fr. 23 215 9.3 3 17.9
DateOpponentResult RecYardsAvgTDLong
Sep 6 Massachusetts W 41-38 5 54 10.8 21
Sep 13 Arizona State L 24-38 3 18 6.0 8
Sep 20 Hawaii W 21-12 3 17 5.7 7
Sep 27 California L 56-59 2 36 18.0 1 30
Oct 4 Oregon State L 31-36 2 17 8.5 10
Oct 25 UCLA L 37-40 4 54 13.5 2 38
Nov 1 Washington L 23-38 1 3 3.0 3
Nov 8 Arizona L 20-38 1 5 5.0 5
Nov 22 Oregon L 10-44 2 11 5.5 7
Totals 23 215 9.3 3
26 Tony Jones TB Sr. 24 151 6.3 12.6
DateOpponentResult RecYardsAvgTDLong
Sep 6 Massachusetts W 41-38 3 17 5.7 10
Sep 27 California L 56-59 1 13 13.0 13
Oct 4 Oregon State L 31-36 5 38 7.6 19
Oct 18 Southern California L 28-56 1 3 3.0 3
Oct 25 UCLA L 37-40 5 36 7.2 20
Nov 1 Washington L 23-38 2 10 5.0 6
Nov 8 Arizona L 20-38 2 10 5.0 9
Nov 22 Oregon L 10-44 3 18 6.0 9
Nov 29 Utah L 34-38 2 6 3.0 6
Totals 24 151 6.3
23 Phillip Lindsay TB Fr. 14 118 8.4 9.8
DateOpponentResult RecYardsAvgTDLong
Sep 13 Arizona State L 24-38 2 6 3.0 4
Oct 4 Oregon State L 31-36 1 27 27.0 27
Oct 18 Southern California L 28-56 1 7 7.0 7
Oct 25 UCLA L 37-40 2 12 6.0 9
Nov 1 Washington L 23-38 1 13 13.0 13
Nov 8 Arizona L 20-38 1 3 3.0 3
Nov 22 Oregon L 10-44 4 26 6.5 18
Nov 29 Utah L 34-38 2 24 12.0 20
Totals 14 118 8.4
88 Kyle Slavin TE Sr. 11 111 10.1 9.3
DateOpponentResult RecYardsAvgTDLong
Sep 13 Arizona State L 24-38 1 4 4.0 4
Sep 20 Hawaii W 21-12 1 13 13.0 13
Sep 27 California L 56-59 1 12 12.0 12
Oct 4 Oregon State L 31-36 1 9 9.0 9
Oct 25 UCLA L 37-40 2 17 8.5 9
Nov 1 Washington L 23-38 3 36 12.0 18
Nov 22 Oregon L 10-44 1 11 11.0 11
Nov 29 Utah L 34-38 1 9 9.0 9
Totals 11 111 10.1
1 Donovan Lee WR Fr. 13 78 6.0 1 6.5
DateOpponentResult RecYardsAvgTDLong
Sep 27 California L 56-59 3 18 6.0 7
Oct 4 Oregon State L 31-36 2 12 6.0 9
Oct 18 Southern California L 28-56 2 8 4.0 5
Nov 1 Washington L 23-38 1 7 7.0 7
Nov 8 Arizona L 20-38 3 17 5.7 6
Nov 22 Oregon L 10-44 2 16 8.0 1 11
Totals 13 78 6.0 1
81 Sean Irwin TE So. 7 67 9.6 1 5.6
DateOpponentResult RecYardsAvgTDLong
Aug 29 Colorado State L 17-31 2 19 9.5 11
Sep 27 California L 56-59 2 32 16.0 1 22
Oct 18 Southern California L 28-56 2 15 7.5 9
Nov 1 Washington L 23-38 1 1 1.0 1
Totals 7 67 9.6 1
46 Christian Powell TB Jr. 12 64 5.3 5.3
DateOpponentResult RecYardsAvgTDLong
Aug 29 Colorado State L 17-31 1 2 2.0 2
Sep 13 Arizona State L 24-38 4 26 6.5 10
Sep 27 California L 56-59 2 18 9.0 11
Nov 1 Washington L 23-38 3 8 2.7 6
Nov 22 Oregon L 10-44 1 1 1.0 1
Nov 29 Utah L 34-38 1 9 9.0 9
Totals 12 64 5.3
Michael Adkins II 11 60 5.5 5.0
5 George Frazier FB Fr. 5 35 7.0 3 2.9
DateOpponentResult RecYardsAvgTDLong
Sep 13 Arizona State L 24-38 1 5 5.0 5
Sep 20 Hawaii W 21-12 2 27 13.5 1 18
Sep 27 California L 56-59 1 2 2.0 1 2
Nov 1 Washington L 23-38 1 1 1.0 1 1
Totals 5 35 7.0 3
13 Sefo Liufau QB So. 2 24 12.0 1 2.0
DateOpponentResult RecYardsAvgTDLong
Oct 18 Southern California L 28-56 1 17 17.0 17
Nov 8 Arizona L 20-38 1 7 7.0 1 7
Totals 2 24 12.0 1
10 Malcolm Creer TB Sr. 2 7 3.5 0.6
DateOpponentResult RecYardsAvgTDLong
Oct 18 Southern California L 28-56 2 7 3.5 5
Totals 2 7 3.5
Team Totals 348 3,415 9.8 29 284.6