Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

1994 Football

11-1 overall · 6-1 Big Eight Bill McCartney Fiesta Bowl Champions Final #3
← 1993 All Seasons 1995 →
Schedule & Results Roster Team Stats
Home / Football / Seasons / 1994 / Rushing
← 19931995 →
Rushing Statistics ▶ click player to expand game log
3,452 yds · 45 TDs · 12 games · 287.7 yds/gm
# Player Pos Cl Att Gain Lost Yards Avg TD Yds/G
Rashaan Salaam Leader 325 — — 2,138 6.6 27 178.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 3 Northeast Louisiana W 48-13 24 — — 184 7.7 3 —
Sep 17 Wisconsin W 55-17 26 — — 85 3.3 4 —
Sep 24 Michigan W 27-26 22 — — 141 6.4 2 —
Oct 1 Texas W 34-31 35 — — 317 9.1 1 —
Oct 8 Missouri W 38-23 28 — — 166 5.9 2 —
Oct 15 Oklahoma W 45-7 25 — — 161 6.4 4 —
Oct 22 Kansas State W 35-21 28 — — 202 7.2 2 —
Oct 29 Nebraska L 7-24 22 — — 134 6.1 1 —
Nov 5 Oklahoma State W 17-3 29 — — 174 6.0 0 —
Nov 12 Kansas W 51-26 30 — — 232 7.7 3 —
Nov 19 Iowa State W 41-20 29 — — 259 8.9 2 —
Jan 2 Notre Dame W 41-24 27 — — 83 3.1 3 —
Totals 325 0 0 2,138 6.6 27
Kordell Stewart 129 — — 782 6.1 8 65.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 3 Northeast Louisiana W 48-13 6 — — 84 14.0 2 —
Sep 17 Wisconsin W 55-17 10 — — 52 5.2 0 —
Sep 24 Michigan W 27-26 20 — — 85 4.3 0 —
Oct 1 Texas W 34-31 11 — — 39 3.5 0 —
Oct 8 Missouri W 38-23 7 — — 56 8.0 0 —
Oct 15 Oklahoma W 45-7 7 — — 2 0.3 0 —
Oct 22 Kansas State W 35-21 22 — — 127 5.8 3 —
Oct 29 Nebraska L 7-24 14 — — 24 1.7 0 —
Nov 5 Oklahoma State W 17-3 6 — — 34 5.7 1 —
Nov 12 Kansas W 51-26 6 — — 47 7.8 0 —
Nov 19 Iowa State W 41-20 13 — — 89 6.8 1 —
Jan 2 Notre Dame W 41-24 7 — — 143 20.4 1 —
Totals 129 0 0 782 6.1 8
5 Herchell Troutman 51 — — 264 5.2 9 22.0
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 3 Northeast Louisiana W 48-13 7 — — 74 10.6 1 —
Sep 17 Wisconsin W 55-17 7 — — 22 3.1 0 —
Oct 1 Texas W 34-31 13 — — 35 2.7 3 —
Oct 8 Missouri W 38-23 3 — — 15 5.0 0 —
Oct 15 Oklahoma W 45-7 5 — — 24 4.8 1 —
Oct 29 Nebraska L 7-24 1 — — -3 -3.0 0 —
Nov 5 Oklahoma State W 17-3 2 — — -2 -1.0 0 —
Nov 12 Kansas W 51-26 7 — — 50 7.1 1 —
Nov 19 Iowa State W 41-20 4 — — 29 7.3 2 —
Jan 2 Notre Dame W 41-24 2 — — 20 10.0 1 —
Totals 51 0 0 264 5.2 9
39 Lendon Henry 26 — — 111 4.3 1 9.3
Date Opponent Result Att Gain Lost Yards Avg TD Long
Oct 8 Missouri W 38-23 9 — — 34 3.8 0 —
Oct 15 Oklahoma W 45-7 7 — — 29 4.1 1 —
Nov 12 Kansas W 51-26 9 — — 50 5.6 0 —
Jan 2 Notre Dame W 41-24 1 — — -2 -2.0 0 —
Totals 26 0 0 111 4.3 1
Rae Carruth 3 — — 41 13.7 0 3.4
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 3 Northeast Louisiana W 48-13 1 — — 32 32.0 0 —
Sep 24 Michigan W 27-26 1 — — -9 -9.0 0 —
Nov 12 Kansas W 51-26 1 — — 18 18.0 0 —
Totals 3 0 0 41 13.7 0
Michael Westbrook 2 — — 36 18.0 0 3.0
Date Opponent Result Att Gain Lost Yards Avg TD Long
Oct 1 Texas W 34-31 1 — — -4 -4.0 0 —
Oct 15 Oklahoma W 45-7 1 — — 40 40.0 0 —
Totals 2 0 0 36 18.0 0
9 Leon Merritt 6 — — 26 4.3 0 2.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 3 Northeast Louisiana W 48-13 2 — — 8 4.0 0 —
Sep 17 Wisconsin W 55-17 1 — — 4 4.0 0 —
Oct 8 Missouri W 38-23 1 — — 1 1.0 0 —
Oct 15 Oklahoma W 45-7 1 — — 6 6.0 0 —
Oct 22 Kansas State W 35-21 1 — — 7 7.0 0 —
Totals 6 0 0 26 4.3 0
Marlon Barnes 6 — — 25 4.2 0 2.1
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 3 Northeast Louisiana W 48-13 4 — — 20 5.0 0 —
Oct 15 Oklahoma W 45-7 2 — — 5 2.5 0 —
Totals 6 0 0 25 4.2 0
Koy Detmer 5 — — 18 3.6 0 1.5
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 17 Wisconsin W 55-17 1 — — 8 8.0 0 —
Oct 8 Missouri W 38-23 1 — — 2 2.0 0 —
Oct 15 Oklahoma W 45-7 1 — — 6 6.0 0 —
Jan 2 Notre Dame W 41-24 2 — — 2 1.0 0 —
Totals 5 0 0 18 3.6 0
Keith Miller 2 — — 8 4.0 0 0.7
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 3 Northeast Louisiana W 48-13 1 — — 5 5.0 0 —
Oct 22 Kansas State W 35-21 1 — — 3 3.0 0 —
Totals 2 0 0 8 4.0 0
Vance Joseph 1 — — 3 3.0 0 0.3
Date Opponent Result Att Gain Lost Yards Avg TD Long
Nov 19 Iowa State W 41-20 1 — — 3 3.0 0 —
Totals 1 0 0 3 3.0 0
Team Totals 556 — — 3,452 6.2 45 287.7
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.