Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

1995 Football

10-2 overall · 5-2 Big Eight Rick Neuheisel Cotton Bowl Champions Final #5
← 1994 All Seasons 1996 →
Schedule & Results Roster Team Stats
Home / Football / Seasons / 1995 / Rushing
← 19941996 →
Rushing Statistics ▶ click player to expand game log
2,254 yds · 22 TDs · 12 games · 187.8 yds/gm
# Player Pos Cl Att Gain Lost Yards Avg TD Yds/G
Herchell Troutman Leader 184 — — 926 5.0 6 77.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 2 Wisconsin W 43-7 15 — — 76 5.1 0 —
Sep 9 Colorado State W 42-14 16 — — 82 5.1 2 —
Sep 16 Northeast Louisiana W 66-14 7 — — 47 6.7 2 —
Sep 23 Texas A&M W 29-21 25 — — 91 3.6 0 —
Sep 30 Oklahoma W 38-17 12 — — 27 2.3 0 —
Oct 7 Kansas L 24-40 14 — — 108 7.7 0 —
Oct 21 Iowa State W 50-28 18 — — 80 4.4 1 —
Oct 28 Nebraska L 21-44 11 — — 72 6.5 0 —
Nov 4 Oklahoma State W 45-32 12 — — 56 4.7 0 —
Nov 11 Missouri W 21-0 21 — — 101 4.8 0 —
Nov 18 Kansas State W 27-17 20 — — 86 4.3 0 —
Jan 1 Oregon W 38-6 13 — — 100 7.7 1 —
Totals 184 0 0 926 5.0 6
Lendon Henry 92 — — 501 5.4 4 41.8
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 2 Wisconsin W 43-7 7 — — 33 4.7 0 —
Sep 9 Colorado State W 42-14 8 — — 13 1.6 0 —
Sep 23 Texas A&M W 29-21 6 — — 23 3.8 0 —
Sep 30 Oklahoma W 38-17 3 — — 15 5.0 0 —
Oct 7 Kansas L 24-40 5 — — 53 10.6 0 —
Oct 21 Iowa State W 50-28 18 — — 111 6.2 3 —
Oct 28 Nebraska L 21-44 10 — — 27 2.7 0 —
Nov 4 Oklahoma State W 45-32 12 — — 84 7.0 1 —
Nov 11 Missouri W 21-0 10 — — 51 5.1 0 —
Nov 18 Kansas State W 27-17 6 — — 53 8.8 0 —
Jan 1 Oregon W 38-6 7 — — 38 5.4 0 —
Totals 92 0 0 501 5.4 4
9 Marlon Barnes 90 — — 469 5.2 6 39.1
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 2 Wisconsin W 43-7 10 — — 48 4.8 1 —
Sep 9 Colorado State W 42-14 10 — — 54 5.4 2 —
Sep 16 Northeast Louisiana W 66-14 7 — — 60 8.6 2 —
Sep 23 Texas A&M W 29-21 5 — — 23 4.6 0 —
Sep 30 Oklahoma W 38-17 16 — — 32 2.0 0 —
Oct 7 Kansas L 24-40 6 — — 15 2.5 0 —
Oct 21 Iowa State W 50-28 8 — — 100 12.5 1 —
Nov 4 Oklahoma State W 45-32 10 — — 39 3.9 0 —
Nov 11 Missouri W 21-0 6 — — 27 4.5 0 —
Nov 18 Kansas State W 27-17 7 — — 46 6.6 0 —
Jan 1 Oregon W 38-6 5 — — 25 5.0 0 —
Totals 90 0 0 469 5.2 6
7 John Hessler 58 — — 101 1.7 5 8.4
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 2 Wisconsin W 43-7 1 — — 10 10.0 0 —
Sep 9 Colorado State W 42-14 1 — — 7 7.0 0 —
Sep 16 Northeast Louisiana W 66-14 3 — — 6 2.0 1 —
Sep 23 Texas A&M W 29-21 9 — — -3 -0.3 2 —
Sep 30 Oklahoma W 38-17 6 — — -18 -3.0 0 —
Oct 7 Kansas L 24-40 3 — — 2 0.7 0 —
Oct 21 Iowa State W 50-28 4 — — 38 9.5 0 —
Oct 28 Nebraska L 21-44 3 — — 7 2.3 0 —
Nov 4 Oklahoma State W 45-32 6 — — 6 1.0 0 —
Nov 11 Missouri W 21-0 4 — — 30 7.5 1 —
Nov 18 Kansas State W 27-17 7 — — 25 3.6 0 —
Jan 1 Oregon W 38-6 11 — — -9 -0.8 1 —
Totals 58 0 0 101 1.7 5
12 Ayyub Abdul-Rahmaan 16 — — 65 4.1 1 5.4
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 2 Wisconsin W 43-7 4 — — 24 6.0 0 —
Sep 9 Colorado State W 42-14 2 — — 33 16.5 0 —
Sep 16 Northeast Louisiana W 66-14 5 — — -4 -0.8 0 —
Sep 30 Oklahoma W 38-17 1 — — 9 9.0 0 —
Jan 1 Oregon W 38-6 4 — — 3 0.8 1 —
Totals 16 0 0 65 4.1 1
35 Keith Miller 13 — — 54 4.2 0 4.5
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 2 Wisconsin W 43-7 2 — — 5 2.5 0 —
Sep 9 Colorado State W 42-14 3 — — 10 3.3 0 —
Sep 16 Northeast Louisiana W 66-14 5 — — 34 6.8 0 —
Nov 11 Missouri W 21-0 2 — — 3 1.5 0 —
Nov 18 Kansas State W 27-17 1 — — 2 2.0 0 —
Totals 13 0 0 54 4.2 0
Rae Carruth 3 — — 52 17.3 0 4.3
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 16 Northeast Louisiana W 66-14 1 — — 16 16.0 0 —
Sep 23 Texas A&M W 29-21 1 — — 18 18.0 0 —
Nov 4 Oklahoma State W 45-32 1 — — 18 18.0 0 —
Totals 3 0 0 52 17.3 0
James Kidd 3 — — 47 15.7 0 3.9
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 2 Wisconsin W 43-7 1 — — 44 44.0 0 —
Oct 21 Iowa State W 50-28 1 — — -3 -3.0 0 —
Nov 4 Oklahoma State W 45-32 1 — — 6 6.0 0 —
Totals 3 0 0 47 15.7 0
25 Leroy Roar 5 — — 35 7.0 0 2.9
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 16 Northeast Louisiana W 66-14 5 — — 35 7.0 0 —
Totals 5 0 0 35 7.0 0
42 Sulu Petaia 5 — — 27 5.4 0 2.3
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 16 Northeast Louisiana W 66-14 5 — — 27 5.4 0 —
Totals 5 0 0 27 5.4 0
Phil Savoy 1 — — 13 13.0 0 1.1
Date Opponent Result Att Gain Lost Yards Avg TD Long
Jan 1 Oregon W 38-6 1 — — 13 13.0 0 —
Totals 1 0 0 13 13.0 0
Koy Detmer 14 — — -36 -2.6 0 -3.0
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 2 Wisconsin W 43-7 3 — — -11 -3.7 0 —
Sep 9 Colorado State W 42-14 5 — — 1 0.2 0 —
Sep 16 Northeast Louisiana W 66-14 2 — — 4 2.0 0 —
Sep 23 Texas A&M W 29-21 3 — — -22 -7.3 0 —
Oct 7 Kansas L 24-40 1 — — -8 -8.0 0 —
Totals 14 0 0 -36 -2.6 0
Team Totals 484 — — 2,254 4.7 22 187.8
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.