Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home/Football/Players/Koy Detmer

Koy Detmer

QB · Colorado 1992, 1994-96 · #14
Hometown
Mission, Texas
High School
Mission
Letters
4 (1992, 1994-96)
Roster History
Season#PosYrHometownStatus
1992 14 /QB Mission, Texas Letterwinner
1994 Mission, Texas Letterwinner
1995 Mission, Texas Letterwinner
1996 Mission, Texas Letterwinner
Passing
Season CompAttPctYdsTDINTRatingSackedSk Yds
1992 6711757.3962810131.8——
1994 112055.019221158.6——
1995 659568.41,10182189.4——
1996 23340857.13,5272512144.1——
Career 37664058.85,7824325149.0——
Game log (31 games)
DateOpponentResult CompAttPctYdsTDINTLongRatingSacked
1992
Sep 19, 1992 at Minnesota W 21-20 111861.118420—183.6—
Sep 26, 1992 Iowa W 28-12 71163.615531—253.8—
Oct 17, 1992 Oklahoma T 24-24 335066.041825—129.4—
Oct 24, 1992 Kansas State W 54-7 5955.67101—99.6—
Oct 31, 1992 at Nebraska L 7-52 92634.611903—50.0—
Nov 7, 1992 Oklahoma State W 28-0 22100.01510—328.0—
Nov 21, 1992 Iowa State W 31-10 010.0000—0.0—
1994
Sep 3, 1994 Northeast Louisiana W 48-13 3560.03500—118.8—
Sep 17, 1994 Wisconsin W 55-17 2366.72810—255.1—
Oct 8, 1994 at Missouri W 38-23 010.0000—0.0—
Oct 15, 1994 Oklahoma W 45-7 1520.05901—79.1—
Oct 29, 1994 at Nebraska L 7-24 1250.0900—87.8—
Nov 12, 1994 at Kansas W 51-26 33100.04010—322.0—
Jan 2, 1995 vs. Notre Dame W 41-24 11100.02100—276.4—
1995
Sep 2, 1995 at Wisconsin W 43-7 172470.826730—205.5—
Sep 9, 1995 Colorado State W 42-14 182669.225510—164.3—
Sep 16, 1995 Northeast Louisiana W 66-14 192770.442641—244.4—
Sep 23, 1995 Texas A&M W 29-21 61060.06600—115.4—
Oct 7, 1995 Kansas L 24-40 5862.58701—128.9—
1996
Aug 31, 1996 Washington State W 37-19 203360.625430—155.3—
Sep 7, 1996 at Colorado State W 48-34 314273.836420—162.3—
Sep 14, 1996 Michigan L 13-20 233959.028711—124.1—
Sep 28, 1996 at Texas A&M W 24-10 162759.324621—152.8—
Oct 12, 1996 Oklahoma State W 35-13 213167.740230—208.6—
Oct 19, 1996 at Kansas W 20-7 173647.224423—105.8—
Oct 26, 1996 Texas W 28-24 71546.713712—118.7—
Nov 2, 1996 at Missouri W 41-13 193357.645731—197.8—
Nov 9, 1996 Iowa State W 49-42 274757.440151—160.0—
Nov 16, 1996 Kansas State W 12-0 152268.213801—111.8—
Nov 29, 1996 at Nebraska L 12-17 123831.622602—71.0—
Dec 30, 1996 vs. Washington W 33-21 254555.637130—146.8—
Rushing
Season AttGainLostNetAvgTD
1992 23——-5-0.20
1994 5——183.60
1995 14——-36-2.60
1996 40——-12-0.33
Career 82——-35-0.43
Game log (26 games)
DateOpponentResult AttGainLostNetAvgTDLong
1992
Sep 19, 1992 at Minnesota W 21-20 2——84.00—
Sep 26, 1992 Iowa W 28-12 2——73.50—
Oct 17, 1992 Oklahoma T 24-24 9——-22-2.40—
Oct 24, 1992 Kansas State W 54-7 2——94.50—
Oct 31, 1992 at Nebraska L 7-52 6——-7-1.20—
Nov 21, 1992 Iowa State W 31-10 2——00.00—
1994
Sep 17, 1994 Wisconsin W 55-17 1——88.00—
Oct 8, 1994 at Missouri W 38-23 1——22.00—
Oct 15, 1994 Oklahoma W 45-7 1——66.00—
Jan 2, 1995 vs. Notre Dame W 41-24 2——21.00—
1995
Sep 2, 1995 at Wisconsin W 43-7 3——-11-3.70—
Sep 9, 1995 Colorado State W 42-14 5——10.20—
Sep 16, 1995 Northeast Louisiana W 66-14 2——42.00—
Sep 23, 1995 Texas A&M W 29-21 3——-22-7.30—
Oct 7, 1995 Kansas L 24-40 1——-8-8.00—
1996
Aug 31, 1996 Washington State W 37-19 4——235.81—
Sep 7, 1996 at Colorado State W 48-34 5——-5-1.01—
Sep 14, 1996 Michigan L 13-20 2——94.50—
Sep 28, 1996 at Texas A&M W 24-10 2——-4-2.00—
Oct 12, 1996 Oklahoma State W 35-13 6——-29-4.80—
Oct 19, 1996 at Kansas W 20-7 4——00.00—
Oct 26, 1996 Texas W 28-24 3——93.00—
Nov 9, 1996 Iowa State W 49-42 2——-11-5.50—
Nov 16, 1996 Kansas State W 12-0 4——41.01—
Nov 29, 1996 at Nebraska L 12-17 4——-2-0.50—
Dec 30, 1996 vs. Washington W 33-21 4——-6-1.50—
Receiving
Season RecYdsAvgTD
1992 1-1-1.00
Game log (1 games)
DateOpponentResult RecYdsAvgTDLong
1992
Oct 17, 1992 Oklahoma T 24-24 1-1-1.00—
Total Offense
Season RushRush YdsPass AttPass YdsPlaysTotal YdsAvgTD
1992 23-51179621409576.88
1994 51820192252108.42
1995 14-36951,1011091,0659.88
1996 40-124083,5274483,5157.828
Career 82-356405,7827225,7478.046
All-Purpose Yards
Season RushRecPRKRINTFRFGBTotalTD
1992 -5-1—————-60
1994 18——————180
1995 -36——————-360
1996 -12——————-123
Career -35-1—————-363
Scoring
Season TDRushRecRetFGXP2-PtSafPts
1996 33——————18
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.