Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home/Football/Seasons/1987/Special Teams
← 19861988 →
Special Teams Statistics — click column headers to sort
UT=Unassisted Tackles · AT=Assisted Tackles · Tot=Total Tackles · UT20=Unassisted Tackles Inside the 20 · AT20=Assisted Tackles Inside the 20 · FF=Forced Fumbles · FR=Fumble Recoveries · RB=Recovered Blocked Kicks · KD=Knockdown Blocks (Kick Returns) · WB=Wedge Blocks · Pts=Special Teams Points
#PlayerPos UT AT Tot UT20 AT20 FF FR RB KD WB BPK Pts
Jim Quackenbush 3 6 9 0 4 2 0 0 2 1 6 24
15 David Gibbs 3 5 8 3 1 0 1 1 1 0 8 23
David Tate 9 5 14 4 2 0 1 0 0 0 1 22
48 Terry Johnson 5 2 7 1 0 0 0 0 1 5 5 19
Keith Pontiflet 5 4 9 2 1 0 0 0 1 0 5 18
27 Sam Sutherland 4 2 6 1 0 0 0 0 2 2 6 17
Mickey Pruitt 6 2 8 3 0 0 0 0 0 1 0 12
32 David Brown 3 1 4 0 1 0 0 0 2 0 5 12
Tom Dunn 0 0 0 0 0 0 0 0 10 0 2 12
John Nairn 4 3 7 2 1 1 0 0 0 0 0 11
Wayne Rafferty 4 1 5 3 0 0 0 0 1 1 0 10
Tom Stone 1 2 3 0 0 0 0 0 2 0 1 6
William Harvey 1 1 2 1 0 0 0 0 1 0 2 6
Lance Carl 1 0 1 1 0 0 0 0 1 0 3 6
Drew Ferrando 0 0 0 0 0 0 0 0 1 0 4 5
Paul Rose 0 1 1 0 1 0 0 0 1 1 0 4
Cole Hayes 0 0 0 0 0 0 0 0 2 0 2 4
59 Michael Jones 0 0 0 0 0 0 0 0 2 0 2 4
Eric McCarty 1 0 1 0 0 0 0 0 2 0 0 3
Arthur Walker 0 0 0 0 0 0 0 0 1 0 2 3
96 Kanavis McGhee 1 1 2 0 0 0 0 0 0 0 0 2
Rodney Rogers 0 1 1 0 0 0 0 0 0 0 0 1
Kyle Rappold 0 0 0 0 0 0 0 0 0 0 1 1
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.