Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home / Football / Seasons / 1987 / Rushing
← 19861988 →
Rushing Statistics ▶ click player to expand game log
3,370 yds · 28 TDs · 11 games · 306.4 yds/gm
# Player Pos Cl Att Gain Lost Yards Avg TD Yds/G
8 Sal Aunese Leader 122 — — 612 5.0 6 55.6
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 19 Stanford W 31-17 3 — — 24 8.0 0 —
Sep 26 Washington State W 26-17 22 — — 185 8.4 1 —
Oct 3 Colorado State W 29-16 18 — — 83 4.6 1 —
Oct 10 Oklahoma State L 17-42 14 — — 29 2.1 0 —
Oct 17 Kansas W 35-10 15 — — 55 3.7 1 —
Oct 24 Oklahoma L 6-24 16 — — 53 3.3 0 —
Oct 31 Iowa State W 42-10 19 — — 127 6.7 3 —
Nov 7 Missouri W 27-10 13 — — 45 3.5 0 —
Nov 21 Kansas State W 41-0 2 — — 11 5.5 0 —
Totals 122 0 0 612 5.0 6
Erich Kissick 97 — — 584 6.0 3 53.1
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 12 Oregon L 7-10 1 — — 0 0.0 0 —
Sep 19 Stanford W 31-17 4 — — 13 3.3 0 —
Sep 26 Washington State W 26-17 3 — — 10 3.3 0 —
Oct 10 Oklahoma State L 17-42 1 — — 3 3.0 0 —
Oct 17 Kansas W 35-10 18 — — 122 6.8 1 —
Oct 24 Oklahoma L 6-24 16 — — 49 3.1 0 —
Oct 31 Iowa State W 42-10 15 — — 124 8.3 0 —
Nov 7 Missouri W 27-10 16 — — 129 8.1 1 —
Nov 21 Kansas State W 41-0 10 — — 85 8.5 1 —
Nov 28 Nebraska L 7-24 13 — — 49 3.8 0 —
Totals 97 0 0 584 6.0 3
1 Eric Bieniemy 104 — — 508 4.9 5 46.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 12 Oregon L 7-10 3 — — 19 6.3 0 —
Sep 19 Stanford W 31-17 14 — — 119 8.5 1 —
Sep 26 Washington State W 26-17 11 — — 67 6.1 0 —
Oct 3 Colorado State W 29-16 12 — — 66 5.5 0 —
Oct 10 Oklahoma State L 17-42 10 — — 37 3.7 1 —
Oct 17 Kansas W 35-10 12 — — 42 3.5 1 —
Oct 24 Oklahoma L 6-24 7 — — 5 0.7 0 —
Oct 31 Iowa State W 42-10 7 — — 16 2.3 1 —
Nov 7 Missouri W 27-10 15 — — 68 4.5 0 —
Nov 21 Kansas State W 41-0 8 — — 45 5.6 1 —
Nov 28 Nebraska L 7-24 5 — — 24 4.8 0 —
Totals 104 0 0 508 4.9 5
2 J.J. Flannigan 76 — — 387 5.1 3 35.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 12 Oregon L 7-10 4 — — 11 2.8 0 —
Sep 19 Stanford W 31-17 14 — — 84 6.0 1 —
Sep 26 Washington State W 26-17 13 — — 67 5.2 1 —
Oct 3 Colorado State W 29-16 4 — — 19 4.8 0 —
Oct 10 Oklahoma State L 17-42 9 — — 52 5.8 0 —
Oct 17 Kansas W 35-10 8 — — 26 3.3 0 —
Oct 24 Oklahoma L 6-24 8 — — 26 3.3 0 —
Oct 31 Iowa State W 42-10 3 — — 18 6.0 0 —
Nov 7 Missouri W 27-10 1 — — 53 53.0 1 —
Nov 21 Kansas State W 41-0 8 — — 23 2.9 0 —
Nov 28 Nebraska L 7-24 4 — — 8 2.0 0 —
Totals 76 0 0 387 5.1 3
Mark Hatcher 81 — — 339 4.2 2 30.8
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 12 Oregon L 7-10 23 — — 89 3.9 0 —
Sep 19 Stanford W 31-17 12 — — 85 7.1 0 —
Oct 10 Oklahoma State L 17-42 4 — — 14 3.5 0 —
Oct 17 Kansas W 35-10 5 — — 45 9.0 1 —
Oct 24 Oklahoma L 6-24 2 — — -3 -1.5 0 —
Oct 31 Iowa State W 42-10 4 — — 52 13.0 0 —
Nov 7 Missouri W 27-10 2 — — 1 0.5 0 —
Nov 21 Kansas State W 41-0 12 — — 17 1.4 1 —
Nov 28 Nebraska L 7-24 17 — — 39 2.3 0 —
Totals 81 0 0 339 4.2 2
42 Michael Simmons 69 — — 332 4.8 4 30.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 12 Oregon L 7-10 18 — — 142 7.9 1 —
Sep 19 Stanford W 31-17 12 — — 36 3.0 0 —
Sep 26 Washington State W 26-17 9 — — 42 4.7 0 —
Oct 3 Colorado State W 29-16 13 — — 55 4.2 2 —
Oct 10 Oklahoma State L 17-42 12 — — 41 3.4 1 —
Oct 17 Kansas W 35-10 1 — — 8 8.0 0 —
Nov 21 Kansas State W 41-0 3 — — 7 2.3 0 —
Nov 28 Nebraska L 7-24 1 — — 1 1.0 0 —
Totals 69 0 0 332 4.8 4
O.C. Oliver 38 — — 140 3.7 0 12.7
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 19 Stanford W 31-17 5 — — 15 3.0 0 —
Sep 26 Washington State W 26-17 7 — — 30 4.3 0 —
Oct 3 Colorado State W 29-16 7 — — 27 3.9 0 —
Oct 10 Oklahoma State L 17-42 2 — — 9 4.5 0 —
Oct 17 Kansas W 35-10 1 — — 4 4.0 0 —
Oct 24 Oklahoma L 6-24 3 — — 15 5.0 0 —
Oct 31 Iowa State W 42-10 3 — — 7 2.3 0 —
Nov 7 Missouri W 27-10 5 — — 8 1.6 0 —
Nov 21 Kansas State W 41-0 5 — — 25 5.0 0 —
Totals 38 0 0 140 3.7 0
Mike Pritchard 17 — — 117 6.9 0 10.6
Date Opponent Result Att Gain Lost Yards Avg TD Long
Oct 17 Kansas W 35-10 5 — — 52 10.4 0 —
Oct 24 Oklahoma L 6-24 2 — — 13 6.5 0 —
Oct 31 Iowa State W 42-10 2 — — 6 3.0 0 —
Nov 21 Kansas State W 41-0 8 — — 46 5.8 0 —
Totals 17 0 0 117 6.9 0
Mike Marquez 18 — — 115 6.4 0 10.5
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 12 Oregon L 7-10 1 — — 11 11.0 0 —
Sep 19 Stanford W 31-17 4 — — 9 2.3 0 —
Oct 17 Kansas W 35-10 6 — — 61 10.2 0 —
Oct 31 Iowa State W 42-10 3 — — 9 3.0 0 —
Nov 7 Missouri W 27-10 1 — — 11 11.0 0 —
Nov 21 Kansas State W 41-0 3 — — 14 4.7 0 —
Totals 18 0 0 115 6.4 0
Jeff Campbell 7 — — 100 14.3 1 9.1
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 19 Stanford W 31-17 2 — — 10 5.0 0 —
Oct 10 Oklahoma State L 17-42 1 — — 31 31.0 0 —
Oct 31 Iowa State W 42-10 1 — — 16 16.0 0 —
Nov 7 Missouri W 27-10 1 — — 10 10.0 0 —
Nov 21 Kansas State W 41-0 2 — — 33 16.5 1 —
Totals 7 0 0 100 14.3 1
Rick Wheeler 24 — — 67 2.8 3 6.1
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 12 Oregon L 7-10 1 — — -8 -8.0 0 —
Sep 19 Stanford W 31-17 9 — — 16 1.8 2 —
Sep 26 Washington State W 26-17 5 — — 24 4.8 0 —
Nov 21 Kansas State W 41-0 6 — — 26 4.3 1 —
Nov 28 Nebraska L 7-24 3 — — 9 3.0 0 —
Totals 24 0 0 67 2.8 3
Sam Smith 8 — — 43 5.4 1 3.9
Date Opponent Result Att Gain Lost Yards Avg TD Long
Oct 17 Kansas W 35-10 1 — — 2 2.0 0 —
Oct 31 Iowa State W 42-10 6 — — 38 6.3 1 —
Nov 21 Kansas State W 41-0 1 — — 3 3.0 0 —
Totals 8 0 0 43 5.4 1
M.J. Nelson 1 — — 17 17.0 0 1.5
Date Opponent Result Att Gain Lost Yards Avg TD Long
Nov 28 Nebraska L 7-24 1 — — 17 17.0 0 —
Totals 1 0 0 17 17.0 0
Scott DeGoler 1 — — 4 4.0 0 0.4
Date Opponent Result Att Gain Lost Yards Avg TD Long
Oct 17 Kansas W 35-10 1 — — 4 4.0 0 —
Totals 1 0 0 4 4.0 0
Jo Jo Collins 1 — — 3 3.0 0 0.3
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 12 Oregon L 7-10 1 — — 3 3.0 0 —
Totals 1 0 0 3 3.0 0
Dean Pisani 1 — — 2 2.0 0 0.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 19 Stanford W 31-17 1 — — 2 2.0 0 —
Totals 1 0 0 2 2.0 0
Team Totals 665 — — 3,370 5.1 28 306.4
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.