Schedule & Results
268 pts scored ·
180 pts allowed
| Date | Opponent | Rankings CU / Opp |
Result | Record | Time | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Oregon | — | L 7-10 | 0-1 | — | — | Folsom Field | 40,521 | |
| Sep 19 | Stanford | — | W 31-17 | 1-1 | — | — | Folsom Field | 45,073 | |
| Sep 26 | Washington State | — | W 26-17 | 2-1 | — | — | Folsom Field | 43,527 | |
| Oct 3 | at Colorado State | — | W 29-16 | 3-1 | — | — | Sonny Lubick Field at Hughes Stadium, Fort Collins, Colo. | 38,129 | |
| Oct 10 | ★ | at Oklahoma State | — / #19 | L 17-42 | 3-2 | — | — | Boone Pickens Stadium, Stillwater, Okla. | 42,800 |
| Oct 17 | ★ | Kansas | — | W 35-10 | 4-2 | — | — | Folsom Field | 43,514 |
| Oct 24 | ★ | at Oklahoma | — / #1 | L 6-24 | 4-3 | — | ESPN | Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | 75,004 |
| Oct 31 | ★ | at Iowa State | — | W 42-10 | 5-3 | — | — | Jack Trice Stadium, Ames, Iowa | 34,920 |
| Nov 7 | ★ | Missouri | — | W 27-10 | 6-3 | — | — | Folsom Field | 44,050 |
| Nov 21 | ★ | at Kansas State | — | W 41-0 | 7-3 | — | — | Bill Snyder Family Stadium, Manhattan, Kan. | 12,500 |
| Nov 28 | ★ | Nebraska | — / #5 | L 7-24 | 7-4 | — | ESPN | Folsom Field | 52,026 |
★ Big Eight Conference Game
Home game