Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
← 19861988 →
Passing Statistics ▶ click player to expand game log
961 yds · 5 TDs · 9 INTs · 11 games
# Player Pos Cl CmpAttPct YardsTDInt Yds/AYds/CQBRYds/G
8 Sal Aunese Leader 23 51 45.1% 522 3 1 10.2 22.7 146.6 47.5
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 26 Washington State W 26-17 13 33.3% 30 00 117.3 —
Oct 3 Colorado State W 29-16 46 66.7% 139 10 316.3 —
Oct 10 Oklahoma State L 17-42 511 45.5% 90 01 96.0 —
Oct 17 Kansas W 35-10 58 62.5% 105 10 214.0 —
Oct 24 Oklahoma L 6-24 27 28.6% 39 00 75.4 —
Oct 31 Iowa State W 42-10 48 50.0% 86 10 181.6 —
Nov 7 Missouri W 27-10 28 25.0% 33 00 59.7 —
Totals 2351 45.1% 522 31 —
Mark Hatcher 22 52 42.3% 330 1 6 6.4 15.0 78.9 30.0
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 12 Oregon L 7-10 717 41.2% 87 02 60.6 —
Sep 19 Stanford W 31-17 24 50.0% 46 00 146.6 —
Oct 10 Oklahoma State L 17-42 310 30.0% 35 02 19.4 —
Oct 17 Kansas W 35-10 12 50.0% 20 01 34.0 —
Oct 24 Oklahoma L 6-24 12 50.0% 12 00 100.4 —
Oct 31 Iowa State W 42-10 11 100.0% 15 00 226.0 —
Nov 21 Kansas State W 41-0 36 50.0% 53 00 124.2 —
Nov 28 Nebraska L 7-24 410 40.0% 62 11 105.1 —
Totals 2252 42.3% 330 16 —
Rick Wheeler 5 14 35.7% 71 0 1 5.1 14.2 64.0 6.5
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 12 Oregon L 7-10 01 0.0% 0 00 0.0 —
Sep 19 Stanford W 31-17 14 25.0% 14 00 54.4 —
Sep 26 Washington State W 26-17 02 0.0% 0 00 0.0 —
Nov 21 Kansas State W 41-0 33 100.0% 40 00 212.0 —
Nov 28 Nebraska L 7-24 14 25.0% 17 01 10.7 —
Totals 514 35.7% 71 01 —
Lance Carl 1 1 100.0% 34 1 0 34.0 34.0 715.6 3.1
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Nov 7 Missouri W 27-10 11 100.0% 34 10 715.6 —
Totals 11 100.0% 34 10 —
O.C. Oliver 1 2 50.0% 4 0 0 2.0 4.0 66.8 0.4
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Oct 24 Oklahoma L 6-24 11 100.0% 4 00 133.6 —
Oct 31 Iowa State W 42-10 01 0.0% 0 00 0.0 —
Totals 12 50.0% 4 00 —
Barry Helton P 0 1 0.0% 0 0 1 0.0 0.0 -200.0 0.0
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 19 Stanford W 31-17 01 0.0% 0 01 -200.0 —
Totals 01 0.0% 0 01 —
1 Eric Bieniemy 0 1 0.0% 0 0 0 0.0 0.0 0.0 0.0
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Oct 24 Oklahoma L 6-24 01 0.0% 0 00 0.0 —
Totals 01 0.0% 0 00 —
Mike Marquez 0 1 0.0% 0 0 0 0.0 0.0 0.0 0.0
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Oct 24 Oklahoma L 6-24 01 0.0% 0 00 0.0 —
Totals 01 0.0% 0 00 —
Team Totals 52123 42.3% 9615 9 7.8 18.5 106.7 87.4
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.