Zack Jordan
HB · Colorado 1950-52 · #11
- Hometown
- Burbank, Calif.
- High School
- Burbank
- Letters
- 3 (1950-52)
Roster History
Passing
| Season | Comp | Att | Pct | Yds | TD | INT | Rating | Sacked | Sk Yds |
|---|---|---|---|---|---|---|---|---|---|
| 1950 | 55 | 103 | 53.4 | 823 | 3 | 10 | 110.7 | — | — |
| 1951 | 62 | 123 | 50.4 | 897 | 6 | 7 | 116.4 | — | — |
| 1952 | 42 | 85 | 49.4 | 567 | 4 | 5 | 109.2 | — | — |
| Career | 159 | 311 | 51.1 | 2,287 | 13 | 22 | 112.5 | — | — |
Game log (30 games)
| Date | Opponent | Result | Comp | Att | Pct | Yds | TD | INT | Long | Rating | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | |||||||||||
| Sep 23, 1950 | at Iowa State | L 7-14 | 1 | 2 | 50.0 | 3 | 0 | 0 | — | 62.6 | — |
| Sep 30, 1950 | Kansas State | W 34-6 | 5 | 7 | 71.4 | 103 | 0 | 0 | — | 195.0 | — |
| Oct 7, 1950 | at Kansas | L 21-27 | 6 | 6 | 100.0 | 67 | 0 | 0 | — | 193.8 | — |
| Oct 14, 1950 | Nebraska | W 28-19 | 9 | 16 | 56.3 | 213 | 1 | 2 | — | 163.7 | — |
| Oct 21, 1950 | Arizona | W 28-25 | 4 | 7 | 57.1 | 53 | 0 | 1 | — | 92.2 | — |
| Oct 28, 1950 | at Utah | T 20-20 | 5 | 12 | 41.7 | 54 | 0 | 3 | — | 29.5 | — |
| Nov 4, 1950 | Oklahoma | L 18-27 | 11 | 21 | 52.4 | 140 | 1 | 2 | — | 105.1 | — |
| Nov 11, 1950 | at Missouri | L 19-21 | 9 | 23 | 39.1 | 109 | 1 | 0 | — | 93.3 | — |
| Nov 18, 1950 | Oregon | W 21-7 | 5 | 8 | 62.5 | 81 | 0 | 1 | — | 122.6 | — |
| Nov 25, 1950 | at Colorado State | W 31-6 | 0 | 1 | 0.0 | 0 | 0 | 1 | — | -200.0 | — |
| 1951 | |||||||||||
| Sep 22, 1951 | Colorado State | W 28-13 | 6 | 11 | 54.5 | 97 | 1 | 1 | — | 140.4 | — |
| Sep 29, 1951 | at Northwestern | L 14-35 | 14 | 32 | 43.8 | 211 | 1 | 1 | — | 103.2 | — |
| Oct 6, 1951 | Kansas | W 35-27 | 4 | 10 | 40.0 | 35 | 0 | 0 | — | 69.4 | — |
| Oct 13, 1951 | Missouri | W 34-13 | 5 | 10 | 50.0 | 50 | 0 | 0 | — | 92.0 | — |
| Oct 20, 1951 | at Kansas State | W 20-7 | 2 | 3 | 66.7 | 36 | 0 | 0 | — | 167.5 | — |
| Oct 27, 1951 | at Oklahoma | L 14-55 | 9 | 20 | 45.0 | 101 | 0 | 3 | — | 57.4 | — |
| Nov 3, 1951 | Iowa State | W 47-20 | 5 | 7 | 71.4 | 109 | 1 | 0 | — | 249.4 | — |
| Nov 10, 1951 | Utah | W 54-0 | 4 | 6 | 66.7 | 80 | 1 | 0 | — | 233.7 | — |
| Nov 17, 1951 | at Nebraska | W 36-14 | 6 | 8 | 75.0 | 110 | 2 | 0 | — | 273.0 | — |
| Nov 24, 1951 | at Michigan State | L 7-45 | 7 | 16 | 43.8 | 68 | 0 | 2 | — | 54.5 | — |
| 1952 | |||||||||||
| Sep 20, 1952 | San Jose State | W 20-14 | 2 | 6 | 33.3 | 23 | 0 | 1 | — | 32.2 | — |
| Sep 27, 1952 | Oklahoma | T 21-21 | 6 | 11 | 54.5 | 66 | 0 | 1 | — | 86.8 | — |
| Oct 4, 1952 | at Kansas | L 12-21 | 7 | 8 | 87.5 | 147 | 1 | 0 | — | 283.1 | — |
| Oct 11, 1952 | at Arizona | W 34-19 | 3 | 7 | 42.9 | 59 | 1 | 0 | — | 160.8 | — |
| Oct 18, 1952 | at Iowa State | W 21-12 | 6 | 13 | 46.2 | 56 | 0 | 1 | — | 67.0 | — |
| Oct 25, 1952 | Nebraska | T 16-16 | 3 | 11 | 27.3 | 41 | 1 | 0 | — | 88.6 | — |
| Nov 1, 1952 | at Utah | W 20-14 | 3 | 5 | 60.0 | 49 | 1 | 0 | — | 208.3 | — |
| Nov 8, 1952 | at Missouri | L 7-27 | 5 | 8 | 62.5 | 46 | 0 | 0 | — | 110.8 | — |
| Nov 15, 1952 | Kansas State | W 34-14 | 2 | 5 | 40.0 | 26 | 0 | 1 | — | 43.7 | — |
| Nov 29, 1952 | Colorado State | W 61-0 | 5 | 11 | 45.5 | 54 | 0 | 1 | — | 68.5 | — |
Rushing
Game log (28 games)
| Date | Opponent | Result | Att | Gain | Lost | Net | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 1950 | |||||||||
| Sep 23, 1950 | at Iowa State | L 7-14 | 1 | — | — | 0 | 0.0 | 0 | — |
| Sep 30, 1950 | Kansas State | W 34-6 | 6 | — | — | 23 | 3.8 | 1 | — |
| Oct 7, 1950 | at Kansas | L 21-27 | 5 | — | — | 24 | 4.8 | 0 | — |
| Oct 14, 1950 | Nebraska | W 28-19 | 9 | — | — | 60 | 6.7 | 0 | — |
| Oct 21, 1950 | Arizona | W 28-25 | 8 | — | — | 10 | 1.3 | 0 | — |
| Oct 28, 1950 | at Utah | T 20-20 | 23 | — | — | 88 | 3.8 | 0 | — |
| Nov 4, 1950 | Oklahoma | L 18-27 | 12 | — | — | 15 | 1.3 | 0 | — |
| Nov 11, 1950 | at Missouri | L 19-21 | 34 | — | — | 167 | 4.9 | 0 | — |
| Nov 18, 1950 | Oregon | W 21-7 | 6 | — | — | 21 | 3.5 | 0 | — |
| 1951 | |||||||||
| Sep 22, 1951 | Colorado State | W 28-13 | 16 | — | — | 33 | 2.1 | 0 | — |
| Sep 29, 1951 | at Northwestern | L 14-35 | 9 | — | — | 16 | 1.8 | 0 | — |
| Oct 6, 1951 | Kansas | W 35-27 | 7 | — | — | 18 | 2.6 | 1 | — |
| Oct 13, 1951 | Missouri | W 34-13 | 1 | — | — | 5 | 5.0 | 0 | — |
| Oct 20, 1951 | at Kansas State | W 20-7 | 3 | — | — | 13 | 4.3 | 0 | — |
| Oct 27, 1951 | at Oklahoma | L 14-55 | 3 | — | — | -20 | -6.7 | 0 | — |
| Nov 3, 1951 | Iowa State | W 47-20 | 1 | — | — | -22 | -22.0 | 0 | — |
| Nov 10, 1951 | Utah | W 54-0 | 10 | — | — | 81 | 8.1 | 1 | — |
| Nov 17, 1951 | at Nebraska | W 36-14 | 6 | — | — | 22 | 3.7 | 0 | — |
| Nov 24, 1951 | at Michigan State | L 7-45 | 9 | — | — | 20 | 2.2 | 0 | — |
| 1952 | |||||||||
| Sep 20, 1952 | San Jose State | W 20-14 | 5 | — | — | 36 | 7.2 | 0 | — |
| Sep 27, 1952 | Oklahoma | T 21-21 | 14 | — | — | 14 | 1.0 | 2 | — |
| Oct 4, 1952 | at Kansas | L 12-21 | 8 | — | — | 30 | 3.8 | 0 | — |
| Oct 18, 1952 | at Iowa State | W 21-12 | 7 | — | — | 3 | 0.4 | 1 | — |
| Oct 25, 1952 | Nebraska | T 16-16 | 7 | — | — | 3 | 0.4 | 0 | — |
| Nov 1, 1952 | at Utah | W 20-14 | 1 | — | — | 0 | 0.0 | 0 | — |
| Nov 8, 1952 | at Missouri | L 7-27 | 3 | — | — | -9 | -3.0 | 0 | — |
| Nov 15, 1952 | Kansas State | W 34-14 | 6 | — | — | 34 | 5.7 | 0 | — |
| Nov 29, 1952 | Colorado State | W 61-0 | 7 | — | — | 63 | 9.0 | 1 | — |
Receiving
| Season | Rec | Yds | Avg | TD |
|---|---|---|---|---|
| 1952 | 3 | 45 | 15.0 | 1 |
Game log (2 games)
| Date | Opponent | Result | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 1952 | |||||||
| Sep 27, 1952 | Oklahoma | T 21-21 | 2 | 31 | 15.5 | 1 | — |
| Oct 4, 1952 | at Kansas | L 12-21 | 1 | 14 | 14.0 | 0 | — |
Total Offense
All-Purpose Yards
Scoring
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.