Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

1981 Receiving Statistics

← 1980 1982 →
Receiving Statistics ▶ click player to expand game log
1,511 yds · 7 TDs · 11 games
#Player PosCl RecYardsAvg TDYds/G
Walter Stanley Yds Leader 14 352 25.1 2 32.0
DateOpponentResult RecYardsAvgTDLong
Sep 12 Texas Tech W 45-27 5 222 44.4 2
Sep 26 BYU L 20-41 3 42 14.0
Oct 17 Oklahoma State W 11-10 1 11 11.0
Oct 24 Iowa State L 10-17 1 3 3.0
Nov 7 Missouri L 14-30 2 21 10.5
Nov 21 Kansas State W 24-21 2 53 26.5
Totals 14 352 25.1 2
Brad Parker 19 204 10.7 1 18.5
DateOpponentResult RecYardsAvgTDLong
Sep 12 Texas Tech W 45-27 1 12 12.0
Sep 19 Washington State L 10-14 2 28 14.0
Sep 26 BYU L 20-41 4 35 8.8
Oct 3 UCLA L 7-27 3 28 9.3
Oct 17 Oklahoma State W 11-10 1 9 9.0 1
Oct 24 Iowa State L 10-17 1 14 14.0
Oct 31 Oklahoma L 0-49 1 5 5.0
Nov 7 Missouri L 14-30 1 20 20.0
Nov 14 Kansas L 0-27 4 38 9.5
Nov 21 Kansas State W 24-21 1 15 15.0
Totals 19 204 10.7 1
87 Dave Hestera Rec Leader 21 202 9.6 18.4
DateOpponentResult RecYardsAvgTDLong
Sep 12 Texas Tech W 45-27 3 22 7.3
Sep 19 Washington State L 10-14 2 8 4.0
Sep 26 BYU L 20-41 2 36 18.0
Oct 3 UCLA L 7-27 2 8 4.0
Oct 10 Nebraska L 0-59 1 10 10.0
Oct 17 Oklahoma State W 11-10 3 48 16.0
Oct 24 Iowa State L 10-17 2 19 9.5
Oct 31 Oklahoma L 0-49 2 24 12.0
Nov 7 Missouri L 14-30 3 23 7.7
Nov 14 Kansas L 0-27 1 4 4.0
Totals 21 202 9.6
Ricky Ward 12 173 14.4 1 15.7
DateOpponentResult RecYardsAvgTDLong
Sep 12 Texas Tech W 45-27 1 35 35.0 1
Sep 19 Washington State L 10-14 1 11 11.0
Sep 26 BYU L 20-41 3 32 10.7
Oct 3 UCLA L 7-27 1 9 9.0
Oct 17 Oklahoma State W 11-10 3 51 17.0
Oct 24 Iowa State L 10-17 1 10 10.0
Nov 7 Missouri L 14-30 1 17 17.0
Nov 14 Kansas L 0-27 1 8 8.0
Totals 12 173 14.4 1
Derek Singleton 8 161 20.1 14.6
DateOpponentResult RecYardsAvgTDLong
Sep 12 Texas Tech W 45-27 1 41 41.0
Sep 19 Washington State L 10-14 3 78 26.0
Oct 10 Nebraska L 0-59 1 10 10.0
Oct 17 Oklahoma State W 11-10 3 32 10.7
Totals 8 161 20.1
Vic James 11 145 13.2 1 13.2
DateOpponentResult RecYardsAvgTDLong
Sep 12 Texas Tech W 45-27 2 19 9.5
Sep 26 BYU L 20-41 2 49 24.5 1
Oct 3 UCLA L 7-27 1 7 7.0
Oct 10 Nebraska L 0-59 1 17 17.0
Nov 7 Missouri L 14-30 2 24 12.0
Nov 21 Kansas State W 24-21 3 29 9.7
Totals 11 145 13.2 1
Willie Beebe 20 136 6.8 1 12.4
DateOpponentResult RecYardsAvgTDLong
Sep 12 Texas Tech W 45-27 1 16 16.0
Sep 19 Washington State L 10-14 3 3 1.0
Sep 26 BYU L 20-41 3 13 4.3 1
Oct 24 Iowa State L 10-17 5 35 7.0
Oct 31 Oklahoma L 0-49 3 26 8.7
Nov 7 Missouri L 14-30 2 13 6.5
Nov 14 Kansas L 0-27 1 7 7.0
Nov 21 Kansas State W 24-21 2 23 11.5
Totals 20 136 6.8 1
48 Lee Rouson 12 131 10.9 1 11.9
DateOpponentResult RecYardsAvgTDLong
Sep 19 Washington State L 10-14 2 27 13.5
Sep 26 BYU L 20-41 5 64 12.8
Oct 3 UCLA L 7-27 2 4 2.0 1
Oct 17 Oklahoma State W 11-10 2 27 13.5
Nov 7 Missouri L 14-30 1 9 9.0
Totals 12 131 10.9 1
8 Ron Brown 2 8 4.0 0.7
DateOpponentResult RecYardsAvgTDLong
Oct 24 Iowa State L 10-17 2 8 4.0
Totals 2 8 4.0
Guy Egging 1 0 0.0 0.0
DateOpponentResult RecYardsAvgTDLong
Sep 12 Texas Tech W 45-27 1 0 0.0
Totals 1 0 0.0
Charles Davis 8 -1 -0.1 -0.1
DateOpponentResult RecYardsAvgTDLong
Sep 12 Texas Tech W 45-27 1 -8 -8.0
Sep 19 Washington State L 10-14 1 -1 -1.0
Oct 3 UCLA L 7-27 1 -2 -2.0
Oct 10 Nebraska L 0-59 1 3 3.0
Oct 17 Oklahoma State W 11-10 1 -1 -1.0
Oct 31 Oklahoma L 0-49 2 9 4.5
Nov 14 Kansas L 0-27 1 -1 -1.0
Totals 8 -1 -0.1
Team Totals 128 1,511 11.8 7 137.4