Schedule & Results
160 pts scored ·
301 pts allowed
| Date | Opponent | Rankings CU / Opp |
Result | Record | Time | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | California | — | L 17-31 | 0-1 | — | — | Folsom Field | 35,103 | |
| Sep 18 | at Washington State | — | W 12-0 | 1-1 | — | — | Joe Albi Stadium, Spokane, Wash. | 30,923 | |
| Sep 25 | Wyoming | — | L 10-24 | 1-2 | — | — | Folsom Field | 40,593 | |
| Oct 2 | UCLA | — / #9 | L 6-34 | 1-3 | — | — | Folsom Field | 38,702 | |
| Oct 9 | ★ | Nebraska | — / #7 | L 14-40 | 1-4 | — | — | Folsom Field | 53,022 |
| Oct 16 | ★ | at Oklahoma State | — | T 25-25 | 1-4-1 | — | — | Boone Pickens Stadium, Stillwater, Okla. | 47,250 |
| Oct 23 | ★ | Iowa State | — | L 14-31 | 1-5-1 | — | — | Folsom Field | 40,581 |
| Oct 30 | ★ | Oklahoma | — / #17 | L 10-45 | 1-6-1 | — | — | Folsom Field | 43,908 |
| Nov 6 | ★ | at Missouri | — | L 14-35 | 1-7-1 | — | — | Faurot Field, Columbia, Mo. | 46,312 |
| Nov 13 | ★ | Kansas | — | W 28-3 | 2-7-1 | — | — | Folsom Field | 35,114 |
| Nov 20 | ★ | at Kansas State | — | L 10-33 | 2-8-1 | — | — | Bill Snyder Family Stadium, Manhattan, Kan. | 24,300 |
★ Big Eight Conference Game
Home game