Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home/Football/Players/Lee Rouson

Lee Rouson

TB · Colorado 1981-84 · #48
Hometown
Greensboro, N.C.
High School
Page
Letters
4 (1981-84)
Roster History
Season#PosYrHometownStatus
1981 48 /TB Greensboro, N.C. Letterwinner
1982 Greensboro, N.C. Letterwinner
1983 Greensboro, N.C. Letterwinner
1984 Greensboro, N.C. Letterwinner
Passing
Season CompAttPctYdsTDINTRatingSackedSk Yds
1982 11100.0-20083.2——
1984 010.00000.0——
Career 1250.0-20041.6——
Game log (2 games)
DateOpponentResult CompAttPctYdsTDINTLongRatingSacked
1982
Nov 20, 1982 at Kansas State L 10-33 11100.0-200—83.2—
1984
Sep 8, 1984 Michigan State L 21-24 010.0000—0.0—
Rushing
Season AttGainLostNetAvgTD
1981 159——6564.16
1982 103——4214.10
1983 120——4944.10
1984 199——7253.64
Career 581——2,2964.010
Game log (39 games)
DateOpponentResult AttGainLostNetAvgTDLong
1981
Sep 12, 1981 Texas Tech W 45-27 6——366.01—
Sep 19, 1981 Washington State L 10-14 15——775.11—
Sep 26, 1981 BYU L 20-41 17——844.91—
Oct 3, 1981 at UCLA L 7-27 12——342.80—
Oct 17, 1981 Oklahoma State W 11-10 9——141.60—
Oct 31, 1981 at Oklahoma L 0-49 15——573.80—
Nov 7, 1981 Missouri L 14-30 34——1323.92—
Nov 14, 1981 at Kansas L 0-27 19——733.80—
Nov 21, 1981 Kansas State W 24-21 32——1494.71—
1982
Sep 11, 1982 California L 17-31 8——131.60—
Sep 18, 1982 at Washington State W 12-0 22——974.40—
Sep 25, 1982 Wyoming L 10-24 10——616.10—
Oct 2, 1982 UCLA L 6-34 14——191.40—
Oct 9, 1982 Nebraska L 14-40 8——415.10—
Oct 16, 1982 at Oklahoma State T 25-25 8——243.00—
Oct 30, 1982 Oklahoma L 10-45 8——202.50—
Nov 6, 1982 at Missouri L 14-35 6——366.00—
Nov 13, 1982 Kansas W 28-3 11——474.30—
Nov 20, 1982 at Kansas State L 10-33 8——637.90—
1983
Sep 10, 1983 at Michigan State L 17-23 12——141.20—
Sep 17, 1983 Colorado State W 31-3 13——624.80—
Sep 24, 1983 Oregon State W 38-14 9——10611.80—
Oct 1, 1983 Notre Dame L 3-27 11——534.80—
Oct 8, 1983 Missouri L 20-59 5——40.80—
Oct 15, 1983 at Iowa State L 10-22 29——933.20—
Oct 29, 1983 Oklahoma State L 14-40 4——133.30—
Nov 5, 1983 at Kansas W 34-23 15——312.10—
Nov 12, 1983 at Oklahoma L 28-41 11——393.50—
Nov 19, 1983 Kansas State W 38-21 11——797.20—
1984
Sep 8, 1984 Michigan State L 21-24 24——733.00—
Sep 15, 1984 at Oregon L 20-27 29——1214.22—
Sep 29, 1984 UCLA L 16-33 24——672.80—
Oct 6, 1984 at Missouri L 7-52 19——1095.70—
Oct 13, 1984 Iowa State W 23-21 18——231.30—
Oct 20, 1984 Nebraska L 7-24 5——193.80—
Oct 27, 1984 at Oklahoma State L 14-20 26——843.20—
Nov 3, 1984 Kansas L 27-28 20——924.61—
Nov 10, 1984 Oklahoma L 17-42 15——171.11—
Nov 17, 1984 at Kansas State L 6-38 19——1206.30—
Receiving
Season RecYdsAvgTD
1981 1213110.91
1982 201427.10
1983 252238.92
1984 292037.01
Career 866998.14
Game log (34 games)
DateOpponentResult RecYdsAvgTDLong
1981
Sep 19, 1981 Washington State L 10-14 22713.50—
Sep 26, 1981 BYU L 20-41 56412.80—
Oct 3, 1981 at UCLA L 7-27 242.01—
Oct 17, 1981 Oklahoma State W 11-10 22713.50—
Nov 7, 1981 Missouri L 14-30 199.00—
1982
Sep 25, 1982 Wyoming L 10-24 133.00—
Oct 2, 1982 UCLA L 6-34 22713.50—
Oct 9, 1982 Nebraska L 14-40 199.00—
Oct 16, 1982 at Oklahoma State T 25-25 4246.00—
Oct 23, 1982 Iowa State L 14-31 3196.30—
Oct 30, 1982 Oklahoma L 10-45 166.00—
Nov 6, 1982 at Missouri L 14-35 144.00—
Nov 13, 1982 Kansas W 28-3 11414.00—
Nov 20, 1982 at Kansas State L 10-33 6366.00—
1983
Sep 10, 1983 at Michigan State L 17-23 5265.20—
Sep 17, 1983 Colorado State W 31-3 11111.00—
Sep 24, 1983 Oregon State W 38-14 166.00—
Oct 1, 1983 Notre Dame L 3-27 4225.50—
Oct 8, 1983 Missouri L 20-59 44110.30—
Oct 15, 1983 at Iowa State L 10-22 33311.00—
Oct 29, 1983 Oklahoma State L 14-40 122.00—
Nov 5, 1983 at Kansas W 34-23 3196.31—
Nov 12, 1983 at Oklahoma L 28-41 11414.00—
Nov 19, 1983 Kansas State W 38-21 24924.51—
1984
Sep 8, 1984 Michigan State L 21-24 2157.50—
Sep 15, 1984 at Oregon L 20-27 11717.00—
Sep 29, 1984 UCLA L 16-33 5295.80—
Oct 6, 1984 at Missouri L 7-52 22311.50—
Oct 13, 1984 Iowa State W 23-21 188.00—
Oct 20, 1984 Nebraska L 7-24 111.00—
Oct 27, 1984 at Oklahoma State L 14-20 4246.00—
Nov 3, 1984 Kansas L 27-28 294.50—
Nov 10, 1984 Oklahoma L 17-42 5377.40—
Nov 17, 1984 at Kansas State L 6-38 6406.71—
Total Offense
Season RushRush YdsPass AttPass YdsPlaysTotal YdsAvgTD
1981 159656001596564.16
1982 1034211-21044194.00
1983 120494001204944.10
1984 199725102007253.64
Career 5812,2962-25832,2943.910
All-Purpose Yards
Season RushRecPRKRINTFRFGBTotalTD
1981 656131—————7877
1982 421142—————5630
1983 494223—————7172
1984 725203—————9285
Career 2,296699—————2,99514
Scoring
Season TDRushRecRetFGXP2-PtSafPts
1981 761—————42
1983 2—2—————12
1984 541—————30
Career 14104—————84
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.