Lee Rouson
TB · Colorado 1981-84 · #48
- Hometown
- Greensboro, N.C.
- High School
- Page
- Letters
- 4 (1981-84)
Roster History
Passing
| Season | Comp | Att | Pct | Yds | TD | INT | Rating | Sacked | Sk Yds |
|---|---|---|---|---|---|---|---|---|---|
| 1982 | 1 | 1 | 100.0 | -2 | 0 | 0 | 83.2 | — | — |
| 1984 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | — | — |
| Career | 1 | 2 | 50.0 | -2 | 0 | 0 | 41.6 | — | — |
Game log (2 games)
| Date | Opponent | Result | Comp | Att | Pct | Yds | TD | INT | Long | Rating | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | |||||||||||
| Nov 20, 1982 | at Kansas State | L 10-33 | 1 | 1 | 100.0 | -2 | 0 | 0 | — | 83.2 | — |
| 1984 | |||||||||||
| Sep 8, 1984 | Michigan State | L 21-24 | 0 | 1 | 0.0 | 0 | 0 | 0 | — | 0.0 | — |
Rushing
| Season | Att | Gain | Lost | Net | Avg | TD |
|---|---|---|---|---|---|---|
| 1981 | 159 | — | — | 656 | 4.1 | 6 |
| 1982 | 103 | — | — | 421 | 4.1 | 0 |
| 1983 | 120 | — | — | 494 | 4.1 | 0 |
| 1984 | 199 | — | — | 725 | 3.6 | 4 |
| Career | 581 | — | — | 2,296 | 4.0 | 10 |
Game log (39 games)
| Date | Opponent | Result | Att | Gain | Lost | Net | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 1981 | |||||||||
| Sep 12, 1981 | Texas Tech | W 45-27 | 6 | — | — | 36 | 6.0 | 1 | — |
| Sep 19, 1981 | Washington State | L 10-14 | 15 | — | — | 77 | 5.1 | 1 | — |
| Sep 26, 1981 | BYU | L 20-41 | 17 | — | — | 84 | 4.9 | 1 | — |
| Oct 3, 1981 | at UCLA | L 7-27 | 12 | — | — | 34 | 2.8 | 0 | — |
| Oct 17, 1981 | Oklahoma State | W 11-10 | 9 | — | — | 14 | 1.6 | 0 | — |
| Oct 31, 1981 | at Oklahoma | L 0-49 | 15 | — | — | 57 | 3.8 | 0 | — |
| Nov 7, 1981 | Missouri | L 14-30 | 34 | — | — | 132 | 3.9 | 2 | — |
| Nov 14, 1981 | at Kansas | L 0-27 | 19 | — | — | 73 | 3.8 | 0 | — |
| Nov 21, 1981 | Kansas State | W 24-21 | 32 | — | — | 149 | 4.7 | 1 | — |
| 1982 | |||||||||
| Sep 11, 1982 | California | L 17-31 | 8 | — | — | 13 | 1.6 | 0 | — |
| Sep 18, 1982 | at Washington State | W 12-0 | 22 | — | — | 97 | 4.4 | 0 | — |
| Sep 25, 1982 | Wyoming | L 10-24 | 10 | — | — | 61 | 6.1 | 0 | — |
| Oct 2, 1982 | UCLA | L 6-34 | 14 | — | — | 19 | 1.4 | 0 | — |
| Oct 9, 1982 | Nebraska | L 14-40 | 8 | — | — | 41 | 5.1 | 0 | — |
| Oct 16, 1982 | at Oklahoma State | T 25-25 | 8 | — | — | 24 | 3.0 | 0 | — |
| Oct 30, 1982 | Oklahoma | L 10-45 | 8 | — | — | 20 | 2.5 | 0 | — |
| Nov 6, 1982 | at Missouri | L 14-35 | 6 | — | — | 36 | 6.0 | 0 | — |
| Nov 13, 1982 | Kansas | W 28-3 | 11 | — | — | 47 | 4.3 | 0 | — |
| Nov 20, 1982 | at Kansas State | L 10-33 | 8 | — | — | 63 | 7.9 | 0 | — |
| 1983 | |||||||||
| Sep 10, 1983 | at Michigan State | L 17-23 | 12 | — | — | 14 | 1.2 | 0 | — |
| Sep 17, 1983 | Colorado State | W 31-3 | 13 | — | — | 62 | 4.8 | 0 | — |
| Sep 24, 1983 | Oregon State | W 38-14 | 9 | — | — | 106 | 11.8 | 0 | — |
| Oct 1, 1983 | Notre Dame | L 3-27 | 11 | — | — | 53 | 4.8 | 0 | — |
| Oct 8, 1983 | Missouri | L 20-59 | 5 | — | — | 4 | 0.8 | 0 | — |
| Oct 15, 1983 | at Iowa State | L 10-22 | 29 | — | — | 93 | 3.2 | 0 | — |
| Oct 29, 1983 | Oklahoma State | L 14-40 | 4 | — | — | 13 | 3.3 | 0 | — |
| Nov 5, 1983 | at Kansas | W 34-23 | 15 | — | — | 31 | 2.1 | 0 | — |
| Nov 12, 1983 | at Oklahoma | L 28-41 | 11 | — | — | 39 | 3.5 | 0 | — |
| Nov 19, 1983 | Kansas State | W 38-21 | 11 | — | — | 79 | 7.2 | 0 | — |
| 1984 | |||||||||
| Sep 8, 1984 | Michigan State | L 21-24 | 24 | — | — | 73 | 3.0 | 0 | — |
| Sep 15, 1984 | at Oregon | L 20-27 | 29 | — | — | 121 | 4.2 | 2 | — |
| Sep 29, 1984 | UCLA | L 16-33 | 24 | — | — | 67 | 2.8 | 0 | — |
| Oct 6, 1984 | at Missouri | L 7-52 | 19 | — | — | 109 | 5.7 | 0 | — |
| Oct 13, 1984 | Iowa State | W 23-21 | 18 | — | — | 23 | 1.3 | 0 | — |
| Oct 20, 1984 | Nebraska | L 7-24 | 5 | — | — | 19 | 3.8 | 0 | — |
| Oct 27, 1984 | at Oklahoma State | L 14-20 | 26 | — | — | 84 | 3.2 | 0 | — |
| Nov 3, 1984 | Kansas | L 27-28 | 20 | — | — | 92 | 4.6 | 1 | — |
| Nov 10, 1984 | Oklahoma | L 17-42 | 15 | — | — | 17 | 1.1 | 1 | — |
| Nov 17, 1984 | at Kansas State | L 6-38 | 19 | — | — | 120 | 6.3 | 0 | — |
Receiving
Game log (34 games)
Total Offense
All-Purpose Yards
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.