Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

1982 Receiving Statistics

← 1981 1983 →
Receiving Statistics ▶ click player to expand game log
1,923 yds · 7 TDs · 11 games
#Player PosCl RecYardsAvg TDYds/G
Dave Hestera Yds Leader Rec Leader 41 489 11.9 1 44.5
DateOpponentResult RecYardsAvgTDLong
Sep 11 California L 17-31 6 62 10.3
Sep 18 Washington State W 12-0 2 20 10.0
Sep 25 Wyoming L 10-24 3 28 9.3
Oct 2 UCLA L 6-34 1 8 8.0
Oct 9 Nebraska L 14-40 6 105 17.5
Oct 16 Oklahoma State T 25-25 4 51 12.8
Oct 23 Iowa State L 14-31 2 49 24.5
Oct 30 Oklahoma L 10-45 2 19 9.5
Nov 6 Missouri L 14-35 5 52 10.4 1
Nov 13 Kansas W 28-3 3 23 7.7
Nov 20 Kansas State L 10-33 7 72 10.3
Totals 41 489 11.9 1
Richard Johnson 27 391 14.5 4 35.5
DateOpponentResult RecYardsAvgTDLong
Sep 11 California L 17-31 3 26 8.7
Sep 25 Wyoming L 10-24 3 58 19.3
Oct 2 UCLA L 6-34 3 2 0.7
Oct 9 Nebraska L 14-40 3 76 25.3 1
Oct 23 Iowa State L 14-31 2 25 12.5
Oct 30 Oklahoma L 10-45 5 63 12.6
Nov 6 Missouri L 14-35 2 12 6.0
Nov 13 Kansas W 28-3 3 95 31.7 3
Nov 20 Kansas State L 10-33 3 34 11.3
Totals 27 391 14.5 4
26 Chris McLemore 39 337 8.6 30.6
DateOpponentResult RecYardsAvgTDLong
Sep 11 California L 17-31 2 12 6.0
Sep 25 Wyoming L 10-24 2 15 7.5
Oct 2 UCLA L 6-34 7 44 6.3
Oct 9 Nebraska L 14-40 5 41 8.2
Oct 16 Oklahoma State T 25-25 5 45 9.0
Oct 23 Iowa State L 14-31 3 18 6.0
Oct 30 Oklahoma L 10-45 3 12 4.0
Nov 6 Missouri L 14-35 6 92 15.3
Nov 13 Kansas W 28-3 2 36 18.0
Nov 20 Kansas State L 10-33 4 22 5.5
Totals 39 337 8.6
Don Holmes 27 320 11.9 1 29.1
DateOpponentResult RecYardsAvgTDLong
Sep 11 California L 17-31 2 14 7.0
Oct 2 UCLA L 6-34 3 30 10.0
Oct 9 Nebraska L 14-40 7 107 15.3
Oct 16 Oklahoma State T 25-25 5 54 10.8
Oct 23 Iowa State L 14-31 3 34 11.3
Oct 30 Oklahoma L 10-45 2 21 10.5
Nov 13 Kansas W 28-3 1 4 4.0
Nov 20 Kansas State L 10-33 4 56 14.0 1
Totals 27 320 11.9 1
Lee Rouson 20 142 7.1 12.9
DateOpponentResult RecYardsAvgTDLong
Sep 25 Wyoming L 10-24 1 3 3.0
Oct 2 UCLA L 6-34 2 27 13.5
Oct 9 Nebraska L 14-40 1 9 9.0
Oct 16 Oklahoma State T 25-25 4 24 6.0
Oct 23 Iowa State L 14-31 3 19 6.3
Oct 30 Oklahoma L 10-45 1 6 6.0
Nov 6 Missouri L 14-35 1 4 4.0
Nov 13 Kansas W 28-3 1 14 14.0
Nov 20 Kansas State L 10-33 6 36 6.0
Totals 20 142 7.1
Brad Parker 7 109 15.6 9.9
DateOpponentResult RecYardsAvgTDLong
Sep 11 California L 17-31 1 23 23.0
Oct 30 Oklahoma L 10-45 1 17 17.0
Nov 6 Missouri L 14-35 4 61 15.3
Nov 20 Kansas State L 10-33 1 8 8.0
Totals 7 109 15.6
Guy Egging 10 79 7.9 1 7.2
DateOpponentResult RecYardsAvgTDLong
Sep 11 California L 17-31 6 35 5.8 1
Sep 25 Wyoming L 10-24 1 16 16.0
Oct 2 UCLA L 6-34 1 3 3.0
Oct 9 Nebraska L 14-40 1 9 9.0
Oct 16 Oklahoma State T 25-25 1 16 16.0
Totals 10 79 7.9 1
Greg Campbell 3 28 9.3 2.5
Victor Scott 1 19 19.0 1.7
DateOpponentResult RecYardsAvgTDLong
Sep 11 California L 17-31 1 19 19.0
Totals 1 19 19.0
David Harris 1 6 6.0 0.5
55 Don Fairbanks 1 5 5.0 0.5
DateOpponentResult RecYardsAvgTDLong
Oct 2 UCLA L 6-34 1 5 5.0
Totals 1 5 5.0
Steve Vogel 1 -2 -2.0 -0.2
DateOpponentResult RecYardsAvgTDLong
Nov 20 Kansas State L 10-33 1 -2 -2.0
Totals 1 -2 -2.0
Team Totals 178 1,923 10.8 7 174.8