Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home/Football/Players/Steve Vogel

Steve Vogel

QB · Colorado 1981-84 · #13
Hometown
Colorado Springs, Colo.
High School
Air Academy
Letters
4 (1981-84)
Roster History
Season#PosYrHometownStatus
1981 13 /QB Colorado Springs, Colo. Letterwinner
1982 Colorado Springs, Colo. Letterwinner
1983 Colorado Springs, Colo. Letterwinner
1984 Colorado Springs, Colo. Letterwinner
Passing
Season CompAttPctYdsTDINTRatingSackedSk Yds
1981 336650.03111482.5——
1982 6616240.77845980.5——
1983 11023646.61,3851212102.5——
1984 10022444.61,43298104.5——
Career 30968844.93,912273396.0——
Game log (32 games)
DateOpponentResult CompAttPctYdsTDINTLongRatingSacked
1981
Sep 12, 1981 Texas Tech W 45-27 22100.01400—158.8—
Oct 10, 1981 at Nebraska L 0-59 020.0000—0.0—
Oct 17, 1981 Oklahoma State W 11-10 111764.714411—143.5—
Oct 24, 1981 at Iowa State L 10-17 121675.08900—121.7—
Oct 31, 1981 at Oklahoma L 0-49 82927.66403—25.4—
1982
Sep 11, 1982 California L 17-31 020.0001—-100.0—
Sep 18, 1982 at Washington State W 12-0 21513.32000—24.5—
Sep 25, 1982 Wyoming L 10-24 113432.412803—46.3—
Oct 2, 1982 UCLA L 6-34 2366.71100—97.5—
Oct 23, 1982 Iowa State L 14-31 2450.01901—39.9—
Oct 30, 1982 Oklahoma L 10-45 1520.0600—30.1—
Nov 6, 1982 at Missouri L 14-35 132846.420011—111.1—
Nov 13, 1982 Kansas W 28-3 102050.017230—171.7—
Nov 20, 1982 at Kansas State L 10-33 255149.022813—81.3—
1983
Sep 10, 1983 at Michigan State L 17-23 183551.422821—119.3—
Sep 17, 1983 Colorado State W 31-3 111957.913721—142.7—
Sep 24, 1983 Oregon State W 38-14 81361.516712—164.1—
Oct 1, 1983 Notre Dame L 3-27 122548.09000—78.2—
Oct 8, 1983 Missouri L 20-59 122842.916212—89.0—
Oct 15, 1983 at Iowa State L 10-22 102835.712511—77.9—
Oct 22, 1983 at Nebraska L 19-69 183452.917011—98.8—
Oct 29, 1983 Oklahoma State L 14-40 070.0003—-85.7—
Nov 12, 1983 at Oklahoma L 28-41 133240.611920—92.5—
Nov 19, 1983 Kansas State W 38-21 81553.318721—188.7—
1984
Sep 8, 1984 Michigan State L 21-24 254753.234431—131.5—
Sep 15, 1984 at Oregon L 20-27 184045.028212—102.5—
Sep 22, 1984 at Notre Dame L 14-55 3742.94400—95.7—
Sep 29, 1984 UCLA L 16-33 224647.831111—107.4—
Oct 6, 1984 at Missouri L 7-52 92142.910502—65.8—
Oct 13, 1984 Iowa State W 23-21 112544.022330—158.5—
Oct 20, 1984 Nebraska L 7-24 103528.68412—46.7—
Oct 27, 1984 at Oklahoma State L 14-20 2366.73900—175.9—
Rushing
Season AttGainLostNetAvgTD
1981 16——-57-3.60
1982 19——-47-2.50
1983 18——-58-3.20
1984 41——-249-6.10
Career 94——-411-4.40
Game log (27 games)
DateOpponentResult AttGainLostNetAvgTDLong
1981
Sep 12, 1981 Texas Tech W 45-27 2——-2-1.00—
Oct 17, 1981 Oklahoma State W 11-10 6——-11-1.80—
Oct 24, 1981 at Iowa State L 10-17 2——-3-1.50—
Oct 31, 1981 at Oklahoma L 0-49 6——-41-6.80—
1982
Sep 11, 1982 California L 17-31 2——-12-6.00—
Sep 18, 1982 at Washington State W 12-0 3——-4-1.30—
Sep 25, 1982 Wyoming L 10-24 4——-26-6.50—
Oct 30, 1982 Oklahoma L 10-45 1——-2-2.00—
Nov 6, 1982 at Missouri L 14-35 2——10.50—
Nov 13, 1982 Kansas W 28-3 4——71.80—
Nov 20, 1982 at Kansas State L 10-33 3——-11-3.70—
1983
Sep 10, 1983 at Michigan State L 17-23 2——-2-1.00—
Oct 1, 1983 Notre Dame L 3-27 4——61.50—
Oct 8, 1983 Missouri L 20-59 3——-20-6.70—
Oct 15, 1983 at Iowa State L 10-22 2——-29-14.50—
Oct 22, 1983 at Nebraska L 19-69 3——-1-0.30—
Oct 29, 1983 Oklahoma State L 14-40 1——-7-7.00—
Nov 12, 1983 at Oklahoma L 28-41 2——-7-3.50—
Nov 19, 1983 Kansas State W 38-21 1——22.00—
1984
Sep 8, 1984 Michigan State L 21-24 8——-56-7.00—
Sep 15, 1984 at Oregon L 20-27 8——-8-1.00—
Sep 22, 1984 at Notre Dame L 14-55 4——-32-8.00—
Sep 29, 1984 UCLA L 16-33 6——-29-4.80—
Oct 6, 1984 at Missouri L 7-52 3——-36-12.00—
Oct 13, 1984 Iowa State W 23-21 9——-60-6.70—
Oct 20, 1984 Nebraska L 7-24 1——-8-8.00—
Oct 27, 1984 at Oklahoma State L 14-20 2——-20-10.00—
Receiving
Season RecYdsAvgTD
1982 1-2-2.00
Game log (1 games)
DateOpponentResult RecYdsAvgTDLong
1982
Nov 20, 1982 at Kansas State L 10-33 1-2-2.00—
Total Offense
Season RushRush YdsPass AttPass YdsPlaysTotal YdsAvgTD
1981 16-5766311822543.11
1982 19-471627841817374.15
1983 18-582361,3852541,3275.212
1984 41-2492241,4322651,1834.59
Career 94-4116883,9127823,5014.527
All-Purpose Yards
Season RushRecPRKRINTFRFGBTotalTD
1981 -57——————-570
1982 -47-2—————-490
1983 -58——————-580
1984 -249——————-2490
Career -411-2—————-4130
Defense
Season GUTATTotTFLYdsSacksYdsFFFRINTYdsTDPBUQBHBlkSaf
1981 70000000—————————
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.