Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

2003 Receiving Statistics

← 2002 2004 →
Receiving Statistics ▶ click player to expand game log
3,361 yds · 27 TDs · 12 games
#Player PosCl RecYardsAvg TDYds/G
D.J. Hackett Yds Leader Rec Leader 78 1,013 13.0 7 84.4
DateOpponentResult RecYardsAvgTDLong
Aug 30 Colorado State W 42-35 10 103 10.3 1 21
Sep 6 UCLA W 16-14 6 65 10.8 18
Sep 13 Washington State L 26-47 7 63 9.0 19
Sep 20 Florida State L 7-47 6 46 7.7 18
Oct 4 Baylor L 30-42 4 143 35.8 52
Oct 11 Kansas W 50-47 8 93 11.6 1 26
Oct 18 Kansas State L 20-49 7 106 15.1 1 34
Oct 25 Oklahoma L 20-34 7 64 9.1 1 18
Nov 1 Texas Tech L 21-26 4 54 13.5 16
Nov 8 Missouri W 21-16 5 84 16.8 29
Nov 15 Iowa State W 44-10 5 98 19.6 1 42
Nov 28 Nebraska L 22-31 9 94 10.4 2 33
Totals 78 1,013 13.0 7
Derek McCoy 63 883 14.0 11 73.6
DateOpponentResult RecYardsAvgTDLong
Aug 30 Colorado State W 42-35 4 192 48.0 2 82
Sep 6 UCLA W 16-14 3 26 8.7 10
Sep 13 Washington State L 26-47 11 131 11.9 2 46
Sep 20 Florida State L 7-47 5 34 6.8 11
Oct 4 Baylor L 30-42 6 171 28.5 2 67
Oct 11 Kansas W 50-47 8 72 9.0 21
Oct 18 Kansas State L 20-49 5 52 10.4 20
Oct 25 Oklahoma L 20-34 7 43 6.1 1 10
Nov 1 Texas Tech L 21-26 2 35 17.5 2 27
Nov 8 Missouri W 21-16 3 31 10.3 1 16
Nov 15 Iowa State W 44-10 6 45 7.5 12
Nov 28 Nebraska L 22-31 3 51 17.0 1 31
Totals 63 883 14.0 11
Jeremy Bloom 22 356 16.2 1 29.7
DateOpponentResult RecYardsAvgTDLong
Aug 30 Colorado State W 42-35 1 33 33.0 33
Sep 6 UCLA W 16-14 1 3 3.0 3
Sep 13 Washington State L 26-47 1 33 33.0 33
Sep 20 Florida State L 7-47 1 81 81.0 1 81
Oct 4 Baylor L 30-42 1 0 0.0
Oct 11 Kansas W 50-47 5 97 19.4 34
Oct 18 Kansas State L 20-49 2 21 10.5 12
Oct 25 Oklahoma L 20-34 1 -3 -3.0
Nov 8 Missouri W 21-16 4 22 5.5 16
Nov 15 Iowa State W 44-10 2 36 18.0 38
Nov 28 Nebraska L 22-31 3 33 11.0 13
Totals 22 356 16.2 1
Brian Calhoun 32 266 8.3 1 22.2
DateOpponentResult RecYardsAvgTDLong
Aug 30 Colorado State W 42-35 1 20 20.0 20
Sep 13 Washington State L 26-47 1 12 12.0 12
Sep 20 Florida State L 7-47 1 12 12.0 12
Oct 4 Baylor L 30-42 1 9 9.0 9
Oct 11 Kansas W 50-47 4 14 3.5 11
Oct 18 Kansas State L 20-49 7 38 5.4 19
Oct 25 Oklahoma L 20-34 4 38 9.5 1 21
Nov 1 Texas Tech L 21-26 3 16 5.3 9
Nov 8 Missouri W 21-16 2 7 3.5 5
Nov 15 Iowa State W 44-10 2 58 29.0 49
Nov 28 Nebraska L 22-31 6 42 7.0 13
Totals 32 266 8.3 1
John Donahoe 16 260 16.3 2 21.7
DateOpponentResult RecYardsAvgTDLong
Aug 30 Colorado State W 42-35 1 45 45.0 1 45
Sep 6 UCLA W 16-14 1 11 11.0 11
Sep 13 Washington State L 26-47 3 53 17.7 26
Sep 20 Florida State L 7-47 1 14 14.0 14
Oct 4 Baylor L 30-42 3 44 14.7 18
Oct 18 Kansas State L 20-49 1 10 10.0 10
Nov 1 Texas Tech L 21-26 3 37 12.3 15
Nov 15 Iowa State W 44-10 2 25 12.5 1 20
Nov 28 Nebraska L 22-31 1 21 21.0 21
Totals 16 260 16.3 2
Joe Klopfenstein 20 200 10.0 4 16.7
DateOpponentResult RecYardsAvgTDLong
Aug 30 Colorado State W 42-35 1 3 3.0 3
Sep 6 UCLA W 16-14 5 25 5.0 1 6
Sep 13 Washington State L 26-47 3 12 4.0 2 7
Oct 4 Baylor L 30-42 1 14 14.0 14
Oct 11 Kansas W 50-47 3 63 21.0 1 48
Oct 18 Kansas State L 20-49 2 23 11.5 14
Oct 25 Oklahoma L 20-34 2 36 18.0 16
Nov 15 Iowa State W 44-10 1 10 10.0 10
Nov 28 Nebraska L 22-31 2 14 7.0 8
Totals 20 200 10.0 4
Ron Monteilh 18 153 8.5 12.8
DateOpponentResult RecYardsAvgTDLong
Sep 6 UCLA W 16-14 2 16 8.0 8
Sep 13 Washington State L 26-47 2 12 6.0 10
Oct 11 Kansas W 50-47 5 45 9.0 18
Oct 18 Kansas State L 20-49 3 33 11.0 20
Oct 25 Oklahoma L 20-34 3 19 6.3 8
Nov 1 Texas Tech L 21-26 2 18 9.0 10
Nov 8 Missouri W 21-16 1 10 10.0 10
Totals 18 153 8.5
34 Lawrence Vickers 15 123 8.2 1 10.3
DateOpponentResult RecYardsAvgTDLong
Aug 30 Colorado State W 42-35 2 3 1.5 2
Sep 13 Washington State L 26-47 2 12 6.0 8
Oct 4 Baylor L 30-42 2 15 7.5 11
Oct 11 Kansas W 50-47 4 23 5.8 10
Nov 1 Texas Tech L 21-26 2 42 21.0 29
Nov 8 Missouri W 21-16 3 28 9.3 1 13
Totals 15 123 8.2 1
Jesse Wallace 12 70 5.8 5.8
DateOpponentResult RecYardsAvgTDLong
Sep 6 UCLA W 16-14 1 3 3.0 3
Oct 4 Baylor L 30-42 1 3 3.0 3
Oct 11 Kansas W 50-47 1 12 12.0 12
Oct 18 Kansas State L 20-49 1 6 6.0 6
Nov 1 Texas Tech L 21-26 2 11 5.5 7
Nov 8 Missouri W 21-16 1 5 5.0 5
Nov 15 Iowa State W 44-10 3 16 5.3 8
Nov 28 Nebraska L 22-31 2 14 7.0 10
Totals 12 70 5.8
Bobby Purify 4 27 6.8 2.3
DateOpponentResult RecYardsAvgTDLong
Aug 30 Colorado State W 42-35 1 3 3.0 3
Sep 6 UCLA W 16-14 1 4 4.0 4
Sep 13 Washington State L 26-47 2 20 10.0 19
Totals 4 27 6.8
Quinn Sypniewski 2 9 4.5 0.8
DateOpponentResult RecYardsAvgTDLong
Sep 6 UCLA W 16-14 1 4 4.0 4
Sep 20 Florida State L 7-47 1 5 5.0 5
Totals 2 9 4.5
8 Daniel Jolly 1 1 1.0 0.1
DateOpponentResult RecYardsAvgTDLong
Oct 18 Kansas State L 20-49 1 1 1.0 1
Totals 1 1 1.0
Team Totals 283 3,361 11.9 27 280.1