Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home/Football/Players/Derek McCoy

Derek McCoy

WR · Colorado 2000-03 · #80
Hometown
Thornton, Colo.
High School
Skyview
Letters
4 (2000-03)
Roster History
Season#PosYrHometownStatus
2000 80 /WR Thornton, Colo. Letterwinner
2001 Thornton, Colo. Letterwinner
2002 Thornton, Colo. Letterwinner
2003 Thornton, Colo. Letterwinner
Rushing
Season AttGainLostNetAvgTD
2002 34893913.00
Game log (3 games)
DateOpponentResult AttGainLostNetAvgTDLong
2002
Sep 21, 2002 at UCLA W 31-17 12802828.0028
Oct 5, 2002 Kansas State W 35-31 109-9-9.000
Oct 19, 2002 Baylor W 34-0 12002020.0020
Receiving
Season RecYdsAvgTD
2001 3557816.52
2002 4164315.77
2003 6388314.011
Career 1392,10415.120
Game log (36 games)
DateOpponentResult RecYdsAvgTDLong
2001
Aug 26, 2001 Fresno State L 22-24 67612.7029
Sep 1, 2001 vs. Colorado State W 41-14 166.006
Sep 8, 2001 San Jose State W 51-15 24020.0133
Sep 22, 2001 Kansas W 27-16 17575.0075
Oct 13, 2001 Texas A&M W 31-21 511322.6141
Oct 20, 2001 at Texas L 7-41 2199.5014
Oct 27, 2001 at Oklahoma State W 22-19 33511.7018
Nov 3, 2001 Missouri W 38-24 55010.0025
Nov 10, 2001 at Iowa State W 40-27 22010.0013
Nov 23, 2001 Nebraska W 62-36 13434.0034
Dec 1, 2001 vs. Texas W 39-37 24422.0033
Jan 1, 2002 vs. Oregon L 16-38 56613.2027
2002
Aug 31, 2002 vs. Colorado State L 14-19 47518.8029
Sep 7, 2002 San Diego State W 34-14 28140.5175
Sep 21, 2002 at UCLA W 31-17 33511.7018
Oct 5, 2002 Kansas State W 35-31 37424.7041
Oct 12, 2002 at Kansas W 53-29 6538.8222
Oct 19, 2002 Baylor W 34-0 22814.0014
Oct 26, 2002 Texas Tech W 37-13 11414.0114
Nov 2, 2002 at Oklahoma L 11-27 11818.0018
Nov 9, 2002 at Missouri W 42-35 611819.7151
Nov 16, 2002 Iowa State W 41-27 3258.3111
Nov 29, 2002 at Nebraska W 28-13 67111.8140
Dec 7, 2002 vs. Oklahoma L 7-29 45112.8019
2003
Aug 30, 2003 vs. Colorado State W 42-35 419248.0282
Sep 6, 2003 UCLA W 16-14 3268.7010
Sep 13, 2003 Washington State L 26-47 1113111.9246
Sep 20, 2003 at Florida State L 7-47 5346.8011
Oct 4, 2003 at Baylor L 30-42 617128.5267
Oct 11, 2003 Kansas W 50-47 8729.0021
Oct 18, 2003 at Kansas State L 20-49 55210.4020
Oct 25, 2003 Oklahoma L 20-34 7436.1110
Nov 1, 2003 at Texas Tech L 21-26 23517.5227
Nov 8, 2003 Missouri W 21-16 33110.3116
Nov 15, 2003 at Iowa State W 44-10 6457.5012
Nov 28, 2003 Nebraska L 22-31 35117.0131
Total Offense
Season RushRush YdsPass AttPass YdsPlaysTotal YdsAvgTD
2002 3390033913.00
All-Purpose Yards
Season RushRecPRKRINTFRFGBTotalTD
2001 —578—————5782
2002 3964360————7427
2003 —88313————89611
Career 392,10473————2,21620
Scoring
Season TDRushRecRetFGXP2-PtSafPts
2001 2—2———2—16
2002 7—7———2—46
2003 11—11—————66
Career 20—20———4—128
Defense
Season GUTATTotTFLYdsSacksYdsFFFRINTYdsTDPBUQBHBlkSaf
2003 0000000000———001—
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Defensive season statistics from 1983–2022 are the official totals compiled from coaches' film review and may differ from in-game statistics.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.