Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

2004 Football

8-5 overall · 4-4 Big 12 Gary Barnett Houston Bowl Champions
← 2003 All Seasons 2005 →
Schedule & Results Roster Team Stats

2004 Receiving Statistics

← 2003 2005 →
Receiving Statistics ▶ click player to expand game log
2,795 yds · 13 TDs · 11 games
#Player PosCl RecYardsAvg TDYds/G
9 Blake Mackey Yds Leader 28 449 16.0 1 40.8
DateOpponentResult RecYardsAvgTDLong
Sep 4 Colorado State W 27-24 1 16 16.0 16
Oct 9 Oklahoma State L 14-42 6 129 21.5 40
Oct 23 Texas A&M L 26-29 2 39 19.5 36
Oct 30 Texas L 7-31 4 48 12.0 16
Nov 6 Kansas W 30-21 2 14 7.0 11
Nov 13 Kansas State W 38-31 1 41 41.0 41
Nov 26 Nebraska W 26-20 8 116 14.5 1 43
Dec 4 Oklahoma L 3-42 2 14 7.0 11
Dec 29 Texas-El Paso W 33-28 2 32 16.0 22
Totals 28 449 16.0 1
Joe Klopfenstein Rec Leader 33 418 12.7 5 38.0
DateOpponentResult RecYardsAvgTDLong
Sep 4 Colorado State W 27-24 1 8 8.0 8
Sep 11 Washington State W 20-12 1 5 5.0 5
Sep 18 North Texas W 52-21 6 67 11.2 2 28
Oct 2 Missouri L 9-17 2 25 12.5 17
Oct 9 Oklahoma State L 14-42 3 12 4.0 6
Oct 16 Iowa State W 19-14 1 8 8.0 8
Oct 23 Texas A&M L 26-29 4 48 12.0 17
Oct 30 Texas L 7-31 2 49 24.5 45
Nov 6 Kansas W 30-21 3 24 8.0 1 12
Nov 13 Kansas State W 38-31 3 16 5.3 1 6
Nov 26 Nebraska W 26-20 2 22 11.0 14
Dec 29 Texas-El Paso W 33-28 5 134 26.8 1 78
Totals 33 418 12.7 5
Evan Judge 31 386 12.5 4 35.1
DateOpponentResult RecYardsAvgTDLong
Sep 4 Colorado State W 27-24 1 20 20.0 20
Sep 11 Washington State W 20-12 3 44 14.7 30
Sep 18 North Texas W 52-21 5 82 16.4 1 22
Oct 2 Missouri L 9-17 4 37 9.3 21
Oct 9 Oklahoma State L 14-42 6 50 8.3 12
Oct 16 Iowa State W 19-14 3 30 10.0 13
Oct 23 Texas A&M L 26-29 2 39 19.5 2 24
Oct 30 Texas L 7-31 2 16 8.0 12
Nov 13 Kansas State W 38-31 2 8 4.0 8
Dec 4 Oklahoma L 3-42 1 10 10.0 10
Dec 29 Texas-El Paso W 33-28 2 50 25.0 1 39
Totals 31 386 12.5 4
Ron Monteilh 32 348 10.9 1 31.6
DateOpponentResult RecYardsAvgTDLong
Sep 4 Colorado State W 27-24 3 13 4.3 6
Sep 11 Washington State W 20-12 1 5 5.0 5
Sep 18 North Texas W 52-21 2 41 20.5 30
Oct 2 Missouri L 9-17 5 24 4.8 10
Oct 9 Oklahoma State L 14-42 1 4 4.0 4
Oct 16 Iowa State W 19-14 4 43 10.8 26
Oct 23 Texas A&M L 26-29 4 50 12.5 29
Nov 6 Kansas W 30-21 1 12 12.0 12
Nov 13 Kansas State W 38-31 4 106 26.5 1 64
Nov 26 Nebraska W 26-20 2 13 6.5 9
Dec 4 Oklahoma L 3-42 1 3 3.0 3
Dec 29 Texas-El Paso W 33-28 4 34 8.5 12
Totals 32 348 10.9 1
83 Dusty Sprague 24 294 12.3 1 26.7
DateOpponentResult RecYardsAvgTDLong
Sep 18 North Texas W 52-21 3 32 10.7 16
Oct 2 Missouri L 9-17 2 46 23.0 23
Oct 9 Oklahoma State L 14-42 2 27 13.5 1 21
Oct 16 Iowa State W 19-14 1 22 22.0 22
Oct 23 Texas A&M L 26-29 8 101 12.6 34
Oct 30 Texas L 7-31 5 44 8.8 14
Dec 4 Oklahoma L 3-42 1 6 6.0 6
Dec 29 Texas-El Paso W 33-28 2 16 8.0 10
Totals 24 294 12.3 1
Lawrence Vickers 29 290 10.0 26.4
DateOpponentResult RecYardsAvgTDLong
Sep 4 Colorado State W 27-24 2 17 8.5 13
Sep 18 North Texas W 52-21 5 66 13.2 22
Oct 9 Oklahoma State L 14-42 9 96 10.7 22
Oct 16 Iowa State W 19-14 4 19 4.8 11
Oct 30 Texas L 7-31 1 0 0.0
Nov 6 Kansas W 30-21 4 50 12.5 34
Nov 13 Kansas State W 38-31 1 24 24.0 24
Nov 26 Nebraska W 26-20 1 2 2.0 2
Dec 29 Texas-El Paso W 33-28 2 16 8.0 16
Totals 29 290 10.0
Bobby Purify 20 206 10.3 18.7
DateOpponentResult RecYardsAvgTDLong
Sep 4 Colorado State W 27-24 3 14 4.7 10
Sep 11 Washington State W 20-12 1 5 5.0 5
Sep 18 North Texas W 52-21 1 27 27.0 27
Oct 2 Missouri L 9-17 1 15 15.0 15
Oct 16 Iowa State W 19-14 2 20 10.0 17
Oct 23 Texas A&M L 26-29 3 56 18.7 35
Oct 30 Texas L 7-31 1 9 9.0 9
Nov 13 Kansas State W 38-31 1 12 12.0 12
Dec 4 Oklahoma L 3-42 1 7 7.0 7
Dec 29 Texas-El Paso W 33-28 6 41 6.8 17
Totals 20 206 10.3
81 Mike Duren 22 156 7.1 14.2
DateOpponentResult RecYardsAvgTDLong
Sep 11 Washington State W 20-12 3 20 6.7 10
Sep 18 North Texas W 52-21 1 15 15.0 15
Oct 2 Missouri L 9-17 3 18 6.0 10
Oct 30 Texas L 7-31 2 12 6.0 8
Nov 6 Kansas W 30-21 4 34 8.5 16
Nov 13 Kansas State W 38-31 2 13 6.5 7
Nov 26 Nebraska W 26-20 4 30 7.5 28
Dec 4 Oklahoma L 3-42 1 4 4.0 4
Dec 29 Texas-El Paso W 33-28 2 10 5.0 8
Totals 22 156 7.1
23 Tyler Littlehales 9 119 13.2 10.8
DateOpponentResult RecYardsAvgTDLong
Sep 18 North Texas W 52-21 1 11 11.0 11
Oct 2 Missouri L 9-17 1 6 6.0 6
Oct 16 Iowa State W 19-14 1 15 15.0 15
Oct 30 Texas L 7-31 4 40 10.0 11
Nov 26 Nebraska W 26-20 1 39 39.0 39
Dec 4 Oklahoma L 3-42 1 8 8.0 8
Totals 9 119 13.2
Jesse Wallace 8 42 5.3 1 3.8
DateOpponentResult RecYardsAvgTDLong
Sep 4 Colorado State W 27-24 2 29 14.5 20
Sep 11 Washington State W 20-12 2 1 0.5 3
Oct 9 Oklahoma State L 14-42 1 0 0.0
Oct 16 Iowa State W 19-14 1 3 3.0 1 3
Nov 6 Kansas W 30-21 1 4 4.0 4
Nov 13 Kansas State W 38-31 1 5 5.0 5
Totals 8 42 5.3 1
Quinn Sypniewski 3 28 9.3 2.5
DateOpponentResult RecYardsAvgTDLong
Sep 11 Washington State W 20-12 1 -2 -2.0
Sep 18 North Texas W 52-21 2 30 15.0 23
Totals 3 28 9.3
Joel Klatt 1 18 18.0 1.6
DateOpponentResult RecYardsAvgTDLong
Oct 23 Texas A&M L 26-29 1 18 18.0 18
Totals 1 18 18.0
Dan Goettsch 1 13 13.0 1.2
DateOpponentResult RecYardsAvgTDLong
Sep 18 North Texas W 52-21 1 13 13.0 13
Totals 1 13 13.0
Daniel Jolly 2 11 5.5 1.0
DateOpponentResult RecYardsAvgTDLong
Oct 23 Texas A&M L 26-29 1 5 5.0 5
Nov 6 Kansas W 30-21 1 6 6.0 6
Totals 2 11 5.5
2 Hugh Charles 1 8 8.0 0.7
DateOpponentResult RecYardsAvgTDLong
Nov 6 Kansas W 30-21 1 8 8.0 8
Totals 1 8 8.0
Reggie Joseph 3 8 2.7 0.7
DateOpponentResult RecYardsAvgTDLong
Sep 18 North Texas W 52-21 1 -1 -1.0
Oct 23 Texas A&M L 26-29 1 8 8.0 8
Nov 6 Kansas W 30-21 1 1 1.0 1
Totals 3 8 2.7
22 Byron Ellis 1 3 3.0 0.3
DateOpponentResult RecYardsAvgTDLong
Oct 16 Iowa State W 19-14 1 3 3.0 3
Totals 1 3 3.0
Dominique Brooks 1 -2 -2.0 -0.2
DateOpponentResult RecYardsAvgTDLong
Dec 4 Oklahoma L 3-42 1 -2 -2.0
Totals 1 -2 -2.0
Team Totals 249 2,795 11.2 13 254.1