Bobby Purify
TB · Colorado 2000-04 · #42
- Hometown
- Colorado Springs, Colo.
- High School
- Palmer
- Letters
- 5 (2000-04)
Roster History
Rushing
| Season | Att | Gain | Lost | Net | Avg | TD |
|---|---|---|---|---|---|---|
| 2000 | 45 | 195 | 18 | 177 | 3.9 | 0 |
| 2001 | 163 | 977 | 42 | 935 | 5.7 | 5 |
| 2002 | 132 | 783 | 44 | 739 | 5.6 | 3 |
| 2003 | 52 | 179 | 12 | 167 | 3.2 | 3 |
| 2004 | 231 | 1,174 | 77 | 1,097 | 4.7 | 9 |
| Career | 623 | 3,308 | 193 | 3,115 | 5.0 | 20 |
Game log (46 games)
| Date | Opponent | Result | Att | Gain | Lost | Net | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | |||||||||
| Oct 21, 2000 | at Kansas | L 15-23 | 3 | 20 | 1 | 19 | 6.3 | 0 | 13 |
| Oct 28, 2000 | Oklahoma State | W 37-21 | 12 | 27 | 1 | 26 | 2.2 | 0 | 6 |
| Nov 4, 2000 | at Missouri | W 28-18 | 10 | 34 | 8 | 26 | 2.6 | 0 | 12 |
| Nov 11, 2000 | Iowa State | L 27-35 | 11 | 82 | 4 | 78 | 7.1 | 0 | 14 |
| Nov 24, 2000 | at Nebraska | L 32-34 | 9 | 32 | 4 | 28 | 3.1 | 0 | 8 |
| 2001 | |||||||||
| Aug 26, 2001 | Fresno State | L 22-24 | 2 | 1 | 1 | 0 | 0.0 | 0 | 1 |
| Sep 1, 2001 | vs. Colorado State | W 41-14 | 21 | 191 | 0 | 191 | 9.1 | 1 | 28 |
| Sep 8, 2001 | San Jose State | W 51-15 | 16 | 92 | 0 | 92 | 5.8 | 1 | 30 |
| Sep 22, 2001 | Kansas | W 27-16 | 15 | 62 | 8 | 54 | 3.6 | 0 | 14 |
| Oct 6, 2001 | at Kansas State | W 16-6 | 3 | 6 | 1 | 5 | 1.7 | 0 | 6 |
| Oct 13, 2001 | Texas A&M | W 31-21 | 11 | 44 | 2 | 42 | 3.8 | 0 | 12 |
| Oct 20, 2001 | at Texas | L 7-41 | 7 | 51 | 0 | 51 | 7.3 | 0 | 19 |
| Oct 27, 2001 | at Oklahoma State | W 22-19 | 23 | 117 | 8 | 109 | 4.7 | 0 | 17 |
| Nov 3, 2001 | Missouri | W 38-24 | 18 | 97 | 5 | 92 | 5.1 | 1 | 31 |
| Nov 10, 2001 | at Iowa State | W 40-27 | 14 | 65 | 1 | 64 | 4.6 | 1 | 10 |
| Nov 23, 2001 | Nebraska | W 62-36 | 20 | 162 | 8 | 154 | 7.7 | 1 | 44 |
| Dec 1, 2001 | vs. Texas | W 39-37 | 7 | 65 | 3 | 62 | 8.9 | 0 | 51 |
| Jan 1, 2002 | vs. Oregon | L 16-38 | 6 | 24 | 5 | 19 | 3.2 | 0 | 15 |
| 2002 | |||||||||
| Aug 31, 2002 | vs. Colorado State | L 14-19 | 12 | 38 | 5 | 33 | 2.8 | 0 | 15 |
| Sep 7, 2002 | San Diego State | W 34-14 | 9 | 76 | 4 | 72 | 8.0 | 0 | 43 |
| Sep 14, 2002 | Southern California | L 3-40 | 3 | 3 | 4 | -1 | -0.3 | 0 | 3 |
| Sep 21, 2002 | at UCLA | W 31-17 | 14 | 89 | 2 | 87 | 6.2 | 0 | 14 |
| Oct 5, 2002 | Kansas State | W 35-31 | 10 | 32 | 0 | 32 | 3.2 | 0 | 6 |
| Oct 12, 2002 | at Kansas | W 53-29 | 10 | 78 | 2 | 76 | 7.6 | 0 | 28 |
| Oct 19, 2002 | Baylor | W 34-0 | 5 | 24 | 0 | 24 | 4.8 | 0 | 9 |
| Oct 26, 2002 | Texas Tech | W 37-13 | 7 | 11 | 6 | 5 | 0.7 | 0 | 7 |
| Nov 2, 2002 | at Oklahoma | L 11-27 | 6 | 56 | 0 | 56 | 9.3 | 1 | 21 |
| Nov 9, 2002 | at Missouri | W 42-35 | 19 | 125 | 6 | 119 | 6.3 | 0 | 32 |
| Nov 16, 2002 | Iowa State | W 41-27 | 20 | 180 | 6 | 174 | 8.7 | 1 | 50 |
| Nov 29, 2002 | at Nebraska | W 28-13 | 17 | 71 | 9 | 62 | 3.6 | 1 | 21 |
| 2003 | |||||||||
| Aug 30, 2003 | vs. Colorado State | W 42-35 | 13 | 34 | 3 | 31 | 2.4 | 2 | 9 |
| Sep 6, 2003 | UCLA | W 16-14 | 22 | 83 | 3 | 80 | 3.6 | 1 | 18 |
| Sep 13, 2003 | Washington State | L 26-47 | 17 | 62 | 6 | 56 | 3.3 | 0 | 17 |
| 2004 | |||||||||
| Sep 4, 2004 | Colorado State | W 27-24 | 26 | 193 | 4 | 189 | 7.3 | 1 | 25 |
| Sep 11, 2004 | at Washington State | W 20-12 | 23 | 66 | 13 | 53 | 2.3 | 0 | 14 |
| Sep 18, 2004 | North Texas | W 52-21 | 15 | 112 | 0 | 112 | 7.5 | 3 | 24 |
| Oct 2, 2004 | at Missouri | L 9-17 | 22 | 93 | 12 | 81 | 3.7 | 1 | 32 |
| Oct 9, 2004 | Oklahoma State | L 14-42 | 6 | 26 | 0 | 26 | 4.3 | 0 | 9 |
| Oct 16, 2004 | Iowa State | W 19-14 | 13 | 69 | 0 | 69 | 5.3 | 0 | 35 |
| Oct 23, 2004 | at Texas A&M | L 26-29 | 20 | 130 | 0 | 130 | 6.5 | 1 | 41 |
| Oct 30, 2004 | Texas | L 7-31 | 12 | 28 | 15 | 13 | 1.1 | 0 | 9 |
| Nov 6, 2004 | at Kansas | W 30-21 | 14 | 52 | 0 | 52 | 3.7 | 0 | 12 |
| Nov 13, 2004 | Kansas State | W 38-31 | 24 | 159 | 4 | 155 | 6.5 | 2 | 35 |
| Nov 26, 2004 | at Nebraska | W 26-20 | 22 | 137 | 7 | 130 | 5.9 | 1 | 48 |
| Dec 4, 2004 | vs. Oklahoma | L 3-42 | 12 | 19 | 12 | 7 | 0.6 | 0 | 8 |
| Dec 29, 2004 | vs. UTEP | W 33-28 | 22 | 90 | 10 | 80 | 3.6 | 0 | 17 |
Receiving
Game log (26 games)
| Date | Opponent | Result | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 2001 | |||||||
| Aug 26, 2001 | Fresno State | L 22-24 | 1 | 10 | 10.0 | 0 | 10 |
| Sep 8, 2001 | San Jose State | W 51-15 | 1 | 10 | 10.0 | 0 | 10 |
| Sep 22, 2001 | Kansas | W 27-16 | 1 | 7 | 7.0 | 0 | 7 |
| Oct 6, 2001 | at Kansas State | W 16-6 | 1 | 9 | 9.0 | 0 | 9 |
| Oct 20, 2001 | at Texas | L 7-41 | 1 | 8 | 8.0 | 0 | 8 |
| Oct 27, 2001 | at Oklahoma State | W 22-19 | 4 | 28 | 7.0 | 0 | 11 |
| Nov 3, 2001 | Missouri | W 38-24 | 2 | 20 | 10.0 | 0 | 20 |
| 2002 | |||||||
| Sep 7, 2002 | San Diego State | W 34-14 | 3 | 20 | 6.7 | 0 | 10 |
| Sep 21, 2002 | at UCLA | W 31-17 | 2 | 41 | 20.5 | 0 | 32 |
| Oct 26, 2002 | Texas Tech | W 37-13 | 4 | 57 | 14.3 | 1 | 36 |
| Nov 2, 2002 | at Oklahoma | L 11-27 | 6 | 46 | 7.7 | 0 | 20 |
| Nov 9, 2002 | at Missouri | W 42-35 | 1 | 9 | 9.0 | 0 | 9 |
| Nov 16, 2002 | Iowa State | W 41-27 | 5 | 51 | 10.2 | 0 | 15 |
| 2003 | |||||||
| Aug 30, 2003 | vs. Colorado State | W 42-35 | 1 | 3 | 3.0 | 0 | 3 |
| Sep 6, 2003 | UCLA | W 16-14 | 1 | 4 | 4.0 | 0 | 4 |
| Sep 13, 2003 | Washington State | L 26-47 | 2 | 20 | 10.0 | 0 | 19 |
| 2004 | |||||||
| Sep 4, 2004 | Colorado State | W 27-24 | 3 | 14 | 4.7 | 0 | 10 |
| Sep 11, 2004 | at Washington State | W 20-12 | 1 | 5 | 5.0 | 0 | 5 |
| Sep 18, 2004 | North Texas | W 52-21 | 1 | 27 | 27.0 | 0 | 27 |
| Oct 2, 2004 | at Missouri | L 9-17 | 1 | 15 | 15.0 | 0 | 15 |
| Oct 16, 2004 | Iowa State | W 19-14 | 2 | 20 | 10.0 | 0 | 17 |
| Oct 23, 2004 | at Texas A&M | L 26-29 | 3 | 56 | 18.7 | 0 | 35 |
| Oct 30, 2004 | Texas | L 7-31 | 1 | 9 | 9.0 | 0 | 9 |
| Nov 13, 2004 | Kansas State | W 38-31 | 1 | 12 | 12.0 | 0 | 12 |
| Dec 4, 2004 | vs. Oklahoma | L 3-42 | 1 | 7 | 7.0 | 0 | 7 |
| Dec 29, 2004 | vs. UTEP | W 33-28 | 6 | 41 | 6.8 | 0 | 17 |
Total Offense
All-Purpose Yards
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.