Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home/Football/Players/Bobby Purify

Bobby Purify

TB · Colorado 2000-04 · #42
Hometown
Colorado Springs, Colo.
High School
Palmer
Letters
5 (2000-04)
Roster History
Season#PosYrHometownStatus
2000 42 /TB Colorado Springs, Colo. Letterwinner
2001 Colorado Springs, Colo. Letterwinner
2002 Colorado Springs, Colo. Letterwinner
2003 Colorado Springs, Colo. Letterwinner
2004 Colorado Springs, Colo. Letterwinner
Rushing
Season AttGainLostNetAvgTD
2000 45195181773.90
2001 163977429355.75
2002 132783447395.63
2003 52179121673.23
2004 2311,174771,0974.79
Career 6233,3081933,1155.020
Game log (46 games)
DateOpponentResult AttGainLostNetAvgTDLong
2000
Oct 21, 2000 at Kansas L 15-23 3201196.3013
Oct 28, 2000 Oklahoma State W 37-21 12271262.206
Nov 4, 2000 at Missouri W 28-18 10348262.6012
Nov 11, 2000 Iowa State L 27-35 11824787.1014
Nov 24, 2000 at Nebraska L 32-34 9324283.108
2001
Aug 26, 2001 Fresno State L 22-24 21100.001
Sep 1, 2001 vs. Colorado State W 41-14 2119101919.1128
Sep 8, 2001 San Jose State W 51-15 16920925.8130
Sep 22, 2001 Kansas W 27-16 15628543.6014
Oct 6, 2001 at Kansas State W 16-6 36151.706
Oct 13, 2001 Texas A&M W 31-21 11442423.8012
Oct 20, 2001 at Texas L 7-41 7510517.3019
Oct 27, 2001 at Oklahoma State W 22-19 2311781094.7017
Nov 3, 2001 Missouri W 38-24 18975925.1131
Nov 10, 2001 at Iowa State W 40-27 14651644.6110
Nov 23, 2001 Nebraska W 62-36 2016281547.7144
Dec 1, 2001 vs. Texas W 39-37 7653628.9051
Jan 1, 2002 vs. Oregon L 16-38 6245193.2015
2002
Aug 31, 2002 vs. Colorado State L 14-19 12385332.8015
Sep 7, 2002 San Diego State W 34-14 9764728.0043
Sep 14, 2002 Southern California L 3-40 334-1-0.303
Sep 21, 2002 at UCLA W 31-17 14892876.2014
Oct 5, 2002 Kansas State W 35-31 10320323.206
Oct 12, 2002 at Kansas W 53-29 10782767.6028
Oct 19, 2002 Baylor W 34-0 5240244.809
Oct 26, 2002 Texas Tech W 37-13 711650.707
Nov 2, 2002 at Oklahoma L 11-27 6560569.3121
Nov 9, 2002 at Missouri W 42-35 1912561196.3032
Nov 16, 2002 Iowa State W 41-27 2018061748.7150
Nov 29, 2002 at Nebraska W 28-13 17719623.6121
2003
Aug 30, 2003 vs. Colorado State W 42-35 13343312.429
Sep 6, 2003 UCLA W 16-14 22833803.6118
Sep 13, 2003 Washington State L 26-47 17626563.3017
2004
Sep 4, 2004 Colorado State W 27-24 2619341897.3125
Sep 11, 2004 at Washington State W 20-12 236613532.3014
Sep 18, 2004 North Texas W 52-21 1511201127.5324
Oct 2, 2004 at Missouri L 9-17 229312813.7132
Oct 9, 2004 Oklahoma State L 14-42 6260264.309
Oct 16, 2004 Iowa State W 19-14 13690695.3035
Oct 23, 2004 at Texas A&M L 26-29 2013001306.5141
Oct 30, 2004 Texas L 7-31 122815131.109
Nov 6, 2004 at Kansas W 30-21 14520523.7012
Nov 13, 2004 Kansas State W 38-31 2415941556.5235
Nov 26, 2004 at Nebraska W 26-20 2213771305.9148
Dec 4, 2004 vs. Oklahoma L 3-42 12191270.608
Dec 29, 2004 vs. UTEP W 33-28 229010803.6017
Receiving
Season RecYdsAvgTD
2001 11928.40
2002 2122410.71
2003 4276.80
2004 2020610.30
Career 565499.81
Game log (26 games)
DateOpponentResult RecYdsAvgTDLong
2001
Aug 26, 2001 Fresno State L 22-24 11010.0010
Sep 8, 2001 San Jose State W 51-15 11010.0010
Sep 22, 2001 Kansas W 27-16 177.007
Oct 6, 2001 at Kansas State W 16-6 199.009
Oct 20, 2001 at Texas L 7-41 188.008
Oct 27, 2001 at Oklahoma State W 22-19 4287.0011
Nov 3, 2001 Missouri W 38-24 22010.0020
2002
Sep 7, 2002 San Diego State W 34-14 3206.7010
Sep 21, 2002 at UCLA W 31-17 24120.5032
Oct 26, 2002 Texas Tech W 37-13 45714.3136
Nov 2, 2002 at Oklahoma L 11-27 6467.7020
Nov 9, 2002 at Missouri W 42-35 199.009
Nov 16, 2002 Iowa State W 41-27 55110.2015
2003
Aug 30, 2003 vs. Colorado State W 42-35 133.003
Sep 6, 2003 UCLA W 16-14 144.004
Sep 13, 2003 Washington State L 26-47 22010.0019
2004
Sep 4, 2004 Colorado State W 27-24 3144.7010
Sep 11, 2004 at Washington State W 20-12 155.005
Sep 18, 2004 North Texas W 52-21 12727.0027
Oct 2, 2004 at Missouri L 9-17 11515.0015
Oct 16, 2004 Iowa State W 19-14 22010.0017
Oct 23, 2004 at Texas A&M L 26-29 35618.7035
Oct 30, 2004 Texas L 7-31 199.009
Nov 13, 2004 Kansas State W 38-31 11212.0012
Dec 4, 2004 vs. Oklahoma L 3-42 177.007
Dec 29, 2004 vs. UTEP W 33-28 6416.8017
Total Offense
Season RushRush YdsPass AttPass YdsPlaysTotal YdsAvgTD
2000 4517700451773.90
2001 163935001639355.75
2002 132739001327395.63
2003 5216700521673.23
2004 2311,097002311,0974.79
Career 6233,115006233,1155.020
All-Purpose Yards
Season RushRecPRKRINTFRFGBTotalTD
2000 177——————1770
2001 93592—————1,0275
2002 739224—————9634
2003 16727—————1943
2004 1,097206—————1,3039
Career 3,115549—————3,66421
Scoring
Season TDRushRecRetFGXP2-PtSafPts
2001 55——————30
2002 431—————24
2003 33——————18
2004 99——————54
Career 21201—————126
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.