Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

2005 Football

7-6 overall · 5-3 Big 12 Gary Barnett/Mike Hankwitz Champs Sports Bowl
← 2004 All Seasons 2006 →
Schedule & Results Roster Team Stats

2005 Receiving Statistics

← 2004 2006 →
Receiving Statistics ▶ click player to expand game log
2,896 yds · 15 TDs · 11 games
#Player PosCl RecYardsAvg TDYds/G
Evan Judge Yds Leader 41 583 14.2 2 53.0
DateOpponentResult RecYardsAvgTDLong
Sep 3 Colorado State W 31-28 2 23 11.5 17
Sep 10 New Mexico State W 39-0 3 48 16.0 28
Sep 24 Miami L 3-23 1 15 15.0 15
Oct 1 Oklahoma State W 34-0 3 63 21.0 27
Oct 8 Texas A&M W 41-20 7 82 11.7 32
Oct 15 Texas L 17-42 6 37 6.2 1 16
Oct 22 Kansas W 44-13 2 17 8.5 9
Oct 29 Kansas State W 23-20 6 108 18.0 1 32
Nov 5 Missouri W 41-12 3 73 24.3 38
Nov 12 Iowa State L 16-30 3 43 14.3 21
Nov 25 Nebraska L 3-30 3 34 11.3 13
Dec 3 Texas L 3-70 1 24 24.0 24
Dec 27 Clemson L 10-19 1 16 16.0 16
Totals 41 583 14.2 2
Dusty Sprague Rec Leader 44 472 10.7 1 42.9
DateOpponentResult RecYardsAvgTDLong
Sep 3 Colorado State W 31-28 5 61 12.2 33
Sep 10 New Mexico State W 39-0 1 24 24.0 24
Sep 24 Miami L 3-23 9 55 6.1 11
Oct 1 Oklahoma State W 34-0 3 27 9.0 14
Oct 8 Texas A&M W 41-20 2 18 9.0 11
Oct 15 Texas L 17-42 3 39 13.0 23
Oct 22 Kansas W 44-13 3 76 25.3 1 62
Oct 29 Kansas State W 23-20 3 26 8.7 11
Nov 5 Missouri W 41-12 3 38 12.7 19
Nov 12 Iowa State L 16-30 5 45 9.0 13
Nov 25 Nebraska L 3-30 5 37 7.4 10
Dec 3 Texas L 3-70 1 22 22.0 22
Dec 27 Clemson L 10-19 1 4 4.0 4
Totals 44 472 10.7 1
Joe Klopfenstein 33 468 14.2 4 42.5
DateOpponentResult RecYardsAvgTDLong
Sep 3 Colorado State W 31-28 4 76 19.0 23
Sep 10 New Mexico State W 39-0 2 24 12.0 14
Sep 24 Miami L 3-23 1 23 23.0 23
Oct 1 Oklahoma State W 34-0 2 28 14.0 1 17
Oct 8 Texas A&M W 41-20 5 99 19.8 44
Oct 15 Texas L 17-42 5 60 12.0 1 25
Oct 22 Kansas W 44-13 2 43 21.5 2 40
Oct 29 Kansas State W 23-20 1 20 20.0 20
Nov 5 Missouri W 41-12 2 9 4.5 5
Nov 12 Iowa State L 16-30 1 32 32.0 32
Nov 25 Nebraska L 3-30 3 26 8.7 11
Dec 3 Texas L 3-70 4 23 5.8 11
Dec 27 Clemson L 10-19 1 5 5.0 5
Totals 33 468 14.2 4
Quinn Sypniewski 29 447 15.4 5 40.6
DateOpponentResult RecYardsAvgTDLong
Sep 3 Colorado State W 31-28 2 44 22.0 22
Sep 10 New Mexico State W 39-0 3 21 7.0 1 11
Sep 24 Miami L 3-23 1 18 18.0 18
Oct 8 Texas A&M W 41-20 3 70 23.3 1 36
Oct 15 Texas L 17-42 1 11 11.0 11
Oct 22 Kansas W 44-13 1 20 20.0 1 20
Oct 29 Kansas State W 23-20 4 85 21.3 64
Nov 5 Missouri W 41-12 4 49 12.3 1 17
Nov 12 Iowa State L 16-30 3 45 15.0 23
Nov 25 Nebraska L 3-30 1 19 19.0 19
Dec 3 Texas L 3-70 2 15 7.5 8
Dec 27 Clemson L 10-19 4 50 12.5 1 28
Totals 29 447 15.4 5
4 Patrick Williams 29 258 8.9 23.5
DateOpponentResult RecYardsAvgTDLong
Sep 3 Colorado State W 31-28 3 38 12.7 22
Sep 10 New Mexico State W 39-0 3 18 6.0 12
Sep 24 Miami L 3-23 1 6 6.0 6
Oct 1 Oklahoma State W 34-0 2 15 7.5 11
Oct 8 Texas A&M W 41-20 1 11 11.0 11
Oct 15 Texas L 17-42 2 17 8.5 9
Oct 22 Kansas W 44-13 1 4 4.0 4
Oct 29 Kansas State W 23-20 2 30 15.0 27
Nov 5 Missouri W 41-12 4 27 6.8 9
Nov 12 Iowa State L 16-30 3 40 13.3 17
Nov 25 Nebraska L 3-30 5 30 6.0 9
Dec 3 Texas L 3-70 1 5 5.0 5
Dec 27 Clemson L 10-19 1 17 17.0 17
Totals 29 258 8.9
Hugh Charles 28 231 8.3 1 21.0
DateOpponentResult RecYardsAvgTDLong
Sep 3 Colorado State W 31-28 3 34 11.3 27
Sep 10 New Mexico State W 39-0 2 12 6.0 8
Oct 1 Oklahoma State W 34-0 2 8 4.0 5
Oct 8 Texas A&M W 41-20 6 85 14.2 1 51
Oct 15 Texas L 17-42 2 4 2.0 6
Oct 22 Kansas W 44-13 1 21 21.0 21
Nov 5 Missouri W 41-12 1 5 5.0 5
Nov 12 Iowa State L 16-30 6 44 7.3 17
Nov 25 Nebraska L 3-30 1 8 8.0 8
Dec 3 Texas L 3-70 2 5 2.5 4
Dec 27 Clemson L 10-19 2 5 2.5 10
Totals 28 231 8.3 1
Lawrence Vickers 26 152 5.8 2 13.8
DateOpponentResult RecYardsAvgTDLong
Sep 3 Colorado State W 31-28 2 1 0.5 2
Sep 10 New Mexico State W 39-0 3 32 10.7 1 17
Sep 24 Miami L 3-23 1 5 5.0 5
Oct 1 Oklahoma State W 34-0 1 14 14.0 14
Oct 8 Texas A&M W 41-20 5 36 7.2 1 27
Oct 15 Texas L 17-42 2 24 12.0 14
Oct 22 Kansas W 44-13 4 -4 -1.0 3
Oct 29 Kansas State W 23-20 1 3 3.0 3
Nov 5 Missouri W 41-12 1 6 6.0 6
Nov 12 Iowa State L 16-30 2 18 9.0 10
Nov 25 Nebraska L 3-30 2 5 2.5 4
Dec 3 Texas L 3-70 1 2 2.0 2
Dec 27 Clemson L 10-19 1 10 10.0 10
Totals 26 152 5.8 2
8 Alvin Barnett 17 131 7.7 11.9
DateOpponentResult RecYardsAvgTDLong
Sep 3 Colorado State W 31-28 1 6 6.0 6
Sep 10 New Mexico State W 39-0 2 19 9.5 10
Sep 24 Miami L 3-23 7 59 8.4 19
Oct 1 Oklahoma State W 34-0 2 11 5.5 11
Oct 22 Kansas W 44-13 2 16 8.0 13
Nov 12 Iowa State L 16-30 1 6 6.0 6
Dec 3 Texas L 3-70 2 14 7.0 9
Totals 17 131 7.7
27 Byron Ellis 6 70 11.7 6.4
DateOpponentResult RecYardsAvgTDLong
Sep 10 New Mexico State W 39-0 1 15 15.0 15
Sep 24 Miami L 3-23 3 53 17.7 38
Nov 5 Missouri W 41-12 1 3 3.0 3
Dec 3 Texas L 3-70 1 -1 -1.0
Totals 6 70 11.7
Stephone Robinson KR 6 61 10.2 5.5
DateOpponentResult RecYardsAvgTDLong
Nov 5 Missouri W 41-12 5 50 10.0 14
Nov 12 Iowa State L 16-30 1 11 11.0 11
Totals 6 61 10.2
28 Reggie Joseph 2 21 10.5 1.9
DateOpponentResult RecYardsAvgTDLong
Sep 10 New Mexico State W 39-0 1 13 13.0 13
Oct 22 Kansas W 44-13 1 8 8.0 8
Totals 2 21 10.5
Brendan Schaub 3 8 2.7 0.7
DateOpponentResult RecYardsAvgTDLong
Sep 10 New Mexico State W 39-0 1 7 7.0 7
Oct 1 Oklahoma State W 34-0 1 2 2.0 2
Oct 22 Kansas W 44-13 1 -1 -1.0
Totals 3 8 2.7
James Garee 1 -6 -6.0 -0.5
DateOpponentResult RecYardsAvgTDLong
Sep 24 Miami L 3-23 1 -6 -6.0
Totals 1 -6 -6.0
Team Totals 265 2,896 10.9 15 263.3