Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home/Football/Players/Patrick Williams

Patrick Williams

WR · Colorado 2005-08 · #4
Hometown
DeSoto, Texas
High School
DeSoto
Letters
4 (2005-08)
Roster History
Season#PosYrHometownStatus
2005 4 /WR DeSoto, Texas Letterwinner
2006 4 WR So. DeSoto, Texas Letterwinner
2007 DeSoto, Texas Letterwinner
2008 DeSoto, Texas Letterwinner
Rushing
Season AttGainLostNetAvgTD
2006 7319223.10
2007 6392376.20
2008 22021.00
Career 157211614.10
Game log (10 games)
DateOpponentResult AttGainLostNetAvgTDLong
2006
Sep 2, 2006 Montana State L 10-19 17077.007
Sep 30, 2006 at Missouri L 13-28 11401414.0014
Oct 7, 2006 Baylor L 31-34 105-5-5.00-5
Oct 21, 2006 at Oklahoma L 3-24 34400.003
Nov 4, 2006 Kansas State L 21-34 16066.006
2007
Sep 1, 2007 vs. Colorado State W 31-28 22402412.0024
Sep 8, 2007 at Arizona State L 14-33 102-2-2.000
Sep 22, 2007 Miami (Ohio) W 42-0 15055.005
Oct 20, 2007 Kansas L 14-19 2100105.007
2008
Oct 11, 2008 at Kansas L 14-30 22021.001
Receiving
Season RecYdsAvgTD
2005 292588.90
2006 1924212.71
2007 2929410.10
2008 3032210.72
Career 1071,11610.43
Game log (44 games)
DateOpponentResult RecYdsAvgTDLong
2005
Sep 3, 2005 Colorado State W 31-28 33812.7022
Sep 10, 2005 New Mexico State W 39-0 3186.0012
Sep 24, 2005 at Miami L 3-23 166.006
Oct 1, 2005 at Oklahoma State W 34-0 2157.5011
Oct 8, 2005 Texas A&M W 41-20 11111.0011
Oct 15, 2005 at Texas L 17-42 2178.509
Oct 22, 2005 Kansas W 44-13 144.004
Oct 29, 2005 at Kansas State W 23-20 23015.0027
Nov 5, 2005 Missouri W 41-12 4276.809
Nov 12, 2005 at Iowa State L 16-30 34013.3017
Nov 25, 2005 Nebraska L 3-30 5306.009
Dec 3, 2005 vs. Texas L 3-70 155.005
Dec 27, 2005 vs. Clemson L 10-19 11717.0017
2006
Sep 2, 2006 Montana State L 10-19 25125.5042
Sep 9, 2006 vs. Colorado State L 10-14 5377.4013
Sep 16, 2006 Arizona State L 3-21 22010.0012
Oct 21, 2006 at Oklahoma L 3-24 166.006
Oct 28, 2006 at Kansas L 15-20 144.004
Nov 4, 2006 Kansas State L 21-34 24020.0024
Nov 11, 2006 Iowa State W 33-16 47117.8139
Nov 24, 2006 at Nebraska L 14-37 2136.509
2007
Sep 1, 2007 vs. Colorado State W 31-28 55911.8031
Sep 8, 2007 at Arizona State L 14-33 3227.3012
Sep 15, 2007 Florida State L 6-16 4256.309
Sep 29, 2007 Oklahoma W 27-24 44310.8018
Oct 6, 2007 at Baylor W 43-23 2105.006
Oct 13, 2007 at Kansas State L 20-47 11313.0013
Oct 20, 2007 Kansas L 14-19 35016.7027
Oct 27, 2007 at Texas Tech W 31-26 2126.0010
Nov 3, 2007 Missouri L 10-55 22713.5021
Nov 23, 2007 Nebraska W 65-51 144.004
Dec 30, 2007 vs. Alabama L 24-30 22914.5028
2008
Aug 31, 2008 vs. Colorado State W 38-17 4287.0018
Sep 6, 2008 Eastern Washington W 31-24 45413.5036
Sep 18, 2008 West Virginia W 17-14 111.001
Sep 27, 2008 at Florida State L 21-39 2168.0012
Oct 4, 2008 Texas L 14-38 45012.5128
Oct 11, 2008 at Kansas L 14-30 155.005
Oct 18, 2008 Kansas State W 14-13 2147.0013
Oct 25, 2008 at Missouri L 0-58 3289.3021
Nov 1, 2008 at Texas A&M L 17-24 3186.009
Nov 8, 2008 Iowa State W 28-24 48521.3126
Nov 15, 2008 Oklahoma State L 17-30 12020.0020
Nov 28, 2008 at Nebraska L 31-40 133.003
Total Offense
Season RushRush YdsPass AttPass YdsPlaysTotal YdsAvgTD
2006 722007223.10
2007 637006376.20
2008 2200221.00
Career 15610015614.10
All-Purpose Yards
Season RushRecPRKRINTFRFGBTotalTD
2005 —258—————2580
2006 22242—————2641
2007 37294—————3310
2008 2322—————3242
Career 611,116—————1,1773
Scoring
Season TDRushRecRetFGXP2-PtSafPts
2006 1—1—————6
2008 2—2—————12
Career 3—3—————18
Game log (2 games)
DateOpponentResult TDRushRecRetFGXP2-PtSafPts
2008
Oct 4, 2008 Texas L 14-38 10100-—0-—006
Nov 8, 2008 Iowa State W 28-24 10100-—0-—006
Defense
Season GUTATTotTFLYdsSacksYdsFFFRINTYdsTDPBUQBHBlkSaf
2007* 424——————————————
2008* 101——————————————
Career 525——————————————
* Season totals compiled from game statistics.
Game log (5 games)
DateOpponentResult UTATTotTFLYdsSacksYdsFFFRINTYdsTDPBUQBHBlkSaf
2007
Sep 1, 2007 vs. Colorado State W 31-28 10——————————————
Oct 13, 2007 at Kansas State L 20-47 11——————————————
Oct 27, 2007 at Texas Tech W 31-26 01——————————————
Nov 23, 2007 Nebraska W 65-51 02——————————————
2008
Sep 6, 2008 Eastern Washington W 31-24 01——————————————
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Defensive season statistics from 1983–2022 are the official totals compiled from coaches' film review and may differ from in-game statistics.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.