Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home/Football/Players/Hugh Charles

Hugh Charles

TB · Colorado 2004-07 · #2
Hometown
Keller, Texas
High School
Keller
Letters
4 (2004-07)
Roster History
Season#PosYrHometownStatus
2004 2 /TB Keller, Texas Letterwinner
2005 Keller, Texas Letterwinner
2006 2 TB Jr. Keller, Texas Letterwinner
2007 Keller, Texas Letterwinner
Passing
Season CompAttPctYdsTDINTRatingSackedSk Yds
2006 010.00000.00—
Game log (1 games)
DateOpponentResult CompAttPctYdsTDINTLongRatingSacked
2006
Oct 7, 2006 Baylor L 31-34 010.000000.00
Rushing
Season AttGainLostNetAvgTD
2004 24112121004.21
2005 189947899194.96
2006 139800217185.21
2007 1991,094361,0585.38
Career 5512,9531582,7955.116
Game log (43 games)
DateOpponentResult AttGainLostNetAvgTDLong
2004
Sep 11, 2004 at Washington State W 20-12 24310.504
Sep 18, 2004 North Texas W 52-21 4181174.3014
Oct 16, 2004 Iowa State W 19-14 19099.009
Oct 23, 2004 at Texas A&M L 26-29 3120124.006
Nov 6, 2004 at Kansas W 30-21 5140142.806
Nov 13, 2004 Kansas State W 38-31 12022.002
Nov 26, 2004 at Nebraska W 26-20 106-6-6.000
Dec 29, 2004 vs. UTEP W 33-28 7532517.3137
2005
Sep 3, 2005 Colorado State W 31-28 15123221016.7231
Sep 10, 2005 New Mexico State W 39-0 2110611055.0020
Sep 24, 2005 at Miami L 3-23 199715824.3029
Oct 1, 2005 at Oklahoma State W 34-0 20142101326.6274
Oct 8, 2005 Texas A&M W 41-20 17670673.9114
Oct 15, 2005 at Texas L 17-42 13402382.9012
Oct 22, 2005 Kansas W 44-13 14772755.4027
Oct 29, 2005 at Kansas State W 23-20 14714674.8023
Nov 12, 2005 at Iowa State L 16-30 19621613.2111
Nov 25, 2005 Nebraska L 3-30 12868786.5045
Nov 25, 2005 Nebraska L 3-30 56106112.2044
Dec 3, 2005 vs. Texas L 3-70 124610363.0019
Dec 27, 2005 vs. Clemson L 10-19 133014161.2013
2006
Sep 2, 2006 Montana State L 10-19 5350357.0014
Sep 9, 2006 vs. Colorado State L 10-14 2100105.007
Sep 16, 2006 Arizona State L 3-21 2011011095.5028
Sep 23, 2006 at Georgia L 13-14 18819724.0015
Sep 30, 2006 at Missouri L 13-28 13914876.7033
Oct 7, 2006 Baylor L 31-34 15742724.8125
Oct 14, 2006 Texas Tech W 30-6 1712011197.0035
Oct 21, 2006 at Oklahoma L 3-24 66420.303
Oct 28, 2006 at Kansas L 15-20 15780785.2018
Nov 4, 2006 Kansas State L 21-34 12660665.5012
Nov 11, 2006 Iowa State W 33-16 11680686.2016
2007
Sep 15, 2007 Florida State L 6-16 413492.306
Sep 22, 2007 Miami (Ohio) W 42-0 1712521237.2128
Sep 29, 2007 Oklahoma W 27-24 2411661104.6125
Oct 6, 2007 at Baylor W 43-23 1911231095.7029
Oct 13, 2007 at Kansas State L 20-47 2217101717.8137
Oct 20, 2007 Kansas L 14-19 11401393.5011
Oct 27, 2007 at Texas Tech W 31-26 2012321216.1131
Nov 3, 2007 Missouri L 10-55 14594553.9017
Nov 10, 2007 at Iowa State L 28-31 21885834.019
Nov 23, 2007 Nebraska W 65-51 3317561695.1341
Dec 30, 2007 vs. Alabama L 24-30 14723694.9027
Receiving
Season RecYdsAvgTD
2004 188.00
2005 282318.31
2006 9859.40
2007 242339.71
Career 625579.02
Game log (28 games)
DateOpponentResult RecYdsAvgTDLong
2004
Nov 6, 2004 at Kansas W 30-21 188.008
2005
Sep 3, 2005 Colorado State W 31-28 33411.3027
Sep 10, 2005 New Mexico State W 39-0 2126.008
Oct 1, 2005 at Oklahoma State W 34-0 284.005
Oct 8, 2005 Texas A&M W 41-20 68514.2151
Oct 15, 2005 at Texas L 17-42 242.006
Oct 22, 2005 Kansas W 44-13 12121.0021
Nov 5, 2005 Missouri W 41-12 155.005
Nov 12, 2005 at Iowa State L 16-30 6447.3017
Nov 25, 2005 Nebraska L 3-30 188.008
Dec 3, 2005 vs. Texas L 3-70 252.504
Dec 27, 2005 vs. Clemson L 10-19 252.5010
2006
Sep 2, 2006 Montana State L 10-19 11414.0014
Sep 16, 2006 Arizona State L 3-21 23015.0033
Sep 23, 2006 at Georgia L 13-14 3227.3018
Oct 14, 2006 Texas Tech W 30-6 188.008
Oct 28, 2006 at Kansas L 15-20 166.006
Nov 4, 2006 Kansas State L 21-34 155.005
2007
Sep 1, 2007 vs. Colorado State W 31-28 11515.0015
Sep 15, 2007 Florida State L 6-16 5418.2019
Sep 29, 2007 Oklahoma W 27-24 5489.6020
Oct 6, 2007 at Baylor W 43-23 2136.5017
Oct 13, 2007 at Kansas State L 20-47 199.009
Oct 20, 2007 Kansas L 14-19 155.005
Oct 27, 2007 at Texas Tech W 31-26 5265.2112
Nov 3, 2007 Missouri L 10-55 133.003
Nov 10, 2007 at Iowa State L 28-31 24020.0020
Nov 23, 2007 Nebraska W 65-51 13333.0033
Total Offense
Season RushRush YdsPass AttPass YdsPlaysTotal YdsAvgTD
2004 2410000241004.21
2005 189919001899194.97
2006 139718101407185.11
2007 1991,058001991,0585.38
Career 5512,795105522,7955.117
All-Purpose Yards
Season RushRecPRKRINTFRFGBTotalTD
2004 1008—14———1221
2005 919231—20———1,1707
2006 71885—47———8501
2007 1,058233—490———1,7819
Career 2,795557—571———3,92318
Returns
Season PRYdsAvgTDLongKRYdsAvgTDLongFGBYdsTD
2007 —————2049024.5034———
Game log (4 games)
DateOpponentResult PRYdsAvgTDLongKRYdsAvgTDLongFGBYdsTD
2007
Nov 3, 2007 Missouri L 10-55 —————37826.0032———
Nov 10, 2007 at Iowa State L 28-31 —————616126.8034———
Nov 23, 2007 Nebraska W 65-51 —————512525.0032———
Dec 30, 2007 vs. Alabama L 24-30 —————612621.0033———
Scoring
Season TDRushRecRetFGXP2-PtSafPts
2004 11——————6
2005 761—————42
2006 11——————6
2007 981—————54
Career 18162—————108
Game log (6 games)
DateOpponentResult TDRushRecRetFGXP2-PtSafPts
2007
Sep 22, 2007 Miami (Ohio) W 42-0 11000-—0-—006
Sep 29, 2007 Oklahoma W 27-24 11000-—0-—006
Oct 13, 2007 at Kansas State L 20-47 11000-—0-—006
Oct 27, 2007 at Texas Tech W 31-26 21100-—0-—0012
Nov 10, 2007 at Iowa State L 28-31 11000-—0-—006
Nov 23, 2007 Nebraska W 65-51 33000-—0-—0018
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.