Schedule & Results
196 pts scored ·
267 pts allowed
| Date | Opponent | Rankings CU / Opp |
Result | Record | Time | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Montana State | — | L 10-19 | 0-1 | 1:37 pm | — | Folsom Field | 45,513 | |
| Sep 9 | vs. Colorado State | — | L 10-14 | 0-2 | 3:06 pm | CSTV | INVESCO Field at Mile High, Denver, Colo. | 65,701 | |
| Sep 16 | Arizona State | — / #22 | L 3-21 | 0-3 | 5:10 pm | TBS | Folsom Field | 47,723 | |
| Sep 23 | at Georgia | — / #9 | L 13-14 | 0-4 | 10:33 am | LBS | Sanford Stadium, Athens, Ga. | 92,746 | |
| Sep 30 | ★ | at Missouri | — / #25 | L 13-28 | 0-5 | 10:42 am | FSN | Faurot Field, Columbia, Mo. | 57,824 |
| Oct 7 | ★ | Baylor | — | L 31-34 OT | 0-6 | 1:37 pm | — | Folsom Field | 47,065 |
| Oct 14 | ★ | Texas Tech | — | W 30-6 | 1-6 | 1:37 pm | — | Folsom Field | 50,233 |
| Oct 21 | ★ | at Oklahoma | — / #20 | L 3-24 | 1-7 | 5:10 pm | FSN | Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | 84,443 |
| Oct 28 | ★ | at Kansas | — | L 15-20 | 1-8 | 12:00 pm | — | Memorial Stadium (Kansas), Lawrence, Kan. | 39,313 |
| Nov 4 | ★ | Kansas State | — | L 21-34 | 1-9 | 1:40 pm | FSN | Folsom Field | 42,696 |
| Nov 11 | ★ | Iowa State | — | W 33-16 | 2-9 | 1:02 pm | — | Folsom Field | 43,056 |
| Nov 24 | ★ | at Nebraska | — / #23 | L 14-37 | 2-10 | 1:36 pm | ABC | Memorial Stadium (Nebraska), Lincoln, Neb. | 85,800 |
★ Big 12 Conference Game
All times Mountain
Home game