Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home / Football / Seasons / 2006 / Rushing
← 20052007 →
Rushing Statistics ▶ click player to expand game log
1,914 yds · 12 TDs · 12 games · 159.5 yds/gm
# Player Pos Cl Att Gain Lost Yards Avg TD Yds/G
2 Hugh Charles Leader TB Jr. 139 800 21 718 5.2 1 59.8
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 2 Montana State L 10-19 5 35 0 35 7.0 0 14
Sep 9 Colorado State L 10-14 2 10 0 10 5.0 0 7
Sep 16 Arizona State L 3-21 20 110 1 109 5.5 0 28
Sep 23 Georgia L 13-14 18 81 9 72 4.0 0 15
Sep 30 Missouri L 13-28 13 91 4 87 6.7 0 33
Oct 7 Baylor L 31-34 15 74 2 72 4.8 1 25
Oct 14 Texas Tech W 30-6 17 120 1 119 7.0 0 35
Oct 21 Oklahoma L 3-24 6 6 4 2 0.3 0 3
Oct 28 Kansas L 15-20 15 78 0 78 5.2 0 18
Nov 4 Kansas State L 21-34 12 66 0 66 5.5 0 12
Nov 11 Iowa State W 33-16 11 68 0 68 6.2 0 16
Totals 134 739 21 718 5.4 1
7 Bernard Jackson QB Jr. 155 884 207 661 4.3 7 55.1
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 2 Montana State L 10-19 1 5 0 5 5.0 0 5
Sep 9 Colorado State L 10-14 18 65 35 30 1.7 1 14
Sep 16 Arizona State L 3-21 17 46 41 5 0.3 0 19
Sep 23 Georgia L 13-14 15 92 7 85 5.7 1 28
Sep 30 Missouri L 13-28 15 117 24 93 6.2 1 30
Oct 7 Baylor L 31-34 13 94 1 93 7.2 0 19
Oct 14 Texas Tech W 30-6 14 73 19 54 3.9 1 35
Oct 21 Oklahoma L 3-24 10 62 8 54 5.4 0 19
Oct 28 Kansas L 15-20 14 77 9 68 4.9 0 22
Nov 4 Kansas State L 21-34 17 121 16 105 6.2 2 62
Nov 11 Iowa State W 33-16 9 76 7 69 7.7 1 20
Totals 143 828 167 661 4.6 7
37 Mell Holliday TB Sr. 105 525 13 445 4.2 2 37.1
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 2 Montana State L 10-19 12 51 1 50 4.2 0 9
Sep 9 Colorado State L 10-14 4 9 0 9 2.3 0 6
Sep 16 Arizona State L 3-21 2 7 0 7 3.5 0 5
Sep 23 Georgia L 13-14 5 17 2 15 3.0 0 8
Sep 30 Missouri L 13-28 2 1 0 1 0.5 0 1
Oct 7 Baylor L 31-34 11 65 0 65 5.9 1 32
Oct 14 Texas Tech W 30-6 15 56 1 55 3.7 0 11
Oct 21 Oklahoma L 3-24 10 26 3 23 2.3 0 7
Oct 28 Kansas L 15-20 10 31 4 27 2.7 0 10
Nov 4 Kansas State L 21-34 8 67 0 67 8.4 0 40
Nov 11 Iowa State W 33-16 18 127 1 126 7.0 0 52
Totals 97 457 12 445 4.6 1
27 Byron Ellis TB Jr. 38 133 7 104 2.7 1 8.7
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 2 Montana State L 10-19 4 12 0 12 3.0 0 6
Sep 9 Colorado State L 10-14 8 33 5 28 3.5 0 11
Sep 16 Arizona State L 3-21 5 14 2 12 2.4 0 10
Sep 23 Georgia L 13-14 1 1 0 1 1.0 0 1
Sep 30 Missouri L 13-28 4 8 0 8 2.0 0 5
Oct 7 Baylor L 31-34 8 40 0 40 5.0 1 9
Oct 28 Kansas L 15-20 2 3 0 3 1.5 0 3
Totals 32 111 7 104 3.3 1
4 Patrick Williams WR So. 7 31 9 22 3.1 0 1.8
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 2 Montana State L 10-19 1 7 0 7 7.0 0 7
Sep 30 Missouri L 13-28 1 14 0 14 14.0 0 14
Oct 7 Baylor L 31-34 1 0 5 -5 -5.0 0 -5
Oct 21 Oklahoma L 3-24 3 4 4 0 0.0 0 3
Nov 4 Kansas State L 21-34 1 6 0 6 6.0 0 6
Totals 7 31 9 22 3.1 0
83 Dusty Sprague WR Jr. 1 11 0 11 11.0 0 0.9
Date Opponent Result Att Gain Lost Yards Avg TD Long
Oct 7 Baylor L 31-34 1 11 0 11 11.0 0 11
Totals 1 11 0 11 11.0 0
17 Alvin Barnett WR Jr. 1 0 2 -2 -2.0 0 -0.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 9 Colorado State L 10-14 1 0 2 -2 -2.0 0 0
Totals 1 0 2 -2 -2.0 0
10 James Cox QB Sr. 10 18 30 -12 -1.2 1 -1.0
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 2 Montana State L 10-19 8 14 23 -9 -1.1 1 9
Oct 28 Kansas L 15-20 2 4 7 -3 -1.5 0 4
Totals 10 18 30 -12 -1.2 1
1 Stephone Robinson KR Jr. 3 6 19 -13 -4.3 0 -1.1
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 2 Montana State L 10-19 1 6 0 6 6.0 0 6
Nov 4 Kansas State L 21-34 2 0 19 -19 -9.5 0 0
Totals 3 6 19 -13 -4.3 0
14 Matthew DiLallo P 1 0 20 -20 -20.0 0 -1.7
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 30 Missouri L 13-28 1 0 20 -20 -20.0 0 0
Totals 1 0 20 -20 -20.0 0
Team Totals 460 2,408 328 1,914 4.2 12 159.5
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.