Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home / Football / Seasons / 2007 / Rushing
← 20062008 →
Rushing Statistics ▶ click player to expand game log
1,876 yds · 19 TDs · 13 games · 144.3 yds/gm
# Player Pos Cl Att Gain Lost Yards Avg TD Yds/G
Hugh Charles Leader 199 1,094 36 1,058 5.3 8 81.4
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 15 Florida State L 6-16 4 13 4 9 2.3 0 6
Sep 22 Miami (Ohio) W 42-0 17 125 2 123 7.2 1 28
Sep 29 Oklahoma W 27-24 24 116 6 110 4.6 1 25
Oct 6 Baylor W 43-23 19 112 3 109 5.7 0 29
Oct 13 Kansas State L 20-47 22 171 0 171 7.8 1 37
Oct 20 Kansas L 14-19 11 40 1 39 3.5 0 11
Oct 27 Texas Tech W 31-26 20 123 2 121 6.1 1 31
Nov 3 Missouri L 10-55 14 59 4 55 3.9 0 17
Nov 10 Iowa State L 28-31 21 88 5 83 4.0 1 9
Nov 23 Nebraska W 65-51 33 175 6 169 5.1 3 41
Dec 30 Alabama L 24-30 14 72 3 69 4.9 0 27
Totals 199 1,094 36 1,058 5.3 8
8 Demetrius Sumler 100 352 16 336 3.4 4 25.8
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 1 Colorado State W 31-28 16 85 0 85 5.3 1 14
Sep 8 Arizona State L 14-33 16 40 6 34 2.1 0 10
Sep 15 Florida State L 6-16 8 16 2 14 1.8 0 5
Sep 22 Miami (Ohio) W 42-0 14 91 0 91 6.5 1 30
Sep 29 Oklahoma W 27-24 13 37 0 37 2.8 0 9
Oct 6 Baylor W 43-23 15 45 7 38 2.5 2 13
Oct 13 Kansas State L 20-47 3 5 0 5 1.7 0 3
Oct 20 Kansas L 14-19 4 7 1 6 1.5 0 3
Oct 27 Texas Tech W 31-26 7 19 0 19 2.7 0 10
Nov 3 Missouri L 10-55 3 6 0 6 2.0 0 5
Nov 10 Iowa State L 28-31 1 0 0 0 0.0 0 0
Totals 100 351 16 335 3.4 4
10 Brian Lockridge 40 227 22 205 5.1 1 15.8
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 15 Florida State L 6-16 4 7 5 2 0.5 0 7
Sep 22 Miami (Ohio) W 42-0 14 90 0 90 6.4 1 43
Oct 6 Baylor W 43-23 3 15 0 15 5.0 0 6
Oct 13 Kansas State L 20-47 3 7 7 0 0.0 0 5
Oct 20 Kansas L 14-19 4 23 0 23 5.8 0 16
Oct 27 Texas Tech W 31-26 2 10 0 10 5.0 0 7
Nov 3 Missouri L 10-55 3 12 0 12 4.0 0 11
Nov 10 Iowa State L 28-31 5 63 2 61 12.2 0 47
Dec 30 Alabama L 24-30 2 0 8 -8 -4.0 0 0
Totals 40 227 22 205 5.1 1
Byron Ellis 37 142 5 137 3.7 2 10.5
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 1 Colorado State W 31-28 3 4 0 4 1.3 0 2
Sep 8 Arizona State L 14-33 2 1 1 0 0.0 0 1
Sep 15 Florida State L 6-16 1 0 0 0 0.0 0 0
Sep 22 Miami (Ohio) W 42-0 5 13 0 13 2.6 0 3
Sep 29 Oklahoma W 27-24 5 29 0 29 5.8 0 12
Oct 6 Baylor W 43-23 1 0 0 0 0.0 0 0
Oct 13 Kansas State L 20-47 1 14 0 14 14.0 0 14
Oct 20 Kansas L 14-19 3 12 0 12 4.0 0 5
Oct 27 Texas Tech W 31-26 6 23 0 23 3.8 0 7
Nov 3 Missouri L 10-55 1 2 0 2 2.0 1 2
Nov 23 Nebraska W 65-51 4 35 1 34 8.5 1 28
Dec 30 Alabama L 24-30 5 9 3 6 1.2 0 3
Totals 37 142 5 137 3.7 2
Dusty Sprague 12 82 0 82 6.8 1 6.3
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 22 Miami (Ohio) W 42-0 1 11 0 11 11.0 0 11
Oct 27 Texas Tech W 31-26 2 7 0 7 3.5 0 5
Nov 10 Iowa State L 28-31 1 2 0 2 2.0 0 2
Nov 23 Nebraska W 65-51 6 48 0 48 8.0 1 19
Dec 30 Alabama L 24-30 2 14 0 14 7.0 0 12
Totals 12 82 0 82 6.8 1
1 Josh Smith 13 58 14 44 3.4 0 3.4
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 15 Florida State L 6-16 2 0 9 -9 -4.5 0 0
Nov 3 Missouri L 10-55 3 13 0 13 4.3 0 6
Nov 10 Iowa State L 28-31 2 16 0 16 8.0 0 13
Nov 23 Nebraska W 65-51 3 14 0 14 4.7 0 9
Dec 30 Alabama L 24-30 3 15 5 10 3.3 0 8
Totals 13 58 14 44 3.4 0
Patrick Williams 6 39 2 37 6.2 0 2.8
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 1 Colorado State W 31-28 2 24 0 24 12.0 0 24
Sep 8 Arizona State L 14-33 1 0 2 -2 -2.0 0 0
Sep 22 Miami (Ohio) W 42-0 1 5 0 5 5.0 0 5
Oct 20 Kansas L 14-19 2 10 0 10 5.0 0 7
Totals 6 39 2 37 6.2 0
41 Jake Behrens 5 33 0 33 6.6 0 2.5
Date Opponent Result Att Gain Lost Yards Avg TD Long
Oct 13 Kansas State L 20-47 3 29 0 29 9.7 0 23
Oct 20 Kansas L 14-19 2 4 0 4 2.0 0 4
Totals 5 33 0 33 6.6 0
5 Kendrick Celestine 6 37 10 27 4.5 0 2.1
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 8 Arizona State L 14-33 2 17 0 17 8.5 0 11
Sep 22 Miami (Ohio) W 42-0 1 3 0 3 3.0 0 3
Oct 20 Kansas L 14-19 1 0 10 -10 -10.0 0 0
Oct 27 Texas Tech W 31-26 2 17 0 17 8.5 0 17
Totals 6 37 10 27 4.5 0
23 Kevin Moyd 4 18 2 16 4.0 0 1.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 1 Colorado State W 31-28 1 9 0 9 9.0 0 9
Sep 8 Arizona State L 14-33 1 0 2 -2 -2.0 0 0
Sep 22 Miami (Ohio) W 42-0 2 9 0 9 4.5 0 6
Totals 4 18 2 16 4.0 0
Stephone Robinson KR 5 9 4 5 1.0 0 0.4
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 1 Colorado State W 31-28 2 7 0 7 3.5 0 6
Sep 15 Florida State L 6-16 1 0 0 0 0.0 0 0
Sep 22 Miami (Ohio) W 42-0 1 0 4 -4 -4.0 0 0
Oct 6 Baylor W 43-23 1 2 0 2 2.0 0 2
Totals 5 9 4 5 1.0 0
3 Nick Nelson 6 13 15 -2 -0.3 0 -0.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 8 Arizona State L 14-33 1 0 7 -7 -7.0 0 0
Sep 22 Miami (Ohio) W 42-0 3 13 0 13 4.3 0 7
Nov 3 Missouri L 10-55 2 0 8 -8 -4.0 0 0
Totals 6 13 15 -2 -0.3 0
Samson Jagoras 1 0 2 -2 -2.0 0 -0.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Oct 6 Baylor W 43-23 1 0 2 -2 -2.0 0 0
Totals 1 0 2 -2 -2.0 0
7 Cody Hawkins 41 89 108 -19 -0.5 3 -1.5
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 1 Colorado State W 31-28 3 8 6 2 0.7 0 4
Sep 8 Arizona State L 14-33 2 2 9 -7 -3.5 0 2
Sep 15 Florida State L 6-16 3 3 15 -12 -4.0 0 3
Sep 22 Miami (Ohio) W 42-0 2 8 0 8 4.0 1 7
Sep 29 Oklahoma W 27-24 3 5 13 -8 -2.7 0 5
Oct 6 Baylor W 43-23 2 2 7 -5 -2.5 0 2
Oct 13 Kansas State L 20-47 3 7 12 -5 -1.7 0 7
Oct 20 Kansas L 14-19 6 9 27 -18 -3.0 0 7
Oct 27 Texas Tech W 31-26 5 20 0 20 4.0 0 12
Nov 3 Missouri L 10-55 4 9 5 4 1.0 0 6
Nov 10 Iowa State L 28-31 2 1 6 -5 -2.5 1 1
Nov 23 Nebraska W 65-51 5 15 0 15 3.0 1 5
Dec 30 Alabama L 24-30 1 0 8 -8 -8.0 0 0
Totals 41 89 108 -19 -0.5 3
Team Colorado 10 0 81 -81 -8.1 0 -6.2
Date Opponent Result Att Gain Lost Yards Avg TD Long
Sep 1 Colorado State W 31-28 1 0 2 -2 -2.0 0 0
Sep 8 Arizona State L 14-33 1 0 1 -1 -1.0 0 0
Sep 15 Florida State L 6-16 2 0 31 -31 -15.5 0 0
Sep 22 Miami (Ohio) W 42-0 2 0 3 -3 -1.5 0 0
Sep 29 Oklahoma W 27-24 1 0 7 -7 -7.0 0 0
Oct 13 Kansas State L 20-47 1 0 26 -26 -26.0 0 0
Nov 23 Nebraska W 65-51 1 0 3 -3 -3.0 0 0
Dec 30 Alabama L 24-30 1 0 8 -8 -8.0 0 0
Totals 10 0 81 -81 -8.1 0
Team Totals 485 2,193 317 1,876 3.9 19 144.3
Notes
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.