Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home/Football/Players/Will Oliver

Will Oliver

K / PK · Colorado 2011-14 · #28, #90
Hometown
Los Angeles, Calif.
High School
Harvard-Westlake
Letters
4 (2011-14)
Roster History
Season#PosYrHometownStatus
2011 28 K/PK Fr. Los Angeles, Calif. Letterwinner
2012 90 K So. Los Angeles, Calif. Letterwinner
2013 28 K Jr. Los Angeles, Calif. Letterwinner
2014 28 K Sr. Los Angeles, Calif. Letterwinner
All-Purpose Yards
Season RushRecPRKRINTFRFGBTotalTD
2011* ———————00
2013* ———————00
Career ———————00
* Season totals compiled from game statistics.
Scoring
Season TDRushRecRetFGXP2-PtSafPts
2011 ————11-1629-31——62
2012 ————6-828-28——46
2013 ————17-2430-30——81
2014 ————16-2142-42——90
Career ————50-69129-131——279
Game log (47 games)
DateOpponentResult TDRushRecRetFGXP2-PtSafPts
2011
Sep 3, 2011 at Hawai'i L 17-34 00001-12-2005
Sep 10, 2011 California L 33-36 00004-43-30015
Sep 17, 2011 vs. Colorado State W 28-14 00000-—4-4004
Sep 24, 2011 at Ohio State L 17-37 00001-12-2005
Oct 1, 2011 Washington State L 27-31 00002-33-3009
Oct 8, 2011 at Stanford L 7-48 00000-21-1001
Oct 15, 2011 at Washington L 24-52 00001-13-3006
Oct 29, 2011 at Arizona State L 14-48 00000-—2-2002
Nov 4, 2011 Southern California L 17-42 00001-31-1004
Nov 12, 2011 Arizona W 48-29 00000-—6-7006
Nov 19, 2011 at UCLA L 6-45 00000-—0-1000
Nov 25, 2011 at Utah W 17-14 00001-12-2005
2012
Sep 1, 2012 vs. Colorado State L 17-22 00001-12-2005
Sep 8, 2012 Sacramento State L 28-30 00000-—4-4004
Sep 15, 2012 at Fresno State L 14-69 00000-—2-2002
Sep 22, 2012 at Washington State W 35-34 00000-15-5005
Sep 29, 2012 UCLA L 14-42 00000-—2-2002
Oct 11, 2012 Arizona State L 17-51 00001-12-2005
Oct 20, 2012 at Southern California L 6-50 00002-20-—006
Oct 27, 2012 at Oregon L 14-70 00000-—2-2002
Nov 10, 2012 at Arizona L 31-56 00001-14-4007
Nov 17, 2012 Washington L 3-38 00001-10-—003
Nov 23, 2012 Utah L 35-42 00000-15-5005
2013
Sep 1, 2013 vs. Colorado State W 41-27 00004-43-30015
Sep 7, 2013 Central Arkansas W 38-24 00001-25-5008
Sep 28, 2013 at Oregon State L 17-44 00001-10-—003
Oct 5, 2013 Oregon L 16-57 00003-31-10010
Oct 12, 2013 at Arizona State L 13-54 00000-—1-1001
Oct 19, 2013 Charleston Southern W 43-10 00000-—5-5005
Oct 26, 2013 Arizona L 20-44 00002-32-2008
Nov 2, 2013 at UCLA L 23-45 00003-52-20011
Nov 9, 2013 at Washington L 7-59 00000-21-1001
Nov 16, 2013 California W 41-24 00002-35-50011
Nov 23, 2013 Southern California L 29-47 00000-—3-3003
Nov 30, 2013 at Utah L 17-24 00001-12-2005
2014
Aug 29, 2014 vs. Colorado State L 17-31 00001-22-2005
Sep 6, 2014 at Massachusetts W 41-38 00002-25-50011
Sep 13, 2014 Arizona State L 24-38 00001-13-3006
Sep 20, 2014 Hawai'i W 21-12 00000-—3-3003
Sep 27, 2014 at California L 56-59 00000-38-8008
Oct 4, 2014 Oregon State L 31-36 00001-14-4007
Oct 18, 2014 at Southern California L 28-56 00000-—4-4004
Oct 25, 2014 UCLA L 37-40 00003-34-40013
Nov 1, 2014 Washington L 23-38 00003-32-20011
Nov 8, 2014 at Arizona L 20-38 00002-22-2008
Nov 22, 2014 at Oregon L 10-44 00001-21-1004
Nov 29, 2014 Utah L 34-38 00002-24-40010
Defense
Season GUTATTotTFLYdsSacksYdsFFFRINTYdsTDPBUQBHBlkSaf
2011* 110——————————————
2013* 222——————————————
Career 332——————————————
* Season totals compiled from game statistics.
Game log (3 games)
DateOpponentResult UTATTotTFLYdsSacksYdsFFFRINTYdsTDPBUQBHBlkSaf
2011
Oct 8, 2011 at Stanford L 7-48 10——————————————
2013
Sep 1, 2013 vs. Colorado State W 41-27 12——————————————
Nov 23, 2013 Southern California L 29-47 10——————————————
Field Goals
Season FGM-APct1-1920-2930-3940-4950+Long
2011 11-1668.80-03-53-54-51-152
2012 6-875.01-11-14-50-10-037
2013 17-2470.82-25-54-54-72-553
2014 16-2176.21-14-47-94-70-049
Career 50-6972.54-413-1518-2412-203-653
Game log (34 games)
DateOpponentResult FGM-APct1-1920-2930-3940-4950+Long
2011
Sep 3, 2011 at Hawai'i L 17-34 1-1100.00-00-01-10-00-034
Sep 10, 2011 California L 33-36 4-4100.00-02-21-10-01-152
Sep 24, 2011 at Ohio State L 17-37 1-1100.00-00-00-01-10-047
Oct 1, 2011 Washington State L 27-31 2-366.70-00-10-02-20-048
Oct 8, 2011 at Stanford L 7-48 0-20.00-00-10-00-10-00
Oct 15, 2011 at Washington L 24-52 1-1100.00-00-00-01-10-046
Nov 4, 2011 Southern California L 17-42 1-333.30-00-01-30-00-030
Nov 25, 2011 at Utah W 17-14 1-1100.00-01-10-00-00-023
2012
Sep 1, 2012 vs. Colorado State L 17-22 1-1100.00-00-01-10-00-030
Sep 22, 2012 at Washington State W 35-34 0-10.00-00-00-10-00-00
Oct 11, 2012 Arizona State L 17-51 1-1100.00-00-01-10-00-036
Oct 20, 2012 at Southern California L 6-50 2-2100.00-01-11-10-00-037
Nov 10, 2012 at Arizona L 31-56 1-1100.01-10-00-00-00-018
Nov 17, 2012 Washington L 3-38 1-1100.00-00-01-10-00-037
Nov 23, 2012 Utah L 35-42 0-10.00-00-00-00-10-00
2013
Sep 1, 2013 vs. Colorado State W 41-27 4-4100.00-01-10-02-21-152
Sep 7, 2013 Central Arkansas W 38-24 1-250.00-00-01-10-00-131
Sep 28, 2013 at Oregon State L 17-44 1-1100.01-10-00-00-00-019
Oct 5, 2013 Oregon L 16-57 3-3100.00-01-12-20-00-033
Oct 26, 2013 Arizona L 20-44 2-366.70-00-00-01-11-253
Nov 2, 2013 at UCLA L 23-45 3-560.00-01-11-11-30-047
Nov 9, 2013 at Washington L 7-59 0-20.00-00-00-10-00-10
Nov 16, 2013 California W 41-24 2-366.70-02-20-00-10-027
Nov 30, 2013 at Utah L 17-24 1-1100.01-10-00-00-00-019
2014
Aug 29, 2014 vs. Colorado State L 17-31 1-250.00-01-10-00-10-023
Sep 6, 2014 at Massachusetts W 41-38 2-2100.00-00-01-11-10-047
Sep 13, 2014 Arizona State L 24-38 1-1100.00-01-10-00-00-027
Sep 27, 2014 at California L 56-59 0-30.00-00-00-20-10-00
Oct 4, 2014 Oregon State L 31-36 1-1100.00-00-00-01-10-044
Oct 25, 2014 UCLA L 37-40 3-3100.00-00-03-30-00-038
Nov 1, 2014 Washington L 23-38 3-3100.00-00-02-21-10-049
Nov 8, 2014 at Arizona L 20-38 2-2100.01-10-01-10-00-033
Nov 22, 2014 at Oregon L 10-44 1-250.00-01-10-00-10-023
Nov 29, 2014 Utah L 34-38 2-2100.00-01-10-01-10-046
Kickoffs
Season KOYdsAvgTBOB
2011 1796556.831
2012 532865.611
2013 583,44659.4260
2014 633,81860.6340
Career 1438,55759.8642
Game log (32 games)
DateOpponentResult KOYdsAvgTBOB
2011
Sep 10, 2011 California L 33-36 317859.311
Sep 24, 2011 at Ohio State L 17-37 28140.500
Oct 1, 2011 Washington State L 27-31 532264.420
Oct 8, 2011 at Stanford L 7-48 29246.000
Oct 15, 2011 at Washington L 24-52 529258.400
2012
Sep 8, 2012 Sacramento State L 28-30 17474.000
Sep 15, 2012 at Fresno State L 14-69 213065.010
Sep 29, 2012 UCLA L 14-42 212462.001
2013
Sep 1, 2013 vs. Colorado State W 41-27 846157.620
Sep 7, 2013 Central Arkansas W 38-24 740357.620
Sep 28, 2013 at Oregon State L 17-44 212663.010
Oct 5, 2013 Oregon L 16-57 420751.820
Oct 12, 2013 at Arizona State L 13-54 319565.010
Oct 19, 2013 Charleston Southern W 43-10 746266.050
Oct 26, 2013 Arizona L 20-44 532565.040
Nov 2, 2013 at UCLA L 23-45 529458.810
Nov 9, 2013 at Washington L 7-59 212261.000
Nov 16, 2013 California W 41-24 844555.640
Nov 23, 2013 Southern California L 29-47 527655.230
Nov 30, 2013 at Utah L 17-24 213065.010
2014
Aug 29, 2014 vs. Colorado State L 17-31 319565.010
Sep 6, 2014 at Massachusetts W 41-38 841752.110
Sep 13, 2014 Arizona State L 24-38 532565.050
Sep 20, 2014 Hawai'i W 21-12 425964.830
Sep 27, 2014 at California L 56-59 847559.420
Oct 4, 2014 Oregon State L 31-36 634958.210
Oct 18, 2014 at Southern California L 28-56 318561.710
Oct 25, 2014 UCLA L 37-40 637262.050
Nov 1, 2014 Washington L 23-38 639065.040
Nov 8, 2014 at Arizona L 20-38 532565.040
Nov 22, 2014 at Oregon L 10-44 27135.500
Nov 29, 2014 Utah L 34-38 745565.070
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Defensive season statistics from 1983–2022 are the official totals compiled from coaches' film review and may differ from in-game statistics.