Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home/Football/Players/David Williams

David Williams

QB · Colorado 1973-75 · #12
Hometown
Homer, La.
High School
Homer
Letters
3 (1973-75)
Roster History
Season#PosYrHometownStatus
1973 12 /QB Homer, La. Letterwinner
1974 Homer, La. Letterwinner
1975 Homer, La. Letterwinner
Passing
Season CompAttPctYdsTDINTRatingSackedSk Yds
1973 225540.02683580.8——
1974 7313952.589939101.0——
1975 12019760.91,45997131.1——
Career 21539155.02,6261521113.3——
Game log (32 games)
DateOpponentResult CompAttPctYdsTDINTLongRatingSacked
1973
Sep 15, 1973 at Louisiana State L 6-17 2922.21302—-10.1—
Sep 29, 1973 Baylor W 52-28 3475.08620—420.6—
Oct 6, 1973 Air Force W 38-17 1520.0700—31.8—
Oct 13, 1973 at Iowa State W 23-16 4757.12101—53.8—
Oct 20, 1973 at Oklahoma L 7-34 2450.03300—119.3—
Oct 27, 1973 Missouri W 17-13 010.0000—0.0—
Nov 3, 1973 at Nebraska L 16-28 41136.42802—21.4—
Nov 10, 1973 at Kansas L 15-17 61060.08010—160.2—
Nov 17, 1973 Oklahoma State L 24-38 040.0000—0.0—
1974
Sep 14, 1974 at Louisiana State L 14-42 3933.32800—59.5—
Sep 21, 1974 at Michigan L 0-31 81650.08300—93.6—
Sep 28, 1974 Wisconsin W 24-21 41040.03902—32.8—
Oct 5, 1974 at Air Force W 28-27 71450.07001—77.7—
Oct 12, 1974 Iowa State W 34-7 5771.45110—179.8—
Oct 19, 1974 Oklahoma L 14-49 51050.08000—117.2—
Oct 26, 1974 at Missouri L 24-30 5683.37011—203.0—
Nov 2, 1974 Nebraska L 15-31 112055.017112—123.3—
Nov 9, 1974 Kansas W 17-16 41233.33801—43.3—
Nov 16, 1974 at Oklahoma State W 37-20 61154.59201—106.6—
Nov 23, 1974 at Kansas State L 19-33 152462.517701—116.1—
1975
Sep 13, 1975 California W 34-27 91560.010810—142.5—
Sep 20, 1975 Wyoming W 27-10 131776.514500—148.1—
Sep 27, 1975 Wichita State W 52-0 111668.814700—145.9—
Oct 4, 1975 at Oklahoma L 20-21 81747.16811—88.3—
Oct 10, 1975 at Miami W 23-10 91560.013500—135.6—
Oct 18, 1975 Missouri W 31-20 41330.82411—56.3—
Oct 25, 1975 at Nebraska L 21-63 92045.011901—85.0—
Nov 1, 1975 at Iowa State W 28-27 71353.86711—107.1—
Nov 8, 1975 Oklahoma State W 17-7 142166.718610—156.8—
Nov 15, 1975 at Kansas W 24-21 121580.018911—194.5—
Nov 22, 1975 Kansas State W 33-7 71070.09410—182.0—
Dec 27, 1975 vs. Texas L 21-38 172568.017722—137.9—
Rushing
Season AttGainLostNetAvgTD
1973 64——1973.11
1974 84——1902.34
1975 139——5634.17
Career 287——9503.312
Game log (32 games)
DateOpponentResult AttGainLostNetAvgTDLong
1973
Sep 15, 1973 at Louisiana State L 6-17 6——366.00—
Sep 29, 1973 Baylor W 52-28 5——91.80—
Oct 6, 1973 Air Force W 38-17 7——131.90—
Oct 13, 1973 at Iowa State W 23-16 10——171.70—
Oct 20, 1973 at Oklahoma L 7-34 4——164.00—
Oct 27, 1973 Missouri W 17-13 3——82.70—
Nov 3, 1973 at Nebraska L 16-28 13——594.50—
Nov 10, 1973 at Kansas L 15-17 13——513.91—
Nov 17, 1973 Oklahoma State L 24-38 3——-12-4.00—
1974
Sep 14, 1974 at Louisiana State L 14-42 4——-3-0.80—
Sep 21, 1974 at Michigan L 0-31 4——20.50—
Sep 28, 1974 Wisconsin W 24-21 8——172.11—
Oct 5, 1974 at Air Force W 28-27 16——794.92—
Oct 12, 1974 Iowa State W 34-7 4——-6-1.50—
Oct 19, 1974 Oklahoma L 14-49 6——00.00—
Oct 26, 1974 at Missouri L 24-30 10——40.40—
Nov 2, 1974 Nebraska L 15-31 7——-10-1.40—
Nov 9, 1974 Kansas W 17-16 10——404.00—
Nov 16, 1974 at Oklahoma State W 37-20 7——507.11—
Nov 23, 1974 at Kansas State L 19-33 8——172.10—
1975
Sep 13, 1975 California W 34-27 16——1147.11—
Sep 20, 1975 Wyoming W 27-10 12——645.30—
Sep 27, 1975 Wichita State W 52-0 8——60.81—
Oct 4, 1975 at Oklahoma L 20-21 15——271.81—
Oct 10, 1975 at Miami W 23-10 9——343.81—
Oct 18, 1975 Missouri W 31-20 13——745.71—
Oct 25, 1975 at Nebraska L 21-63 8——14418.02—
Nov 1, 1975 at Iowa State W 28-27 10——222.20—
Nov 8, 1975 Oklahoma State W 17-7 12——-16-1.30—
Nov 15, 1975 at Kansas W 24-21 15——352.30—
Nov 22, 1975 Kansas State W 33-7 10——686.80—
Dec 27, 1975 vs. Texas L 21-38 11——-9-0.80—
Receiving
Season RecYdsAvgTD
1973 214673.02
Game log (2 games)
DateOpponentResult RecYdsAvgTDLong
1973
Oct 13, 1973 at Iowa State W 23-16 17373.01—
Nov 3, 1973 at Nebraska L 16-28 17373.01—
Total Offense
Season RushRush YdsPass AttPass YdsPlaysTotal YdsAvgTD
1973 64197552681194653.94
1974 841901398992231,0894.97
1975 1395631971,4593362,0226.016
Career 2879503912,6266783,5765.327
All-Purpose Yards
Season RushRecPRKRINTFRFGBTotalTD
1973 197146—————3433
1974 190——————1904
1975 563——————5637
Career 950146—————1,09614
Scoring
Season TDRushRecRetFGXP2-PtSafPts
1973 312———1—20
1974 44————1—26
1975 77——————42
Career 14122———2—88
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.