Colorado vs. Missouri
All-time series · 1930–2010
Series record
31-41-3
75 games
At home
20-15-1
Away
11-26-2
Current streak
L5
Points
1,341–1,636
CU–Missouri
Game by game
| Date | Season | Site | Rankings CU / Opp |
Result | Att. | |
|---|---|---|---|---|---|---|
| Oct 4, 1930 | 1930 | Away · Faurot Field, Columbia, Mo. | — | W 9-0 | — | |
| Oct 17, 1931 | 1931 | Home · Folsom Field, Boulder, Colo. | — | W 9-7 | — | |
| Oct 6, 1934 | 1934 | Home · Folsom Field, Boulder, Colo. | — | T 0-0 | — | |
| Oct 12, 1935 | 1935 | Away · Faurot Field, Columbia, Mo. | — | L 6-20 | — | |
| Oct 2, 1937 | 1937 | Home · Folsom Field, Boulder, Colo. | — | W 14-6 | — | |
| Oct 1, 1938 | 1938 | Away · Faurot Field, Columbia, Mo. | — | L 7-14 | — | |
| Sep 30, 1939 | 1939 | Away · Faurot Field, Columbia, Mo. | — | L 0-30 | — | |
| Nov 9, 1940 | 1940 | Home · Folsom Field, Boulder, Colo. | — | L 6-21 | — | |
| Oct 4, 1941 | 1941 | Away · Faurot Field, Columbia, Mo. | — | L 6-21 | — | |
| Oct 3, 1942 | 1942 | Away · Faurot Field, Columbia, Mo. | — | L 13-26 | — | |
| Nov 9, 1946 | 1946 | Away · Faurot Field, Columbia, Mo. | — | L 0-21 | 6,000 | |
| Oct 11, 1947 | 1947 | Home · Folsom Field, Boulder, Colo. | — | L 0-21 | 13,000 | |
| Nov 13, 1948 | 1948 | ★ | Away · Faurot Field, Columbia, Mo. | — / #20 | L 13-27 | 22,500 |
| Nov 5, 1949 | 1949 | ★ | Home · Folsom Field, Boulder, Colo. | — | L 13-20 | 19,781 |
| Nov 11, 1950 | 1950 | ★ | Away · Faurot Field, Columbia, Mo. | — | L 19-21 | 22,350 |
| Oct 13, 1951 | 1951 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 34-13 | 21,331 |
| Nov 8, 1952 | 1952 | ★ | Away · Faurot Field, Columbia, Mo. | — | L 7-27 | 13,500 |
| Oct 3, 1953 | 1953 | ★ | Home · Folsom Field, Boulder, Colo. | — | L 16-27 | 23,840 |
| Nov 6, 1954 | 1954 | ★ | Away · Faurot Field, Columbia, Mo. | — | T 19-19 | 24,000 |
| Oct 29, 1955 | 1955 | ★ | Home · Folsom Field, Boulder, Colo. | — | L 12-20 | 30,000 |
| Nov 10, 1956 | 1956 | ★ | Away · Faurot Field, Columbia, Mo. | #18 / — | T 14-14 | 25,807 |
| Nov 2, 1957 | 1957 | ★ | Home · Folsom Field, Boulder, Colo. | #18 / — | L 6-9 | 41,000 |
| Nov 8, 1958 | 1958 | ★ | Away · Faurot Field, Columbia, Mo. | — | L 9-33 | 31,500 |
| Oct 31, 1959 | 1959 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 21-20 | 28,422 |
| Nov 5, 1960 | 1960 | ★ | Away · Faurot Field, Columbia, Mo. | — / #2 | L 6-16 | 37,500 |
| Nov 4, 1961 | 1961 | ★ | Home · Folsom Field, Boulder, Colo. | #8 / #10 | W 7-6 | 43,000 |
| Nov 10, 1962 | 1962 | ★ | Away · Faurot Field, Columbia, Mo. | — / #7 | L 0-57 | 42,500 |
| Nov 9, 1963 | 1963 | ★ | Home · Folsom Field, Boulder, Colo. | — | L 7-28 | 23,000 |
| Nov 7, 1964 | 1964 | ★ | Away · Faurot Field, Columbia, Mo. | — | L 7-16 | 46,000 |
| Nov 6, 1965 | 1965 | ★ | Home · Folsom Field, Boulder, Colo. | — / #9 | L 7-20 | 32,500 |
| Nov 5, 1966 | 1966 | ★ | Away · Faurot Field, Columbia, Mo. | — | W 26-0 | 56,500 |
| Oct 14, 1967 | 1967 | ★ | Home · Folsom Field, Boulder, Colo. | #6 / #17 | W 23-9 | 44,517 |
| Oct 12, 1968 | 1968 | ★ | Away · Faurot Field, Columbia, Mo. | — | L 14-27 | 50,705 |
| Oct 25, 1969 | 1969 | ★ | Home · Folsom Field, Boulder, Colo. | — / #5 | W 31-24 | 41,886 |
| Oct 24, 1970 | 1970 | ★ | Away · Faurot Field, Columbia, Mo. | #19 / — | L 16-30 | 57,000 |
| Oct 23, 1971 | 1971 | ★ | Home · Folsom Field, Boulder, Colo. | #11 / — | W 27-7 | 45,129 |
| Oct 28, 1972 | 1972 | ★ | Away · Faurot Field, Columbia, Mo. | #7 / — | L 17-20 | 55,550 |
| Oct 27, 1973 | 1973 | ★ | Home · Folsom Field, Boulder, Colo. | — / #7 | W 17-13 | 51,425 |
| Oct 26, 1974 | 1974 | ★ | Away · Faurot Field, Columbia, Mo. | — | L 24-30 | 61,023 |
| Oct 18, 1975 | 1975 | ★ | Home · Folsom Field, Boulder, Colo. | #12 / #10 | W 31-20 | 50,239 |
| Nov 6, 1976 | 1976 | ★ | Away · Faurot Field, Columbia, Mo. | #14 / #16 | L 7-16 | 64,830 |
| Oct 29, 1977 | 1977 | ★ | Home · Folsom Field, Boulder, Colo. | #15 / — | L 14-24 | 52,908 |
| Oct 28, 1978 | 1978 | ★ | Away · Faurot Field, Columbia, Mo. | — / #13 | W 28-27 | 71,096 |
| Oct 20, 1979 | 1979 | ★ | Home · Folsom Field, Boulder, Colo. | — | L 7-13 | 51,123 |
| Oct 18, 1980 | 1980 | ★ | Away · Faurot Field, Columbia, Mo. | — / #16 | L 7-45 | 72,333 |
| Nov 7, 1981 | 1981 | ★ | Home · Folsom Field, Boulder, Colo. | — | L 14-30 | 35,782 |
| Nov 6, 1982 | 1982 | ★ | Away · Faurot Field, Columbia, Mo. | — | L 14-35 | 46,312 |
| Oct 8, 1983 | 1983 | ★ | Home · Folsom Field, Boulder, Colo. | — | L 20-59 | 37,157 |
| Oct 6, 1984 | 1984 | ★ | Away · Faurot Field, Columbia, Mo. | — | L 7-52 | 38,662 |
| Oct 12, 1985 | 1985 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 38-7 | 38,604 |
| Oct 11, 1986 | 1986 | ★ | Away · Faurot Field, Columbia, Mo. | — | W 17-12 | 42,780 |
| Nov 7, 1987 | 1987 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 27-10 | 44,050 |
| Nov 5, 1988 | 1988 | ★ | Away · Faurot Field, Columbia, Mo. | — | W 45-8 | 36,931 |
| Oct 7, 1989 | 1989 | ★ | Home · Folsom Field, Boulder, Colo. | #3 / — | W 49-3 | 51,855 |
| Oct 6, 1990 | 1990 | ★ | Away · Faurot Field, Columbia, Mo. | #12 / — | W 33-31 | 46,856 |
| Oct 12, 1991 | 1991 | ★ | Home · Folsom Field, Boulder, Colo. | #25 / — | W 55-7 | 52,315 |
| Oct 8, 1992 | 1992 | ★ | Away · Faurot Field, Columbia, Mo. | #9 / — | W 6-0 | 37,183 |
| Oct 9, 1993 | 1993 | ★ | Home · Folsom Field, Boulder, Colo. | #20 / — | W 30-18 | 52,147 |
| Oct 8, 1994 | 1994 | ★ | Away · Faurot Field, Columbia, Mo. | #5 / — | W 38-23 | 38,901 |
| Nov 11, 1995 | 1995 | ★ | Home · Folsom Field, Boulder, Colo. | #9 / — | W 21-0 | 50,645 |
| Nov 2, 1996 | 1996 | ★ | Away · Faurot Field, Columbia, Mo. | #7 / — | W 41-13 | 34,440 |
| Nov 1, 1997 | 1997 | ★ | Home · Folsom Field, Boulder, Colo. | — | L 31-41 | 49,848 |
| Nov 7, 1998 | 1998 | ★ | Away · Faurot Field, Columbia, Mo. | — / #18 | L 14-38 | 57,261 |
| Oct 9, 1999 | 1999 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 46-39 OT | 48,674 |
| Nov 4, 2000 | 2000 | ★ | Away · Faurot Field, Columbia, Mo. | — | W 28-18 | 50,567 |
| Nov 3, 2001 | 2001 | ★ | Home · Folsom Field, Boulder, Colo. | #25 / — | W 38-24 | 45,942 |
| Nov 9, 2002 | 2002 | ★ | Away · Faurot Field, Columbia, Mo. | #18 / — | W 42-35 OT | 48,465 |
| Nov 8, 2003 | 2003 | ★ | Home · Folsom Field, Boulder, Colo. | — / #22 | W 21-16 | 47,722 |
| Oct 2, 2004 | 2004 | ★ | Away · Faurot Field, Columbia, Mo. | — | L 9-17 | 60,108 |
| Nov 5, 2005 | 2005 | ★ | Home · Folsom Field, Boulder, Colo. | #25 / — | W 41-12 | 49,196 |
| Sep 30, 2006 | 2006 | ★ | Away · Faurot Field, Columbia, Mo. | — / #25 | L 13-28 | 57,824 |
| Nov 3, 2007 | 2007 | ★ | Home · Folsom Field, Boulder, Colo. | — / #9 | L 10-55 | 51,483 |
| Oct 25, 2008 | 2008 | ★ | Away · Faurot Field, Columbia, Mo. | — / #16 | L 0-58 | 68,349 |
| Oct 31, 2009 | 2009 | ★ | Home · Folsom Field, Boulder, Colo. | — | L 17-36 | 45,634 |
| Oct 9, 2010 | 2010 | ★ | Away · Faurot Field, Columbia, Mo. | — / #24 | L 0-26 | 62,965 |
★ Conference game
Result links open the box score where one exists
Home game
Series totals count completed games only. Home, away and neutral
splits follow the site designation of each game.