Colorado vs. Kansas State
All-time series · 1912–2025 · Next meeting Oct 31, 2026
Series record
45-22-1
68 games
At home
28-6
Away
17-16-1
Current streak
L2
Points
1,744–1,123
CU–Kansas State
Game by game
| Date | Season | Site | Rankings CU / Opp |
Result | Att. | |
|---|---|---|---|---|---|---|
| Nov 16, 1912 | 1912 | Away · Ahearn Field, Manhattan, Kan. | — | L 6-14 | — | |
| Oct 14, 1939 | 1939 | Away · Memorial Stadium (Kansas State), Manhattan, Kan. | — | L 0-20 | — | |
| Oct 5, 1940 | 1940 | Home · Folsom Field, Boulder, Colo. | — | W 7-6 | — | |
| Oct 23, 1948 | 1948 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 51-7 | 19,518 |
| Oct 1, 1949 | 1949 | ★ | Away · Memorial Stadium (Kansas State), Manhattan, Kan. | — | L 13-27 | 13,397 |
| Sep 30, 1950 | 1950 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 34-6 | 19,425 |
| Oct 20, 1951 | 1951 | ★ | Away · Memorial Stadium (Kansas State), Manhattan, Kan. | — | W 20-7 | 14,523 |
| Nov 15, 1952 | 1952 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 34-14 | 20,553 |
| Oct 17, 1953 | 1953 | ★ | Away · Memorial Stadium (Kansas State), Manhattan, Kan. | — | L 14-28 | 14,000 |
| Nov 20, 1954 | 1954 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 38-14 | 23,600 |
| Oct 15, 1955 | 1955 | ★ | Away · Memorial Stadium (Kansas State), Manhattan, Kan. | #20 / — | W 34-13 | 16,500 |
| Sep 29, 1956 | 1956 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 34-0 | 21,000 |
| Oct 19, 1957 | 1957 | ★ | Away · Memorial Stadium (Kansas State), Manhattan, Kan. | — | W 42-14 | 16,000 |
| Sep 27, 1958 | 1958 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 13-3 | 37,500 |
| Oct 10, 1959 | 1959 | ★ | Away · Memorial Stadium (Kansas State), Manhattan, Kan. | — | W 20-17 | 10,000 |
| Oct 1, 1960 | 1960 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 27-7 | 23,500 |
| Oct 21, 1961 | 1961 | ★ | Away · Memorial Stadium (Kansas State), Manhattan, Kan. | #9 / — | W 13-0 | 12,500 |
| Sep 29, 1962 | 1962 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 6-0 | 35,000 |
| Oct 5, 1963 | 1963 | ★ | Away · Memorial Stadium (Kansas State), Manhattan, Kan. | — | W 21-7 | 17,500 |
| Oct 3, 1964 | 1964 | ★ | Home · Folsom Field, Boulder, Colo. | — | L 14-16 | 29,500 |
| Oct 2, 1965 | 1965 | ★ | Away · Memorial Stadium (Kansas State), Manhattan, Kan. | — | W 36-0 | 19,000 |
| Oct 1, 1966 | 1966 | ★ | Home · Folsom Field, Boulder, Colo. | #20 / — | W 10-0 | 35,000 |
| Nov 18, 1967 | 1967 | ★ | Away · Memorial Stadium (Kansas State), Manhattan, Kan. | #19 / — | W 40-6 | 14,500 |
| Oct 19, 1968 | 1968 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 37-14 | 32,500 |
| Nov 22, 1969 | 1969 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 45-32 | 37,400 |
| Oct 3, 1970 | 1970 | ★ | Away · Bill Snyder Family Stadium, Manhattan, Kan. | #8 / — | L 20-21 | 40,200 |
| Oct 2, 1971 | 1971 | ★ | Home · Folsom Field, Boulder, Colo. | #6 / — | W 31-21 | 47,740 |
| Oct 7, 1972 | 1972 | ★ | Away · Bill Snyder Family Stadium, Manhattan, Kan. | #12 / — | W 38-17 | 40,000 |
| Nov 24, 1973 | 1973 | ★ | Home · Folsom Field, Boulder, Colo. | — | L 14-17 | 46,771 |
| Nov 23, 1974 | 1974 | ★ | Away · Bill Snyder Family Stadium, Manhattan, Kan. | — | L 19-33 | 17,128 |
| Nov 22, 1975 | 1975 | ★ | Home · Folsom Field, Boulder, Colo. | #9 / — | W 33-7 | 44,345 |
| Nov 20, 1976 | 1976 | ★ | Away · Bill Snyder Family Stadium, Manhattan, Kan. | #15 / — | W 35-28 | 16,500 |
| Nov 19, 1977 | 1977 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 23-0 | 43,873 |
| Nov 11, 1978 | 1978 | ★ | Away · Bill Snyder Family Stadium, Manhattan, Kan. | — | L 10-20 | 13,100 |
| Nov 24, 1979 | 1979 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 21-6 | 41,643 |
| Nov 22, 1980 | 1980 | ★ | Away · Bill Snyder Family Stadium, Manhattan, Kan. | — | L 14-17 | 17,510 |
| Nov 21, 1981 | 1981 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 24-21 | 23,921 |
| Nov 20, 1982 | 1982 | ★ | Away · Bill Snyder Family Stadium, Manhattan, Kan. | — | L 10-33 | 24,300 |
| Nov 19, 1983 | 1983 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 38-21 | 27,649 |
| Nov 17, 1984 | 1984 | ★ | Away · Bill Snyder Family Stadium, Manhattan, Kan. | — | L 6-38 | 17,600 |
| Nov 23, 1985 | 1985 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 30-0 | 28,210 |
| Nov 22, 1986 | 1986 | ★ | Away · Bill Snyder Family Stadium, Manhattan, Kan. | — | W 49-3 | 14,700 |
| Nov 21, 1987 | 1987 | ★ | Away · Bill Snyder Family Stadium, Manhattan, Kan. | — | W 41-0 | 12,500 |
| Nov 19, 1988 | 1988 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 56-14 | 32,617 |
| Nov 18, 1989 | 1989 | ★ | Away · Bill Snyder Family Stadium, Manhattan, Kan. | #2 / — | W 59-11 | 20,117 |
| Nov 17, 1990 | 1990 | ★ | Home · Folsom Field, Boulder, Colo. | #2 / — | W 64-3 | 51,136 |
| Oct 26, 1991 | 1991 | ★ | Away · Bill Snyder Family Stadium, Manhattan, Kan. | #16 / — | W 10-0 | 31,987 |
| Oct 24, 1992 | 1992 | ★ | Home · Folsom Field, Boulder, Colo. | #9 / — | W 54-7 | 52,235 |
| Oct 23, 1993 | 1993 | ★ | Away · Bill Snyder Family Stadium, Manhattan, Kan. | #16 / — | T 16-16 | 33,728 |
| Oct 22, 1994 | 1994 | ★ | Home · Folsom Field, Boulder, Colo. | #2 / #19 | W 35-21 | 52,955 |
| Nov 18, 1995 | 1995 | ★ | Away · Bill Snyder Family Stadium, Manhattan, Kan. | #9 / #7 | W 27-17 | 42,454 |
| Nov 16, 1996 | 1996 | ★ | Home · Folsom Field, Boulder, Colo. | #6 / #9 | W 12-0 | 53,550 |
| Nov 15, 1997 | 1997 | ★ | Away · Bill Snyder Family Stadium, Manhattan, Kan. | — / #10 | L 20-37 | 43,981 |
| Oct 10, 1998 | 1998 | ★ | Home · Folsom Field, Boulder, Colo. | #14 / #5 | L 12-16 | 51,581 |
| Nov 6, 1999 | 1999 | ★ | Away · Bill Snyder Family Stadium, Manhattan, Kan. | — / #6 | L 14-20 | 52,077 |
| Sep 30, 2000 | 2000 | ★ | Home · Folsom Field, Boulder, Colo. | — / #5 | L 21-44 | 51,896 |
| Oct 6, 2001 | 2001 | ★ | Away · Bill Snyder Family Stadium, Manhattan, Kan. | — / #12 | W 16-6 | 51,101 |
| Oct 5, 2002 | 2002 | ★ | Home · Folsom Field, Boulder, Colo. | — / #13 | W 35-31 | 52,584 |
| Oct 18, 2003 | 2003 | ★ | Away · Bill Snyder Family Stadium, Manhattan, Kan. | — | L 20-49 | 51,536 |
| Nov 13, 2004 | 2004 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 38-31 | 46,502 |
| Oct 29, 2005 | 2005 | ★ | Away · Bill Snyder Family Stadium, Manhattan, Kan. | — | W 23-20 | 43,890 |
| Nov 4, 2006 | 2006 | ★ | Home · Folsom Field, Boulder, Colo. | — | L 21-34 | 42,696 |
| Oct 13, 2007 | 2007 | ★ | Away · Bill Snyder Family Stadium, Manhattan, Kan. | — | L 20-47 | 46,637 |
| Oct 18, 2008 | 2008 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 14-13 | 52,099 |
| Oct 24, 2009 | 2009 | ★ | Away · Bill Snyder Family Stadium, Manhattan, Kan. | — | L 6-20 | 42,019 |
| Nov 20, 2010 | 2010 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 44-36 | 41,147 |
| Oct 12, 2024 | 2024 | ★ | Home · Folsom Field, Boulder, Colo. | — / #18 | L 28-31 | 53,972 |
| Nov 29, 2025 | 2025 | ★ | Away · Bill Snyder Family Stadium, Manhattan, Kan. | — | L 14-24 | 49,549 |
| Oct 31, 2026 | 2026 | ★ | Home · Folsom Field, Boulder, Colo. | — | Scheduled | — |
★ Conference game
Result links open the box score where one exists
Home game
Series totals count completed games only. Home, away and neutral
splits follow the site designation of each game.