Colorado vs. Iowa State
All-time series · 1946–2025
Series record
50-15-1
66 games
At home
26-6-1
Away
24-9
Current streak
W2
Points
1,756–1,075
CU–Iowa State
Game by game
| Date | Season | Site | Rankings CU / Opp |
Result | Att. | |
|---|---|---|---|---|---|---|
| Sep 21, 1946 | 1946 | Home · Folsom Field, Boulder, Colo. | — | W 13-7 | 13,892 | |
| Sep 27, 1947 | 1947 | Away · Clyde Williams Field, Ames, Iowa | — | W 7-0 | 9,000 | |
| Oct 16, 1948 | 1948 | ★ | Away · Clyde Williams Field, Ames, Iowa | — | L 7-18 | 14,000 |
| Oct 8, 1949 | 1949 | ★ | Home · Folsom Field, Boulder, Colo. | — | L 6-13 | 16,234 |
| Sep 23, 1950 | 1950 | ★ | Away · Clyde Williams Field, Ames, Iowa | — | L 7-14 | 14,000 |
| Nov 3, 1951 | 1951 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 47-20 | 23,462 |
| Oct 18, 1952 | 1952 | ★ | Away · Clyde Williams Field, Ames, Iowa | — | W 21-12 | 15,000 |
| Oct 31, 1953 | 1953 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 41-34 | 22,500 |
| Oct 16, 1954 | 1954 | ★ | Away · Clyde Williams Field, Ames, Iowa | #17 / — | W 20-0 | 17,000 |
| Nov 19, 1955 | 1955 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 40-0 | 12,500 |
| Oct 20, 1956 | 1956 | ★ | Away · Clyde Williams Field, Ames, Iowa | — | W 52-0 | 16,000 |
| Nov 23, 1957 | 1957 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 38-21 | 21,000 |
| Oct 18, 1958 | 1958 | ★ | Away · Clyde Williams Field, Ames, Iowa | — | W 20-0 | 10,000 |
| Oct 17, 1959 | 1959 | ★ | Home · Folsom Field, Boulder, Colo. | — | L 0-27 | 34,469 |
| Oct 15, 1960 | 1960 | ★ | Away · Clyde Williams Field, Ames, Iowa | — | W 21-6 | 20,000 |
| Nov 25, 1961 | 1961 | ★ | Home · Folsom Field, Boulder, Colo. | #7 / — | W 34-0 | 26,000 |
| Oct 20, 1962 | 1962 | ★ | Away · Clyde Williams Field, Ames, Iowa | — | L 19-57 | 19,500 |
| Oct 19, 1963 | 1963 | ★ | Home · Folsom Field, Boulder, Colo. | — | L 7-19 | 27,500 |
| Oct 17, 1964 | 1964 | ★ | Away · Clyde Williams Field, Ames, Iowa | — | W 14-7 | 20,000 |
| Oct 16, 1965 | 1965 | ★ | Home · Folsom Field, Boulder, Colo. | — | T 10-10 | 25,500 |
| Oct 15, 1966 | 1966 | ★ | Away · Clyde Williams Field, Ames, Iowa | — | W 41-21 | 24,000 |
| Oct 7, 1967 | 1967 | ★ | Home · Folsom Field, Boulder, Colo. | #8 / — | W 34-0 | 38,500 |
| Oct 5, 1968 | 1968 | ★ | Away · Clyde Williams Field, Ames, Iowa | — | W 28-18 | 24,500 |
| Oct 11, 1969 | 1969 | ★ | Away · Clyde Williams Field, Ames, Iowa | — | W 14-0 | 29,000 |
| Oct 10, 1970 | 1970 | ★ | Home · Folsom Field, Boulder, Colo. | #17 / — | W 61-10 | 40,840 |
| Oct 9, 1971 | 1971 | ★ | Away · Clyde Williams Field, Ames, Iowa | #5 / — | W 24-14 | 32,000 |
| Oct 14, 1972 | 1972 | ★ | Home · Folsom Field, Boulder, Colo. | #13 / #18 | W 34-22 | 51,668 |
| Oct 13, 1973 | 1973 | ★ | Away · Clyde Williams Field, Ames, Iowa | #17 / — | W 23-16 | 35,900 |
| Oct 12, 1974 | 1974 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 34-7 | 50,593 |
| Nov 1, 1975 | 1975 | ★ | Away · Jack Trice Stadium, Ames, Iowa | #16 / — | W 28-27 | 42,500 |
| Oct 23, 1976 | 1976 | ★ | Home · Folsom Field, Boulder, Colo. | — / #16 | W 33-14 | 51,413 |
| Nov 5, 1977 | 1977 | ★ | Away · Jack Trice Stadium, Ames, Iowa | — / #19 | W 12-7 | 50,000 |
| Nov 18, 1978 | 1978 | ★ | Home · Folsom Field, Boulder, Colo. | — | L 16-20 | 46,321 |
| Nov 3, 1979 | 1979 | ★ | Away · Jack Trice Stadium, Ames, Iowa | — | L 10-24 | 47,100 |
| Nov 1, 1980 | 1980 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 17-9 | 41,567 |
| Oct 24, 1981 | 1981 | ★ | Away · Jack Trice Stadium, Ames, Iowa | — / #14 | L 10-17 | 50,103 |
| Oct 23, 1982 | 1982 | ★ | Home · Folsom Field, Boulder, Colo. | — | L 14-31 | 40,581 |
| Oct 15, 1983 | 1983 | ★ | Away · Jack Trice Stadium, Ames, Iowa | — | L 10-22 | 49,311 |
| Oct 13, 1984 | 1984 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 23-21 | 36,762 |
| Oct 19, 1985 | 1985 | ★ | Away · Jack Trice Stadium, Ames, Iowa | — | W 40-6 | 41,215 |
| Oct 18, 1986 | 1986 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 31-3 | 41,215 |
| Oct 31, 1987 | 1987 | ★ | Away · Jack Trice Stadium, Ames, Iowa | — | W 42-10 | 34,920 |
| Oct 29, 1988 | 1988 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 24-12 | 37,241 |
| Oct 14, 1989 | 1989 | ★ | Away · Jack Trice Stadium, Ames, Iowa | #3 / — | W 52-17 | 41,515 |
| Oct 13, 1990 | 1990 | ★ | Home · Folsom Field, Boulder, Colo. | #14 / — | W 28-12 | 51,861 |
| Nov 23, 1991 | 1991 | ★ | Away · Jack Trice Stadium, Ames, Iowa | #15 / — | W 17-14 | 36,256 |
| Nov 21, 1992 | 1992 | ★ | Home · Folsom Field, Boulder, Colo. | #11 / — | W 31-10 | 49,133 |
| Nov 20, 1993 | 1993 | ★ | Away · Jack Trice Stadium, Ames, Iowa | #18 / — | W 21-16 | 23,797 |
| Nov 19, 1994 | 1994 | ★ | Home · Folsom Field, Boulder, Colo. | #7 / — | W 41-20 | 46,113 |
| Oct 21, 1995 | 1995 | ★ | Away · Jack Trice Stadium, Ames, Iowa | #9 / — | W 50-28 | 34,669 |
| Nov 9, 1996 | 1996 | ★ | Home · Folsom Field, Boulder, Colo. | #7 / — | W 49-42 | 49,662 |
| Nov 8, 1997 | 1997 | ★ | Away · Jack Trice Stadium, Ames, Iowa | — | W 43-38 | 32,080 |
| Nov 14, 1998 | 1998 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 37-8 | 49,438 |
| Oct 23, 1999 | 1999 | ★ | Away · Jack Trice Stadium, Ames, Iowa | — | W 16-12 | 34,892 |
| Nov 11, 2000 | 2000 | ★ | Home · Folsom Field, Boulder, Colo. | — | L 27-35 | 46,430 |
| Nov 10, 2001 | 2001 | ★ | Away · Jack Trice Stadium, Ames, Iowa | #21 / — | W 40-27 | 39,204 |
| Nov 16, 2002 | 2002 | ★ | Home · Folsom Field, Boulder, Colo. | #17 / — | W 41-27 | 48,728 |
| Nov 15, 2003 | 2003 | ★ | Away · Jack Trice Stadium, Ames, Iowa | — | W 44-10 | 36,977 |
| Oct 16, 2004 | 2004 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 19-14 | 44,285 |
| Nov 12, 2005 | 2005 | ★ | Away · Jack Trice Stadium, Ames, Iowa | #22 / — | L 16-30 | 49,242 |
| Nov 11, 2006 | 2006 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 33-16 | 43,056 |
| Nov 10, 2007 | 2007 | ★ | Away · Jack Trice Stadium, Ames, Iowa | — | L 28-31 | 45,487 |
| Nov 8, 2008 | 2008 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 28-24 | 46,440 |
| Nov 14, 2009 | 2009 | ★ | Away · Jack Trice Stadium, Ames, Iowa | — | L 10-17 | 43,208 |
| Nov 13, 2010 | 2010 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 34-14 | 42,722 |
| Oct 11, 2025 | 2025 | ★ | Home · Folsom Field, Boulder, Colo. | — / #22 | W 24-17 | 52,698 |
★ Conference game
Result links open the box score where one exists
Home game
Series totals count completed games only. Home, away and neutral
splits follow the site designation of each game.