Colorado vs. Nebraska
All-time series · 1898–2024
Series record
21-50-2
73 games
At home
12-23-2
Away
9-27
Current streak
L1
Points
1,218–1,906
CU–Nebraska
Game by game
| Date | Season | Site | Rankings CU / Opp |
Result | Att. | |
|---|---|---|---|---|---|---|
| Nov 17, 1898 | 1898 | Home · Boulder, Colo. | — | L 10-23 | — | |
| Oct 4, 1902 | 1902 | Away · Antelope Field, Lincoln, Neb. | — | L 0-10 | — | |
| Oct 24, 1903 | 1903 | Home · Boulder, Colo. | — | L 0-31 | — | |
| Oct 8, 1904 | 1904 | Home · Boulder, Colo. | — | W 6-0 | — | |
| Nov 11, 1905 | 1905 | Away · Antelope Field, Lincoln, Neb. | — | L 0-18 | — | |
| Oct 26, 1907 | 1907 | Away · Antelope Field, Lincoln, Neb. | — | L 8-22 | — | |
| Oct 9, 1948 | 1948 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 19-6 | 19,516 |
| Nov 19, 1949 | 1949 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | — | L 14-25 | 32,000 |
| Oct 14, 1950 | 1950 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 28-19 | 25,000 |
| Nov 17, 1951 | 1951 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | — | W 36-14 | 34,000 |
| Oct 25, 1952 | 1952 | ★ | Home · Folsom Field, Boulder, Colo. | — | T 16-16 | 31,316 |
| Nov 14, 1953 | 1953 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | — | W 14-10 | 36,000 |
| Oct 23, 1954 | 1954 | ★ | Home · Folsom Field, Boulder, Colo. | #11 / — | L 6-20 | 32,500 |
| Nov 12, 1955 | 1955 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | — | L 20-37 | 34,000 |
| Oct 27, 1956 | 1956 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 16-0 | 45,500 |
| Nov 16, 1957 | 1957 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | — | W 27-0 | 28,000 |
| Oct 25, 1958 | 1958 | ★ | Home · Folsom Field, Boulder, Colo. | #12 / — | W 27-16 | 40,000 |
| Nov 14, 1959 | 1959 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | — | L 12-14 | 26,000 |
| Oct 22, 1960 | 1960 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 19-6 | 43,000 |
| Nov 18, 1961 | 1961 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | #8 / — | W 7-0 | 26,000 |
| Oct 27, 1962 | 1962 | ★ | Home · Folsom Field, Boulder, Colo. | — / #16 | L 6-31 | 35,500 |
| Oct 26, 1963 | 1963 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | — | L 6-41 | 37,000 |
| Oct 24, 1964 | 1964 | ★ | Home · Folsom Field, Boulder, Colo. | — / #5 | L 3-21 | 42,900 |
| Oct 23, 1965 | 1965 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | — / #3 | L 13-38 | 54,110 |
| Oct 22, 1966 | 1966 | ★ | Home · Folsom Field, Boulder, Colo. | — / #7 | L 19-21 | 46,112 |
| Oct 21, 1967 | 1967 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | #4 / #13 | W 21-16 | 65,766 |
| Nov 16, 1968 | 1968 | ★ | Home · Folsom Field, Boulder, Colo. | — | L 6-22 | 48,327 |
| Nov 1, 1969 | 1969 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | #18 / — | L 7-20 | 67,035 |
| Oct 31, 1970 | 1970 | ★ | Home · Folsom Field, Boulder, Colo. | — / #4 | L 13-29 | 50,881 |
| Oct 30, 1971 | 1971 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | #9 / #1 | L 7-31 | 67,776 |
| Nov 4, 1972 | 1972 | ★ | Home · Folsom Field, Boulder, Colo. | #15 / #3 | L 10-33 | 52,128 |
| Nov 3, 1973 | 1973 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | #17 / #13 | L 16-28 | 76,555 |
| Nov 2, 1974 | 1974 | ★ | Home · Folsom Field, Boulder, Colo. | — / #9 | L 15-31 | 52,049 |
| Oct 25, 1975 | 1975 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | #10 / #4 | L 21-63 | 76,509 |
| Oct 9, 1976 | 1976 | ★ | Home · Folsom Field, Boulder, Colo. | — / #6 | L 12-24 | 53,538 |
| Oct 22, 1977 | 1977 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | #7 / #18 | L 15-33 | 76,486 |
| Oct 21, 1978 | 1978 | ★ | Home · Folsom Field, Boulder, Colo. | — / #5 | L 14-52 | 53,262 |
| Oct 27, 1979 | 1979 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | — / #2 | L 10-38 | 76,158 |
| Oct 25, 1980 | 1980 | ★ | Home · Folsom Field, Boulder, Colo. | — / #9 | L 7-45 | 51,989 |
| Oct 10, 1981 | 1981 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | — | L 0-59 | 76,168 |
| Oct 9, 1982 | 1982 | ★ | Home · Folsom Field, Boulder, Colo. | — / #7 | L 14-40 | 53,022 |
| Oct 22, 1983 | 1983 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | — / #1 | L 19-69 | 76,286 |
| Oct 20, 1984 | 1984 | ★ | Home · Folsom Field, Boulder, Colo. | — / #5 | L 7-24 | 51,124 |
| Oct 26, 1985 | 1985 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | — / #5 | L 7-17 | 76,014 |
| Oct 25, 1986 | 1986 | ★ | Home · Folsom Field, Boulder, Colo. | — / #3 | W 20-10 | 52,440 |
| Nov 28, 1987 | 1987 | ★ | Home · Folsom Field, Boulder, Colo. | — / #5 | L 7-24 | 52,026 |
| Nov 12, 1988 | 1988 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | #19 / #7 | L 0-7 | 76,359 |
| Nov 4, 1989 | 1989 | ★ | Home · Folsom Field, Boulder, Colo. | #2 / #3 | W 27-21 | 52,877 |
| Nov 3, 1990 | 1990 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | #9 / #3 | W 27-12 | 76,464 |
| Nov 2, 1991 | 1991 | ★ | Home · Folsom Field, Boulder, Colo. | #15 / #9 | T 19-19 | 52,319 |
| Oct 31, 1992 | 1992 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | #8 / #8 | L 7-52 | 76,287 |
| Oct 30, 1993 | 1993 | ★ | Home · Folsom Field, Boulder, Colo. | #20 / #6 | L 17-21 | 52,277 |
| Oct 29, 1994 | 1994 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | #2 / #3 | L 7-24 | 76,131 |
| Oct 28, 1995 | 1995 | ★ | Home · Folsom Field, Boulder, Colo. | #7 / #2 | L 21-44 | 54,063 |
| Nov 29, 1996 | 1996 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | #5 / #4 | L 12-17 | 75,695 |
| Nov 28, 1997 | 1997 | ★ | Home · Folsom Field, Boulder, Colo. | — / #2 | L 24-27 | 52,738 |
| Nov 27, 1998 | 1998 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | — / #14 | L 14-16 | 75,958 |
| Nov 26, 1999 | 1999 | ★ | Home · Folsom Field, Boulder, Colo. | — / #3 | L 30-33 OT | 52,946 |
| Nov 24, 2000 | 2000 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | — / #9 | L 32-34 | 77,672 |
| Nov 23, 2001 | 2001 | ★ | Home · Folsom Field, Boulder, Colo. | #14 / #2 | W 62-36 | 53,790 |
| Nov 29, 2002 | 2002 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | #13 / — | W 28-13 | 77,804 |
| Nov 28, 2003 | 2003 | ★ | Home · Folsom Field, Boulder, Colo. | — / #25 | L 22-31 | 53,444 |
| Nov 26, 2004 | 2004 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | — | W 26-20 | 77,661 |
| Nov 25, 2005 | 2005 | ★ | Home · Folsom Field, Boulder, Colo. | — | L 3-30 | 54,841 |
| Nov 24, 2006 | 2006 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | — / #23 | L 14-37 | 85,800 |
| Nov 23, 2007 | 2007 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 65-51 | 51,403 |
| Nov 28, 2008 | 2008 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb | — | L 31-40 | 85,319 |
| Nov 27, 2009 | 2009 | ★ | Home · Folsom Field, Boulder, Colo. | — | L 20-28 | 52,817 |
| Nov 26, 2010 | 2010 | ★ | Away · Memorial Stadium (Nebraska), Lincoln, Neb. | — / #16 | L 17-45 | 85,646 |
| Sep 8, 2018 | 2018 | Away · Memorial Stadium, Lincoln, Neb. | — | W 33-28 | 89,853 | |
| Sep 7, 2019 | 2019 | Home · Folsom Field, Boulder, Colo. | — / #25 | W 34-31 | 52,829 | |
| Sep 9, 2023 | 2023 | Home · Folsom Field, Boulder, Colo. | #22 / — | W 36-14 | 53,241 | |
| Sep 7, 2024 | 2024 | Away · Memorial Stadium, Lincoln, Neb. | — | L 10-28 | 86,906 |
★ Conference game
Result links open the box score where one exists
Home game
Series totals count completed games only. Home, away and neutral
splits follow the site designation of each game.