Colorado vs. Oklahoma
All-time series · 1912–2010
Series record
17-40-2
59 games
At home
9-16-2
Away
7-21
Neutral
1-3
Current streak
L1
Points
979–1,658
CU–Oklahoma
Game by game
| Date | Season | Site | Rankings CU / Opp |
Result | Att. | |
|---|---|---|---|---|---|---|
| Nov 28, 1912 | 1912 | Neutral · Denver, Colo. | — | W 14-12 | — | |
| Nov 27, 1913 | 1913 | Neutral · Oklahoma City, Okla. | — | L 3-14 | — | |
| Sep 28, 1935 | 1935 | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | — | L 0-3 | — | |
| Oct 3, 1936 | 1936 | Home · Folsom Field, Boulder, Colo. | — | L 0-8 | — | |
| Nov 4, 1950 | 1950 | ★ | Home · Folsom Field, Boulder, Colo. | — / #3 | L 18-27 | 29,500 |
| Oct 27, 1951 | 1951 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | — | L 14-55 | 46,686 |
| Sep 27, 1952 | 1952 | ★ | Home · Folsom Field, Boulder, Colo. | — / #4 | T 21-21 | 30,732 |
| Oct 24, 1953 | 1953 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | — / #9 | L 20-27 | 34,000 |
| Oct 30, 1954 | 1954 | ★ | Home · Folsom Field, Boulder, Colo. | — / #2 | L 6-13 | 32,600 |
| Oct 22, 1955 | 1955 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | #14 / #3 | L 21-56 | 59,000 |
| Nov 3, 1956 | 1956 | ★ | Home · Folsom Field, Boulder, Colo. | — / #1 | L 19-27 | 47,000 |
| Oct 26, 1957 | 1957 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | — / #1 | L 13-14 | 61,700 |
| Nov 1, 1958 | 1958 | ★ | Home · Folsom Field, Boulder, Colo. | #9 / #7 | L 7-23 | 47,000 |
| Oct 3, 1959 | 1959 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | — | L 12-42 | 53,000 |
| Oct 29, 1960 | 1960 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 7-0 | 46,000 |
| Oct 28, 1961 | 1961 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | #10 / — | W 22-14 | 45,000 |
| Nov 3, 1962 | 1962 | ★ | Home · Folsom Field, Boulder, Colo. | — | L 0-62 | 24,500 |
| Nov 2, 1963 | 1963 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | — / #6 | L 0-35 | 50,000 |
| Oct 31, 1964 | 1964 | ★ | Home · Folsom Field, Boulder, Colo. | — | L 11-14 | 24,200 |
| Oct 30, 1965 | 1965 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | — | W 13-0 | 45,000 |
| Oct 29, 1966 | 1966 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 24-21 | 36,200 |
| Nov 4, 1967 | 1967 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | #9 / #15 | L 0-23 | 62,000 |
| Oct 26, 1968 | 1968 | ★ | Home · Folsom Field, Boulder, Colo. | — | W 41-27 | 47,724 |
| Oct 18, 1969 | 1969 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | — / #12 | L 30-42 | 60,400 |
| Oct 17, 1970 | 1970 | ★ | Home · Folsom Field, Boulder, Colo. | #13 / — | L 15-23 | 47,700 |
| Oct 16, 1971 | 1971 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | #6 / #2 | L 17-45 | 61,826 |
| Oct 21, 1972 | 1972 | ★ | Home · Folsom Field, Boulder, Colo. | #9 / #2 | W 20-14 | 52,022 |
| Oct 20, 1973 | 1973 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | #16 / #3 | L 7-34 | 61,826 |
| Oct 19, 1974 | 1974 | ★ | Home · Folsom Field, Boulder, Colo. | — / #2 | L 14-49 | 51,777 |
| Oct 4, 1975 | 1975 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | #19 / #1 | L 20-21 | 70,286 |
| Oct 30, 1976 | 1976 | ★ | Home · Folsom Field, Boulder, Colo. | #19 / #13 | W 42-31 | 53,380 |
| Nov 12, 1977 | 1977 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | — / #3 | L 14-52 | 71,184 |
| Nov 4, 1978 | 1978 | ★ | Home · Folsom Field, Boulder, Colo. | — / #1 | L 7-28 | 53,553 |
| Oct 6, 1979 | 1979 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | — / #3 | L 24-49 | 71,187 |
| Oct 4, 1980 | 1980 | ★ | Home · Folsom Field, Boulder, Colo. | — / #12 | L 42-82 | 50,217 |
| Oct 31, 1981 | 1981 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | — / #19 | L 0-49 | 74,807 |
| Oct 30, 1982 | 1982 | ★ | Home · Folsom Field, Boulder, Colo. | — / #17 | L 10-45 | 43,908 |
| Nov 12, 1983 | 1983 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | — | L 28-41 | 75,003 |
| Nov 10, 1984 | 1984 | ★ | Home · Folsom Field, Boulder, Colo. | — / #9 | L 17-42 | 38,888 |
| Nov 16, 1985 | 1985 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | — / #7 | L 0-31 | 74,145 |
| Nov 15, 1986 | 1986 | ★ | Home · Folsom Field, Boulder, Colo. | — / #4 | L 0-28 | 52,707 |
| Oct 24, 1987 | 1987 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | — / #1 | L 6-24 | 75,004 |
| Oct 22, 1988 | 1988 | ★ | Home · Folsom Field, Boulder, Colo. | — / #9 | L 14-17 | 49,716 |
| Oct 28, 1989 | 1989 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | #3 / — | W 20-3 | 75,004 |
| Oct 27, 1990 | 1990 | ★ | Home · Folsom Field, Boulder, Colo. | #10 / #22 | W 32-23 | 51,967 |
| Oct 19, 1991 | 1991 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | #22 / #12 | W 34-17 | 72,926 |
| Oct 17, 1992 | 1992 | ★ | Home · Folsom Field, Boulder, Colo. | #7 / — | T 24-24 | 52,454 |
| Oct 16, 1993 | 1993 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | #20 / #9 | W 27-10 | 64,213 |
| Oct 15, 1994 | 1994 | ★ | Home · Folsom Field, Boulder, Colo. | #4 / #22 | W 45-7 | 53,199 |
| Sep 30, 1995 | 1995 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | #4 / #10 | W 38-17 | 75,004 |
| Oct 3, 1998 | 1998 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | #15 / — | W 27-25 | 71,217 |
| Oct 30, 1999 | 1999 | ★ | Home · Folsom Field, Boulder, Colo. | — / #24 | W 38-24 | 48,194 |
| Nov 2, 2002 | 2002 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | #13 / #2 | L 11-27 | 75,403 |
| Dec 7, 2002 | 2002 | CCG | Neutral · Reliant Stadium, Houston, Texas | #12 / #8 | L 7-29 | 63,332 |
| Oct 25, 2003 | 2003 | ★ | Home · Folsom Field, Boulder, Colo. | — / #1 | L 20-34 | 54,215 |
| Dec 4, 2004 | 2004 | CCG | Neutral · Arrowhead Stadium, Kansas City, Mo. | — / #2 | L 3-42 | 62,310 |
| Oct 21, 2006 | 2006 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | — / #20 | L 3-24 | 84,443 |
| Sep 29, 2007 | 2007 | ★ | Home · Folsom Field, Boulder, Colo. | — / #3 | W 27-24 | 50,031 |
| Oct 30, 2010 | 2010 | ★ | Away · Gaylord Family-Oklahoma Memorial Stadium, Norman, Okla. | — / #11 | L 10-43 | 84,173 |
★ Conference game
Result links open the box score where one exists
Home game
Series totals count completed games only. Home, away and neutral
splits follow the site designation of each game.