Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home/Football/Players/Eric Bieniemy

Eric Bieniemy

TB · Colorado 1987-90 · #1
Hometown
West Covina, Calif.
High School
Bishop Amat
Letters
4 (1987-90)
Roster History
Season#PosYrHometownStatus
1987 1 /TB West Covina, Calif. Letterwinner
1988 West Covina, Calif. Letterwinner
1989 West Covina, Calif. Letterwinner
1990 West Covina, Calif. Letterwinner
Passing
Season CompAttPctYdsTDINTRatingSackedSk Yds
1987 010.00000.0——
1988 010.00000.0——
1989 11100.04810833.2——
1990 1250.01500113.0——
Career 2540.06310211.8——
Game log (5 games)
DateOpponentResult CompAttPctYdsTDINTLongRatingSacked
1987
Oct 24, 1987 at Oklahoma L 6-24 010.0000—0.0—
1988
Dec 29, 1988 vs. BYU L 17-20 010.0000—0.0—
1989
Sep 16, 1989 Illinois W 38-7 11100.04810—833.2—
1990
Oct 13, 1990 Iowa State W 28-12 11100.01500—226.0—
Jan 1, 1991 vs. Notre Dame W 10-9 010.0000—0.0—
Rushing
Season AttGainLostNetAvgTD
1987 104——5084.95
1988 252——1,3875.512
1989 99——6276.39
1990 314——1,7145.518
Career 769——4,2365.544
Game log (41 games)
DateOpponentResult AttGainLostNetAvgTDLong
1987
Sep 12, 1987 Oregon L 7-10 3——196.30—
Sep 19, 1987 Stanford W 31-17 14——1198.51—
Sep 26, 1987 Washington State W 26-17 11——676.10—
Oct 3, 1987 at Colorado State W 29-16 12——665.50—
Oct 10, 1987 at Oklahoma State L 17-42 10——373.71—
Oct 17, 1987 Kansas W 35-10 12——423.51—
Oct 24, 1987 at Oklahoma L 6-24 7——50.70—
Oct 31, 1987 at Iowa State W 42-10 7——162.31—
Nov 7, 1987 Missouri W 27-10 15——684.50—
Nov 21, 1987 at Kansas State W 41-0 8——455.61—
Nov 28, 1987 Nebraska L 7-24 5——244.80—
1988
Sep 10, 1988 Fresno State W 45-3 22——1185.41—
Sep 17, 1988 at Iowa W 24-21 25——1536.10—
Sep 24, 1988 Oregon State W 28-21 20——21110.63—
Oct 1, 1988 at Colorado State W 27-23 22——663.01—
Oct 8, 1988 Oklahoma State L 21-41 16——815.10—
Oct 15, 1988 at Kansas W 21-9 34——1955.72—
Oct 22, 1988 Oklahoma L 14-17 20——1145.71—
Oct 29, 1988 Iowa State W 24-12 24——1666.91—
Nov 5, 1988 at Missouri W 45-8 30——1063.51—
Nov 12, 1988 at Nebraska L 0-7 6——335.50—
Dec 29, 1988 vs. BYU L 17-20 33——1444.42—
1989
Sep 4, 1989 Texas W 27-6 16——664.11—
Sep 9, 1989 Colorado State W 45-20 23——1566.83—
Sep 16, 1989 Illinois W 38-7 17——1005.92—
Sep 30, 1989 at Washington W 45-28 11——827.52—
Oct 7, 1989 Missouri W 49-3 16——1167.31—
Oct 14, 1989 at Iowa State W 52-17 5——418.20—
Jan 1, 1990 vs. Notre Dame L 6-21 11——666.00—
1990
Sep 6, 1990 Stanford W 21-17 32——1494.73—
Sep 15, 1990 at Illinois L 22-23 23——1275.50—
Sep 22, 1990 at Texas W 29-22 26——993.83—
Sep 29, 1990 Washington W 20-14 29——1434.90—
Oct 6, 1990 at Missouri W 33-31 29——2177.51—
Oct 13, 1990 Iowa State W 28-12 21——1316.21—
Oct 20, 1990 at Kansas W 41-10 18——1749.73—
Oct 27, 1990 Oklahoma W 32-23 28——1886.71—
Nov 3, 1990 at Nebraska W 27-12 38——1373.64—
Nov 10, 1990 Oklahoma State W 41-22 22——1486.71—
Nov 17, 1990 Kansas State W 64-3 22——1155.20—
Jan 1, 1991 vs. Notre Dame W 10-9 26——863.31—
Receiving
Season RecYdsAvgTD
1987 1018618.61
1988 45012.50
1989 2157.50
1990 1417812.70
Career 3042914.31
Game log (22 games)
DateOpponentResult RecYdsAvgTDLong
1987
Sep 12, 1987 Oregon L 7-10 166.00—
Sep 26, 1987 Washington State W 26-17 13030.00—
Oct 3, 1987 at Colorado State W 29-16 13434.00—
Oct 10, 1987 at Oklahoma State L 17-42 22814.00—
Oct 17, 1987 Kansas W 35-10 23216.00—
Oct 24, 1987 at Oklahoma L 6-24 144.00—
Nov 7, 1987 Missouri W 27-10 13434.01—
Nov 28, 1987 Nebraska L 7-24 11818.00—
1988
Sep 24, 1988 Oregon State W 28-21 11212.00—
Oct 29, 1988 Iowa State W 24-12 188.00—
Dec 29, 1988 vs. BYU L 17-20 23015.00—
1989
Sep 16, 1989 Illinois W 38-7 188.00—
Oct 7, 1989 Missouri W 49-3 177.00—
1990
Sep 6, 1990 Stanford W 21-17 2157.50—
Sep 15, 1990 at Illinois L 22-23 2199.50—
Sep 22, 1990 at Texas W 29-22 14141.00—
Sep 29, 1990 Washington W 20-14 166.00—
Oct 6, 1990 at Missouri W 33-31 4266.50—
Oct 13, 1990 Iowa State W 28-12 177.00—
Nov 10, 1990 Oklahoma State W 41-22 12121.00—
Nov 17, 1990 Kansas State W 64-3 12424.00—
Jan 1, 1991 vs. Notre Dame W 10-9 11919.00—
Total Offense
Season RushRush YdsPass AttPass YdsPlaysTotal YdsAvgTD
1987 104508101055084.85
1988 2521,387102531,3875.512
1989 996271481006756.810
1990 3141,7142153161,7295.518
Career 7694,2365637744,2995.645
All-Purpose Yards
Season RushRecPRKRINTFRFGBTotalTD
1987 508186—————6946
1988 1,38750—————1,43712
1989 62715—————6429
1990 1,714178—31———1,92318
Career 4,236429—31———4,69645
Scoring
Season TDRushRecRetFGXP2-PtSafPts
1987 651—————36
1988 1212————1—74
1989 99——————54
1990 1818——————108
Career 45441———1—272
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.