Eric Bieniemy
TB · Colorado 1987-90 · #1
- Hometown
- West Covina, Calif.
- High School
- Bishop Amat
- Letters
- 4 (1987-90)
Roster History
Passing
| Season | Comp | Att | Pct | Yds | TD | INT | Rating | Sacked | Sk Yds |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | — | — |
| 1988 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | — | — |
| 1989 | 1 | 1 | 100.0 | 48 | 1 | 0 | 833.2 | — | — |
| 1990 | 1 | 2 | 50.0 | 15 | 0 | 0 | 113.0 | — | — |
| Career | 2 | 5 | 40.0 | 63 | 1 | 0 | 211.8 | — | — |
Game log (5 games)
| Date | Opponent | Result | Comp | Att | Pct | Yds | TD | INT | Long | Rating | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | |||||||||||
| Oct 24, 1987 | at Oklahoma | L 6-24 | 0 | 1 | 0.0 | 0 | 0 | 0 | — | 0.0 | — |
| 1988 | |||||||||||
| Dec 29, 1988 | vs. BYU | L 17-20 | 0 | 1 | 0.0 | 0 | 0 | 0 | — | 0.0 | — |
| 1989 | |||||||||||
| Sep 16, 1989 | Illinois | W 38-7 | 1 | 1 | 100.0 | 48 | 1 | 0 | — | 833.2 | — |
| 1990 | |||||||||||
| Oct 13, 1990 | Iowa State | W 28-12 | 1 | 1 | 100.0 | 15 | 0 | 0 | — | 226.0 | — |
| Jan 1, 1991 | vs. Notre Dame | W 10-9 | 0 | 1 | 0.0 | 0 | 0 | 0 | — | 0.0 | — |
Rushing
| Season | Att | Gain | Lost | Net | Avg | TD |
|---|---|---|---|---|---|---|
| 1987 | 104 | — | — | 508 | 4.9 | 5 |
| 1988 | 252 | — | — | 1,387 | 5.5 | 12 |
| 1989 | 99 | — | — | 627 | 6.3 | 9 |
| 1990 | 314 | — | — | 1,714 | 5.5 | 18 |
| Career | 769 | — | — | 4,236 | 5.5 | 44 |
Game log (41 games)
| Date | Opponent | Result | Att | Gain | Lost | Net | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | |||||||||
| Sep 12, 1987 | Oregon | L 7-10 | 3 | — | — | 19 | 6.3 | 0 | — |
| Sep 19, 1987 | Stanford | W 31-17 | 14 | — | — | 119 | 8.5 | 1 | — |
| Sep 26, 1987 | Washington State | W 26-17 | 11 | — | — | 67 | 6.1 | 0 | — |
| Oct 3, 1987 | at Colorado State | W 29-16 | 12 | — | — | 66 | 5.5 | 0 | — |
| Oct 10, 1987 | at Oklahoma State | L 17-42 | 10 | — | — | 37 | 3.7 | 1 | — |
| Oct 17, 1987 | Kansas | W 35-10 | 12 | — | — | 42 | 3.5 | 1 | — |
| Oct 24, 1987 | at Oklahoma | L 6-24 | 7 | — | — | 5 | 0.7 | 0 | — |
| Oct 31, 1987 | at Iowa State | W 42-10 | 7 | — | — | 16 | 2.3 | 1 | — |
| Nov 7, 1987 | Missouri | W 27-10 | 15 | — | — | 68 | 4.5 | 0 | — |
| Nov 21, 1987 | at Kansas State | W 41-0 | 8 | — | — | 45 | 5.6 | 1 | — |
| Nov 28, 1987 | Nebraska | L 7-24 | 5 | — | — | 24 | 4.8 | 0 | — |
| 1988 | |||||||||
| Sep 10, 1988 | Fresno State | W 45-3 | 22 | — | — | 118 | 5.4 | 1 | — |
| Sep 17, 1988 | at Iowa | W 24-21 | 25 | — | — | 153 | 6.1 | 0 | — |
| Sep 24, 1988 | Oregon State | W 28-21 | 20 | — | — | 211 | 10.6 | 3 | — |
| Oct 1, 1988 | at Colorado State | W 27-23 | 22 | — | — | 66 | 3.0 | 1 | — |
| Oct 8, 1988 | Oklahoma State | L 21-41 | 16 | — | — | 81 | 5.1 | 0 | — |
| Oct 15, 1988 | at Kansas | W 21-9 | 34 | — | — | 195 | 5.7 | 2 | — |
| Oct 22, 1988 | Oklahoma | L 14-17 | 20 | — | — | 114 | 5.7 | 1 | — |
| Oct 29, 1988 | Iowa State | W 24-12 | 24 | — | — | 166 | 6.9 | 1 | — |
| Nov 5, 1988 | at Missouri | W 45-8 | 30 | — | — | 106 | 3.5 | 1 | — |
| Nov 12, 1988 | at Nebraska | L 0-7 | 6 | — | — | 33 | 5.5 | 0 | — |
| Dec 29, 1988 | vs. BYU | L 17-20 | 33 | — | — | 144 | 4.4 | 2 | — |
| 1989 | |||||||||
| Sep 4, 1989 | Texas | W 27-6 | 16 | — | — | 66 | 4.1 | 1 | — |
| Sep 9, 1989 | Colorado State | W 45-20 | 23 | — | — | 156 | 6.8 | 3 | — |
| Sep 16, 1989 | Illinois | W 38-7 | 17 | — | — | 100 | 5.9 | 2 | — |
| Sep 30, 1989 | at Washington | W 45-28 | 11 | — | — | 82 | 7.5 | 2 | — |
| Oct 7, 1989 | Missouri | W 49-3 | 16 | — | — | 116 | 7.3 | 1 | — |
| Oct 14, 1989 | at Iowa State | W 52-17 | 5 | — | — | 41 | 8.2 | 0 | — |
| Jan 1, 1990 | vs. Notre Dame | L 6-21 | 11 | — | — | 66 | 6.0 | 0 | — |
| 1990 | |||||||||
| Sep 6, 1990 | Stanford | W 21-17 | 32 | — | — | 149 | 4.7 | 3 | — |
| Sep 15, 1990 | at Illinois | L 22-23 | 23 | — | — | 127 | 5.5 | 0 | — |
| Sep 22, 1990 | at Texas | W 29-22 | 26 | — | — | 99 | 3.8 | 3 | — |
| Sep 29, 1990 | Washington | W 20-14 | 29 | — | — | 143 | 4.9 | 0 | — |
| Oct 6, 1990 | at Missouri | W 33-31 | 29 | — | — | 217 | 7.5 | 1 | — |
| Oct 13, 1990 | Iowa State | W 28-12 | 21 | — | — | 131 | 6.2 | 1 | — |
| Oct 20, 1990 | at Kansas | W 41-10 | 18 | — | — | 174 | 9.7 | 3 | — |
| Oct 27, 1990 | Oklahoma | W 32-23 | 28 | — | — | 188 | 6.7 | 1 | — |
| Nov 3, 1990 | at Nebraska | W 27-12 | 38 | — | — | 137 | 3.6 | 4 | — |
| Nov 10, 1990 | Oklahoma State | W 41-22 | 22 | — | — | 148 | 6.7 | 1 | — |
| Nov 17, 1990 | Kansas State | W 64-3 | 22 | — | — | 115 | 5.2 | 0 | — |
| Jan 1, 1991 | vs. Notre Dame | W 10-9 | 26 | — | — | 86 | 3.3 | 1 | — |
Receiving
Game log (22 games)
| Date | Opponent | Result | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| 1987 | |||||||
| Sep 12, 1987 | Oregon | L 7-10 | 1 | 6 | 6.0 | 0 | — |
| Sep 26, 1987 | Washington State | W 26-17 | 1 | 30 | 30.0 | 0 | — |
| Oct 3, 1987 | at Colorado State | W 29-16 | 1 | 34 | 34.0 | 0 | — |
| Oct 10, 1987 | at Oklahoma State | L 17-42 | 2 | 28 | 14.0 | 0 | — |
| Oct 17, 1987 | Kansas | W 35-10 | 2 | 32 | 16.0 | 0 | — |
| Oct 24, 1987 | at Oklahoma | L 6-24 | 1 | 4 | 4.0 | 0 | — |
| Nov 7, 1987 | Missouri | W 27-10 | 1 | 34 | 34.0 | 1 | — |
| Nov 28, 1987 | Nebraska | L 7-24 | 1 | 18 | 18.0 | 0 | — |
| 1988 | |||||||
| Sep 24, 1988 | Oregon State | W 28-21 | 1 | 12 | 12.0 | 0 | — |
| Oct 29, 1988 | Iowa State | W 24-12 | 1 | 8 | 8.0 | 0 | — |
| Dec 29, 1988 | vs. BYU | L 17-20 | 2 | 30 | 15.0 | 0 | — |
| 1989 | |||||||
| Sep 16, 1989 | Illinois | W 38-7 | 1 | 8 | 8.0 | 0 | — |
| Oct 7, 1989 | Missouri | W 49-3 | 1 | 7 | 7.0 | 0 | — |
| 1990 | |||||||
| Sep 6, 1990 | Stanford | W 21-17 | 2 | 15 | 7.5 | 0 | — |
| Sep 15, 1990 | at Illinois | L 22-23 | 2 | 19 | 9.5 | 0 | — |
| Sep 22, 1990 | at Texas | W 29-22 | 1 | 41 | 41.0 | 0 | — |
| Sep 29, 1990 | Washington | W 20-14 | 1 | 6 | 6.0 | 0 | — |
| Oct 6, 1990 | at Missouri | W 33-31 | 4 | 26 | 6.5 | 0 | — |
| Oct 13, 1990 | Iowa State | W 28-12 | 1 | 7 | 7.0 | 0 | — |
| Nov 10, 1990 | Oklahoma State | W 41-22 | 1 | 21 | 21.0 | 0 | — |
| Nov 17, 1990 | Kansas State | W 64-3 | 1 | 24 | 24.0 | 0 | — |
| Jan 1, 1991 | vs. Notre Dame | W 10-9 | 1 | 19 | 19.0 | 0 | — |
Total Offense
All-Purpose Yards
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.