Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

2000 Passing Statistics

← 1999 2001 →
Passing Statistics ▶ click player to expand game log
2,640 yds · 13 TDs · 9 INTs · 11 games
# Player Pos Cl CmpAttPct YardsTDInt Yds/AYds/CQBRYds/G
1 Craig Ochs Leader 145 245 59.2% 1,778 7 7 7.3 12.3 123.9 161.6
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 30 Kansas State L 21-44 1524 62.5% 208 11 140.7 50
Oct 7 Texas A&M W 26-19 1525 60.0% 239 10 153.5 52
Oct 14 Texas L 14-28 1132 34.4% 69 02 40.0 11
Oct 21 Kansas L 15-23 2036 55.6% 246 00 113.0 33
Oct 28 Oklahoma State W 37-21 2132 65.6% 336 10 164.1 34
Nov 4 Missouri W 28-18 1321 61.9% 119 21 131.4 15
Nov 11 Iowa State L 27-35 2534 73.5% 307 11 153.2 68
Nov 24 Nebraska L 32-34 2541 61.0% 254 12 111.3 26
Totals 145245 59.2% 1,778 77
4 Bobby Pesavento 43 72 59.7% 536 3 0 7.4 12.5 136.0 48.7
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 2 Colorado State L 24-28 2031 64.5% 249 10 142.6 28
Sep 9 Southern California L 14-17 35 60.0% 54 10 216.7 36
Sep 16 Washington L 14-17 1527 55.6% 174 10 121.9 53
Sep 30 Kansas State L 21-44 59 55.6% 59 00 110.6 40
Totals 4372 59.7% 536 3
Zac Colvin 24 45 53.3% 267 2 1 5.9 11.1 113.4 24.3
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 2 Colorado State L 24-28 57 71.4% 59 00 142.2 17
Sep 9 Southern California L 14-17 1321 61.9% 150 10 137.6 29
Oct 14 Texas L 14-28 14 25.0% 9 00 43.9 9
Oct 28 Oklahoma State W 37-21 23 66.7% 24 10 243.9 22
Nov 4 Missouri W 28-18 310 30.0% 25 01 31.0 13
Totals 2445 53.3% 267 21
Javon Green 1 1 100.0% 29 1 0 29.0 29.0 673.6 2.6
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Oct 28 Oklahoma State W 37-21 11 100.0% 29 10 673.6 29
Totals 11 100.0% 29 1
3 Jeremy Flores P 1 1 100.0% 27 0 0 27.0 27.0 326.8 2.5
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 9 Southern California L 14-17 11 100.0% 27 00 326.8 27
Totals 11 100.0% 27
Scott Nemeth 1 1 100.0% 3 0 0 3.0 3.0 125.2 0.3
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Nov 4 Missouri W 28-18 11 100.0% 3 00 125.2 3
Totals 11 100.0% 3
Cedric Cormier 0 1 0.0% 0 0 1 0.0 0.0 -200.0 0.0
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 30 Kansas State L 21-44 01 0.0% 0 01 -200.0
Totals 01 0.0% 0 1
Team Totals 215366 58.7% 2,64013 9 7.2 12.3 126.1 240.0