Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

2000 Receiving Statistics

← 1999 2001 →
Receiving Statistics ▶ click player to expand game log
2,640 yds · 13 TDs · 11 games
#Player PosCl RecYardsAvg TDYds/G
Javon Green Yds Leader Rec Leader 48 699 14.6 4 63.5
DateOpponentResult RecYardsAvgTDLong
Sep 2 Colorado State L 24-28 5 43 8.6 1 15
Sep 9 Southern California L 14-17 6 64 10.7 1 20
Sep 16 Washington L 14-17 3 89 29.7 1 53
Sep 30 Kansas State L 21-44 4 64 16.0 50
Oct 7 Texas A&M W 26-19 3 72 24.0 38
Oct 14 Texas L 14-28 4 24 6.0 10
Oct 21 Kansas L 15-23 4 40 10.0 19
Oct 28 Oklahoma State W 37-21 4 71 17.8 1 24
Nov 4 Missouri W 28-18 1 8 8.0 8
Nov 11 Iowa State L 27-35 9 167 18.6 68
Nov 24 Nebraska L 32-34 5 57 11.4 19
Totals 48 699 14.6 4
John Minardi Rec Leader 48 592 12.3 2 53.8
DateOpponentResult RecYardsAvgTDLong
Sep 2 Colorado State L 24-28 3 13 4.3 6
Sep 9 Southern California L 14-17 1 10 10.0 10
Sep 16 Washington L 14-17 5 47 9.4 18
Sep 30 Kansas State L 21-44 3 51 17.0 1 40
Oct 7 Texas A&M W 26-19 2 28 14.0 17
Oct 14 Texas L 14-28 3 19 6.3 9
Oct 21 Kansas L 15-23 5 81 16.2 25
Oct 28 Oklahoma State W 37-21 9 153 17.0 34
Nov 4 Missouri W 28-18 5 35 7.0 12
Nov 11 Iowa State L 27-35 6 70 11.7 24
Nov 24 Nebraska L 32-34 6 85 14.2 1 26
Totals 48 592 12.3 2
Daniel Graham 33 443 13.4 1 40.3
DateOpponentResult RecYardsAvgTDLong
Sep 2 Colorado State L 24-28 6 76 12.7 15
Sep 9 Southern California L 14-17 1 36 36.0 1 36
Sep 16 Washington L 14-17 1 12 12.0 12
Sep 30 Kansas State L 21-44 7 100 14.3 41
Oct 7 Texas A&M W 26-19 3 29 9.7 12
Oct 14 Texas L 14-28 1 8 8.0 8
Oct 21 Kansas L 15-23 4 77 19.3 33
Oct 28 Oklahoma State W 37-21 4 59 14.8 22
Nov 11 Iowa State L 27-35 2 17 8.5 10
Nov 24 Nebraska L 32-34 4 29 7.3 14
Totals 33 443 13.4 1
Roman Hollowell 26 248 9.5 1 22.5
DateOpponentResult RecYardsAvgTDLong
Sep 2 Colorado State L 24-28 4 75 18.8 28
Sep 9 Southern California L 14-17 3 38 12.7 29
Sep 16 Washington L 14-17 2 8 4.0 5
Sep 30 Kansas State L 21-44 1 0 0.0
Oct 7 Texas A&M W 26-19 2 18 9.0 13
Oct 14 Texas L 14-28 2 17 8.5 11
Oct 21 Kansas L 15-23 3 17 5.7 8
Oct 28 Oklahoma State W 37-21 3 33 11.0 1 13
Nov 4 Missouri W 28-18 4 32 8.0 13
Nov 11 Iowa State L 27-35 1 5 5.0 5
Nov 24 Nebraska L 32-34 1 5 5.0 5
Totals 26 248 9.5 1
Eric McCready 21 221 10.5 2 20.1
DateOpponentResult RecYardsAvgTDLong
Sep 2 Colorado State L 24-28 2 34 17.0 28
Sep 16 Washington L 14-17 2 13 6.5 8
Sep 30 Kansas State L 21-44 2 26 13.0 23
Oct 14 Texas L 14-28 1 7 7.0 7
Oct 28 Oklahoma State W 37-21 1 14 14.0 14
Nov 4 Missouri W 28-18 4 51 12.8 1 15
Nov 11 Iowa State L 27-35 5 34 6.8 1 14
Nov 24 Nebraska L 32-34 4 42 10.5 16
Totals 21 221 10.5 2
Cortlen Johnson 7 117 16.7 1 10.6
DateOpponentResult RecYardsAvgTDLong
Oct 7 Texas A&M W 26-19 2 73 36.5 1 52
Nov 4 Missouri W 28-18 1 6 6.0 6
Nov 11 Iowa State L 27-35 1 11 11.0 11
Nov 24 Nebraska L 32-34 3 27 9.0 16
Totals 7 117 16.7 1
Cedric Cormier 11 102 9.3 9.3
DateOpponentResult RecYardsAvgTDLong
Sep 2 Colorado State L 24-28 3 44 14.7 26
Sep 9 Southern California L 14-17 2 18 9.0 12
Sep 30 Kansas State L 21-44 1 1 1.0 1
Oct 7 Texas A&M W 26-19 1 7 7.0 7
Oct 21 Kansas L 15-23 2 23 11.5 12
Nov 11 Iowa State L 27-35 1 3 3.0 3
Nov 24 Nebraska L 32-34 1 6 6.0 6
Totals 11 102 9.3
Scott Nemeth 8 77 9.6 7.0
DateOpponentResult RecYardsAvgTDLong
Sep 2 Colorado State L 24-28 1 18 18.0 18
Sep 9 Southern California L 14-17 2 11 5.5 9
Sep 30 Kansas State L 21-44 2 25 12.5 18
Oct 14 Texas L 14-28 1 3 3.0 3
Oct 28 Oklahoma State W 37-21 1 17 17.0 17
Nov 24 Nebraska L 32-34 1 3 3.0 3
Totals 8 77 9.6
21 Marcus Houston 3 33 11.0 3.0
DateOpponentResult RecYardsAvgTDLong
Sep 2 Colorado State L 24-28 1 5 5.0 5
Sep 9 Southern California L 14-17 1 27 27.0 27
Sep 16 Washington L 14-17 1 1 1.0 1
Totals 3 33 11.0
1 Craig Ochs 1 29 29.0 1 2.6
DateOpponentResult RecYardsAvgTDLong
Oct 28 Oklahoma State W 37-21 1 29 29.0 1 29
Totals 1 29 29.0 1
Robbie Robinson 1 27 27.0 2.5
DateOpponentResult RecYardsAvgTDLong
Sep 9 Southern California L 14-17 1 27 27.0 27
Totals 1 27 27.0
Brandon Drumm 1 13 13.0 1.2
DateOpponentResult RecYardsAvgTDLong
Oct 28 Oklahoma State W 37-21 1 13 13.0 13
Totals 1 13 13.0
Justin Bannan 1 12 12.0 1 1.1
DateOpponentResult RecYardsAvgTDLong
Nov 4 Missouri W 28-18 1 12 12.0 1 12
Totals 1 12 12.0 1
47 Quinn Sypniewski 2 12 6.0 1.1
DateOpponentResult RecYardsAvgTDLong
Oct 7 Texas A&M W 26-19 2 12 6.0 7
Totals 2 12 6.0
Marcus Moore 2 8 4.0 0.7
DateOpponentResult RecYardsAvgTDLong
Oct 21 Kansas L 15-23 2 8 4.0 8
Totals 2 8 4.0
Beau Williams 1 4 4.0 0.4
DateOpponentResult RecYardsAvgTDLong
Sep 16 Washington L 14-17 1 4 4.0 4
Totals 1 4 4.0
Terrence Wood 1 3 3.0 0.3
DateOpponentResult RecYardsAvgTDLong
Nov 4 Missouri W 28-18 1 3 3.0 3
Totals 1 3 3.0
Team Totals 215 2,640 12.3 13 240.0