Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home/Football/Players/Javon Green

Javon Green

WR · Colorado 1997-2000 · #19
Hometown
Inglewood, Calif.
High School
Inglewood
Letters
4 (1997-2000)
Roster History
Season#PosYrHometownStatus
1997 19 /WR Inglewood, Calif. Letterwinner
1998 Inglewood, Calif. Letterwinner
1999 Inglewood, Calif. Letterwinner
2000 Inglewood, Calif. Letterwinner
Passing
Season CompAttPctYdsTDINTRatingSackedSk Yds
2000 11100.02910673.60—
Game log (1 games)
DateOpponentResult CompAttPctYdsTDINTLongRatingSacked
2000
Oct 28, 2000 Oklahoma State W 37-21 11100.0291029673.60
Rushing
Season AttGainLostNetAvgTD
1999 35141.30
Game log (3 games)
DateOpponentResult AttGainLostNetAvgTDLong
1999
Sep 4, 1999 vs. Colorado State L 14-41 101-1-1.00-1
Sep 25, 1999 at Washington L 24-31 12022.002
Nov 6, 1999 at Kansas State L 14-20 13033.003
Receiving
Season RecYdsAvgTD
1997 913014.42
1998 4154313.25
1999 4368415.97
2000 4869914.64
Career 1412,05614.618
Game log (39 games)
DateOpponentResult RecYdsAvgTDLong
1997
Sep 13, 1997 at Michigan L 3-27 133.00—
Oct 11, 1997 at Oklahoma State L 29-33 11010.00—
Oct 18, 1997 Kansas W 42-6 294.51—
Nov 1, 1997 Missouri L 31-41 11616.00—
Nov 8, 1997 at Iowa State W 43-38 49223.01—
1998
Sep 5, 1998 vs. Colorado State W 42-14 2178.51—
Sep 12, 1998 Fresno State W 29-21 57815.61—
Sep 19, 1998 Utah State W 25-6 25025.00—
Sep 26, 1998 Baylor W 18-16 3289.30—
Oct 3, 1998 at Oklahoma W 27-25 11515.00—
Oct 10, 1998 Kansas State L 12-16 22713.50—
Oct 17, 1998 Texas Tech W 19-17 5479.40—
Oct 24, 1998 at Kansas L 17-33 34113.70—
Nov 7, 1998 at Missouri L 14-38 88610.80—
Nov 14, 1998 Iowa State W 37-8 37826.01—
Nov 27, 1998 at Nebraska L 14-16 57214.41—
Dec 25, 1998 vs. Oregon W 51-43 242.01—
1999
Sep 4, 1999 vs. Colorado State L 14-41 9606.7112
Sep 11, 1999 San Jose State W 63-35 45413.5022
Sep 18, 1999 Kansas W 51-17 35016.7122
Sep 25, 1999 at Washington L 24-31 35317.7031
Oct 16, 1999 at Texas Tech L 10-31 4194.8011
Oct 23, 1999 at Iowa State W 16-12 3299.7011
Oct 30, 1999 Oklahoma W 38-24 313344.3288
Nov 6, 1999 at Kansas State L 14-20 313946.3270
Nov 13, 1999 at Baylor W 37-0 3268.7013
Nov 26, 1999 Nebraska L 30-33 510020.0129
Dec 31, 1999 vs. Boston College W 62-28 3217.009
2000
Sep 2, 2000 vs. Colorado State L 24-28 5438.6115
Sep 9, 2000 at Southern California L 14-17 66410.7120
Sep 16, 2000 Washington L 14-17 38929.7153
Sep 30, 2000 Kansas State L 21-44 46416.0050
Oct 7, 2000 at Texas A&M W 26-19 37224.0038
Oct 14, 2000 Texas L 14-28 4246.0010
Oct 21, 2000 at Kansas L 15-23 44010.0019
Oct 28, 2000 Oklahoma State W 37-21 47117.8124
Nov 4, 2000 at Missouri W 28-18 188.008
Nov 11, 2000 Iowa State L 27-35 916718.6068
Nov 24, 2000 at Nebraska L 32-34 55711.4019
Total Offense
Season RushRush YdsPass AttPass YdsPlaysTotal YdsAvgTD
1999 3400341.30
2000 0012912929.01
Career 341294338.31
All-Purpose Yards
Season RushRecPRKRINTFRFGBTotalTD
1997 —130—————1302
1998 —543—————5435
1999 4684—————6887
2000 —699—————6994
Career 42,056—————2,06018
Scoring
Season TDRushRecRetFGXP2-PtSafPts
1997 2—2—————12
1998 5—5—————30
1999 7—7———1—44
2000 4—4———1—26
Career 18—18———2—112
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.