Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE

2001 Football

10-3 overall · 7-1 Big 12 Gary Barnett Fiesta Bowl Final #9
← 2000 All Seasons 2002 →
Schedule & Results Roster Team Stats

2001 Passing Statistics

← 2000 2002 →
Passing Statistics ▶ click player to expand game log
2,750 yds · 16 TDs · 14 INTs · 11 games
# Player Pos Cl CmpAttPct YardsTDInt Yds/AYds/CQBRYds/G
Bobby Pesavento Leader 96 166 57.8% 1,373 8 6 8.3 14.3 136.0 124.8
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 8 San Jose State W 51-15 59 55.6% 89 10 175.3 62
Sep 22 Kansas W 27-16 02 0.0% 0 00 0.0
Oct 20 Texas L 7-41 1527 55.6% 165 01 99.5 34
Oct 27 Oklahoma State W 22-19 1520 75.0% 180 11 157.1 25
Nov 3 Missouri W 38-24 1722 77.3% 257 21 196.3 38
Nov 10 Iowa State W 40-27 1625 64.0% 230 20 167.7 50
Nov 23 Nebraska W 62-36 916 56.3% 202 10 182.9 49
Dec 1 Texas W 39-37 818 44.4% 111 11 103.5 33
Jan 1 Oregon L 16-38 1127 40.7% 139 02 69.2 33
Totals 96166 57.8% 1,373 86
Craig Ochs 112 186 60.2% 1,360 8 7 7.3 12.1 128.3 123.6
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Aug 26 Fresno State L 22-24 3150 62.0% 346 22 125.3 52
Sep 1 Colorado State W 41-14 1518 83.3% 95 00 127.7 11
Sep 8 San Jose State W 51-15 1422 63.6% 208 10 158.1 41
Sep 22 Kansas W 27-16 1223 52.2% 186 11 125.8 75
Oct 6 Kansas State W 16-6 816 50.0% 87 12 91.3 24
Oct 13 Texas A&M W 31-21 1428 50.0% 183 11 109.5 41
Oct 27 Oklahoma State W 22-19 59 55.6% 115 10 199.6 74
Jan 1 Oregon L 16-38 1320 65.0% 140 11 130.3 27
Totals 112186 60.2% 1,360 87
81 Jason Burianek 1 1 100.0% 10 0 0 10.0 10.0 184.0 0.9
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Nov 10 Iowa State W 40-27 11 100.0% 10 00 184.0 10
Totals 11 100.0% 10
Robert Hodge 1 3 33.3% 7 0 1 2.3 7.0 -13.7 0.6
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Oct 20 Texas L 7-41 01 0.0% 0 00 0.0
Nov 10 Iowa State W 40-27 11 100.0% 7 00 158.8 7
Dec 1 Texas W 39-37 01 0.0% 0 01 -200.0
Totals 13 33.3% 7 1
Scott Nemeth 0 1 0.0% 0 0 0 0.0 0.0 0.0 0.0
DateOpponentResult CmpAttPctYardsTDIntQBRLong
Sep 1 Colorado State W 41-14 01 0.0% 0 00 0.0
Totals 01 0.0% 0
Team Totals 210357 58.8% 2,75016 14 7.7 13.1 130.5 250.0