Colorado Buffaloes · Big 12 StatsGeek.com
Colorado | LORE
Home/Football/Players/Craig Ochs

Craig Ochs

QB · Colorado 2000-02 · #1
Hometown
Boulder, Colo.
High School
Fairview
Letters
2 (2000-01)
Roster History
Season#PosYrHometownStatus
2000 1 /QB Boulder, Colo. Letterwinner
2001 Boulder, Colo. Letterwinner
Passing
Season CompAttPctYdsTDINTRatingSackedSk Yds
2000 14524559.21,77877123.915—
2001 11218660.21,36087128.3118
2002 214250.032722121.63—
Career 27847358.83,4651716125.4298
Game log (18 games)
DateOpponentResult CompAttPctYdsTDINTLongRatingSacked
2000
Sep 30, 2000 Kansas State L 21-44 152462.52081150140.72
Oct 7, 2000 at Texas A&M W 26-19 152560.02391052153.51
Oct 14, 2000 Texas L 14-28 113234.469021140.04
Oct 21, 2000 at Kansas L 15-23 203655.62460033113.03
Oct 28, 2000 Oklahoma State W 37-21 213265.63361034164.12
Nov 4, 2000 at Missouri W 28-18 132161.91192115131.40
Nov 11, 2000 Iowa State L 27-35 253473.53071168153.22
Nov 24, 2000 at Nebraska L 32-34 254161.02541226111.31
2001
Aug 26, 2001 Fresno State L 22-24 315062.03462252125.33
Sep 1, 2001 vs. Colorado State W 41-14 151883.3950011127.71
Sep 8, 2001 San Jose State W 51-15 142263.62081041158.11
Sep 22, 2001 Kansas W 27-16 122352.21861175125.81
Oct 6, 2001 at Kansas State W 16-6 81650.087122491.30
Oct 13, 2001 Texas A&M W 31-21 142850.01831141109.51
Oct 27, 2001 at Oklahoma State W 22-19 5955.61151074199.61
Jan 1, 2002 vs. Oregon L 16-38 132065.01401127130.33
2002
Aug 31, 2002 vs. Colorado State L 14-19 142751.91990145106.41
Sep 7, 2002 San Diego State W 34-14 71546.71282175149.02
Rushing
Season AttGainLostNetAvgTD
2000 622821761412.34
2001 18088.00
2002 114126151.40
Career 743312021642.24
Game log (18 games)
DateOpponentResult AttGainLostNetAvgTDLong
2000
Sep 30, 2000 Kansas State L 21-44 95921384.2117
Oct 7, 2000 at Texas A&M W 26-19 6231761.0118
Oct 14, 2000 Texas L 14-28 81535-20-2.5013
Oct 21, 2000 at Kansas L 15-23 93535353.9021
Oct 28, 2000 Oklahoma State W 37-21 1111320938.5233
Nov 4, 2000 at Missouri W 28-18 4411-7-1.803
Nov 11, 2000 Iowa State L 27-35 81230-18-2.305
Nov 24, 2000 at Nebraska L 32-34 7217142.0011
2001
Aug 26, 2001 Fresno State L 22-24 12474250.4016
Sep 1, 2001 vs. Colorado State W 41-14 228-6-3.002
Sep 8, 2001 San Jose State W 51-15 36151.704
Sep 22, 2001 Kansas W 27-16 18088.008
Oct 6, 2001 at Kansas State W 16-6 47007017.5027
Oct 13, 2001 Texas A&M W 31-21 5151410.206
Oct 27, 2001 at Oklahoma State W 22-19 4151410.309
Jan 1, 2002 vs. Oregon L 16-38 5020-20-4.000
2002
Aug 31, 2002 vs. Colorado State L 14-19 7279182.6010
Sep 7, 2002 San Diego State W 34-14 41417-3-0.8010
Receiving
Season RecYdsAvgTD
2000 12929.01
Game log (1 games)
DateOpponentResult RecYdsAvgTDLong
2000
Oct 28, 2000 Oklahoma State W 37-21 12929.0129
Total Offense
Season RushRush YdsPass AttPass YdsPlaysTotal YdsAvgTD
2000 621412451,7783071,9196.311
2001 1800188.00
2002 111542327533426.52
Career 741642872,1053612,2696.313
All-Purpose Yards
Season RushRecPRKRINTFRFGBTotalTD
2000 14129—————1705
2001 64——————640
2002 15——————150
Career 22029—————2495
Scoring
Season TDRushRecRetFGXP2-PtSafPts
2000 541———1—32
Notes
Rosters for historical seasons currently reflect letterwinners; complete rosters are in progress.
A dash (—) indicates a statistic not yet available for that season or player; 0 is a verified zero.
Game-by-game statistics for seasons before 2007 reflect games where individual figures have been researched and may not include every game; season totals are official.